FM Radio Station Database

Results:

Page: 610 of 1276
    605  606  607  608  609  610  611  612  613  614  615   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K226CO KMJC-620 93.1 MOUNT SHASTA CA USA NEWS/TALK JEFFERSON PUBLIC RADIO 200665 0.12 0.12 0.0 0.0 41-13-19 122-18-27 Silent silent 7/26/26 transmitter failure
K269GM KHEC 91.1 101.7 BROOKINGS OR USA NEWS/CLASSICAL JEFFERSON PUBLIC RADIO 62998 0.25 0.25 0.0 0.0 44-02-44 124-14-00 SOUTHERN OREGON UNIVERSITY
K201BK KSOR 90.1 88.1 COQUILLE OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62952 0.005 0.0 -56.0 0.0 43-11-03 124-11-14
K208CC KSOR 90.1 89.5 CAVE JUNCTION OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 50626 0.0 0.083 0.0 550.0 42-15-31 123-37-43
KNCA 89.7 BURNEY CA USA NEWS/TALK JEFFERSON PUBLIC RADIO 50621 29.0 29.0 629.0 629.0 40-54-21 121-49-38
K248DG KSMF 89.1 97.5 GRANTS PASS OR USA ADULT ALTERNATIVE JEFFERSON PUBLIC RADIO 71999 0.115 0.115 0.0 0.0 42-28-18 123-18-17
KWCA 101.1 PALO CEDRO CA USA NEWS/TALK JEFFERSON PUBLIC RADIO 86670 4.9 4.9 450.0 450.0 40-39-15 122-31-12
K220BZ KSOR 90.1 91.9 HAPPY CAMP CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62960 0.085 0.0 518.0 0.0 41-51-30 123-21-13
K272FC KSOR 90.1 102.3 VOORHIES OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 156569 0.099 0.099 0.0 0.0 42-17-54 122-44-59
K218AH KSOR 90.1 91.5 GOLD BEACH OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62995 0.047 0.0 18.0 0.0 42-26-05 124-25-12
K213BU KSOR 90.1 90.5 PORT ORFORD OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62988 0.077 0.077 23.0 0.0 42-44-30 124-30-30
K217AS KSOR 90.1 91.3 BIG BEND & BUSH BAR CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 28555 0.043 0.0 14.0 0.0 41-00-50 121-57-00
KNYR 91.3 YREKA CA USA NEWS/CLASSICAL JEFFERSON PUBLIC RADIO 62967 0.4 0.4 721.0 721.0 41-36-36 122-37-26 HD
K233DQ KSJK-1230 94.5 TALENT OR USA NEWS/TALK JEFFERSON PUBLIC RADIO 201040 0.23 0.23 0.0 0.0 42-13-42 122-44-43
K254DN KRVM-1280 98.7 EUGENE OR USA NEWS/TALK JEFFERSON PUBLIC RADIO 202478 0.099 0.099 0.0 0.0 44-00-06 123-06-52
KZBY 90.5 COOS BAY OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 88257 0.88 0.88 156.0 156.0 43-23-27 124-07-47 5161
KNSQ 88.1 MOUNT SHASTA CA USA NEWS/JAZZ JEFFERSON PUBLIC RADIO 62957 1.2 1.2 475.6 475.6 41-13-19 122-18-27
K250BZ KAGI 930 97.9 GRANTS PASS OR USA NEWS/TALK JEFFERSON PUBLIC RADIO 203196 0.25 0.25 305.0 0.0 42-28-18 123-18-17
K206AF KSOR 90.1 89.1 BEAVER MARSH, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62072 0.044 0.0 600.0 0.0 43-18-18 121-42-56
K219AP KSOR 90.1 91.7 CHILOQUIN OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62982 0.08 0.0 185.0 0.0 42-38-30 121-55-42
K206AN KSOR 90.1 89.1 CALLAHAN CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62984 0.15 0.0 517.0 0.0 41-16-26 122-47-38
K220AC KSOR 90.1 91.9 RIDDLE, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62955 0.14 0.0 507.0 0.0 42-54-06 123-17-07
KOOZ 94.1 MYRTLE POINT OR USA NEWS/CLASSICAL JEFFERSON PUBLIC RADIO 33248 9.0 9.0 451.0 451.0 42-57-32 124-16-23
K208AX KSOR 90.1 89.5 LAKEVIEW OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 63000 0.005 0.0 636.0 0.0 42-15-12 120-38-31
KLMF KSOR 90.1 88.5 KLAMATH FALLS OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 83854 0.095 0.095 659.0 659.0 42-05-50 121-37-59
Page: 610 of 1276
    605  606  607  608  609  610  611  612  613  614  615