FM Radio Station Database

Results:

Page: 784 of 1262
    779  780  781  782  783  784  785  786  787  788  789   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
W292GC WKUM 1470 106.3 COROZAL PR USA 0.237 0.0 0.0 0.0 18-15-24 66-25-00 Spanish NEWS/TALK CUMBRE 1470 203041
XHTM-FM 107.9 TEPALCATEPEC MICH MEX 0.32 0.32 19.0 19.0 19-11-28 102-51-08 Other COMMUNITY RADIO CULTURAL FM 801273
TGUU // 102.9 CUILCO HU GTM 0.1 0.1 -842.0 -842.0 15-24-27 91-56-48 Spanish RANCHERA CUILCO 560334
W246DY WCUB-980 97.1 TWO RIVERS WI USA 0.25 0.25 110.0 0.0 44-07-31 87-37-41 COUNTRY CUB COUNTRY AM 980 202721
K296BS KAWZ 89.9 107.1 MEDFORD, ETC. OR USA 0.0 0.18 0.0 143.0 42-25-41 123-00-04 RELIGIOUS TEACHING CSN INTERNATIONAL 71972
K271CJ KAWZ 89.9 102.1 SCOTIA, ETC. CA USA 0.0 0.14 0.0 0.0 40-29-58 124-17-21 RELIGIOUS TEACHING CSN INTERNATIONAL 72007
K240CD KAWZ 89.9 95.9 SOQUEL, ETC. CA USA 0.0 0.028 0.0 215.0 37-06-15 121-53-18 RELIGIOUS TEACHING CSN INTERNATIONAL 71988
KGNR 91.9 JOHN DAY OR USA 1.5 0.0 -33.0 0.0 44-26-03 118-57-29 RELIGIOUS TEACHING CSN INTERNATIONAL 37433
K216AX KAWZ 89.9 91.1 LAUREL CA USA 0.0 0.01 0.0 305.0 37-03-43 122-07-14 RELIGIOUS TEACHING CSN INTERNATIONAL 71971
K216CX KAWZ 89.9 91.1 YUCCA VALLEY CA USA 0.0 0.056 0.0 51.0 34-06-55 116-29-27 RELIGIOUS TEACHING CSN INTERNATIONAL 8425
K201CW KAWZ 89.9 88.1 MOAB UT USA 0.0 0.25 0.0 101.0 38-32-01 109-30-43 RELIGIOUS TEACHING CSN INTERNATIONAL 8431
K206BT KAWZ 89.9 89.1 FREDONIA AZ USA 0.175 0.175 -11.0 -11.0 36-59-14 112-30-08 RELIGIOUS TEACHING CSN INTERNATIONAL 1666
K216GU KAWZ 89.9 91.1 ROSEBURG OR USA 0.023 0.023 219.0 219.0 43-14-05 123-19-19 RELIGIOUS TEACHING CSN INTERNATIONAL 77106
K270AF KAWZ 89.9 101.9 GROVER CITY CA USA 0.0 0.01 225.0 0.0 35-06-25 120-30-57 RELIGIOUS TEACHING CSN INTERNATIONAL 83335
K211GH KAWZ 89.9 90.1 CAMP VERDE AZ USA 0.0 0.01 0.0 0.0 34-28-09 111-52-31 RELIGIOUS TEACHING CSN INTERNATIONAL from 91.9 (K220GI) 86642
W211AY KAWZ 89.9 90.1 MENOMONIE WI USA 0.01 0.01 154.0 154.0 44-52-06 92-04-29 RELIGIOUS TEACHING CSN INTERNATIONAL 77607
K213CK KAWZ 89.9 90.5 MONTROSE CO USA 0.0 0.01 0.0 0.0 38-23-15 107-40-31 RELIGIOUS TEACHING CSN INTERNATIONAL 88127
K201DP KAWZ 89.9 88.1 ST. GEORGE UT USA 0.092 0.01 572.0 0.0 37-03-48 113-34-23 RELIGIOUS TEACHING CSN INTERNATIONAL 82787
W201DN KAWZ 89.9 88.1 SPRING GROVE IL USA 0.019 0.019 0.0 47.8 42-28-49 88-11-42 RELIGIOUS TEACHING CSN INTERNATIONAL 8436
W203BY KAWZ 89.9 88.5 WARNER ROBINS GA USA 0.0 0.019 0.0 0.0 32-36-26 83-36-08 RELIGIOUS TEACHING CSN INTERNATIONAL 77535
W207AX KAWZ 89.9 89.3 BURLINGTON VT USA 0.0 0.002 0.0 0.0 44-30-34 73-10-57 RELIGIOUS TEACHING CSN INTERNATIONAL 21097
K208GD KAWZ 89.9 89.5 GRAND ISLAND NE USA 0.0 0.125 0.0 55.0 40-54-42 98-22-49 RELIGIOUS TEACHING CSN INTERNATIONAL 89518
K205CK KAWZ 89.9 88.9 GRAND JUNCTION CO USA 0.01 0.01 862.0 862.0 39-05-22 108-13-33 RELIGIOUS TEACHING CSN INTERNATIONAL 8419
K220GL KAWZ 89.9 91.9 PLEASANTON TX USA 0.1 0.1 0.0 0.0 28-54-43 98-26-30 RELIGIOUS TEACHING CSN INTERNATIONAL 87709
W214CE KAWZ 89.9 90.7 GREENVILLE SC USA 0.019 0.019 0.0 0.0 34-55-41 82-17-41 RELIGIOUS TEACHING CSN INTERNATIONAL 91287
Page: 784 of 1262
    779  780  781  782  783  784  785  786  787  788  789