FM Radio Station Database

Results:

Page: 984 of 1276
    979  980  981  982  983  984  985  986  987  988  989   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
XHSTN-FM // 94.7 SANTA ANA SON MEX CULTURE VARIETY RADIO SONORA 800432 0.59 0.59 -21.0 -21.0 30-32-39 111-07-13 Spanish
XHHB-FM 94.7 HERMOSILLO SON MEX CULTURE VARIETY RADIO SONORA 800425 15.4 15.4 38.0 38.0 29-03-41 110-56-28 Spanish Estado de Sonora - primary
XHMZQ-FM 94.7 99.3 TEPACHE SON MEX CULTURE VARIETY RADIO SONORA 800746 0.05 0.05 -46.0 -46.0 29-32-00 109-31-51 Spanish
XHURS-FM 94.7 103.9 URES SON MEX CULTURE VARIETY RADIO SONORA 801030 0.59 0.59 -63.0 -63.0 29-25-35 110-23-14 Spanish
XHAPS-FM 94.7 101.3 AGUA PRIETA SON MEX CULTURE VARIETY RADIO SONORA 800349 1.538 1.538 -132.0 -132.0 31-19-00 109-32-07 Spanish
YNF3RR 95.9 MANAGUA MN NCG NEWS/TALK RADIO SONORA 520136 0.0 1.0 0.0 624.0 11-59-43 86-18-29 Spanish Tx site Las Nubes
YSTG-1 // 104.5 CHINAMECA SM SLV VARIETY RADIO SONORA 541192 0.5 0.5 797.0 797.0 13-29-11 88-18-57 Spanish Tx site Cerro El Pacayal
XHYEC-FM // 94.7 YECORA SON MEX CULTURE VARIETY RADIO SONORA 801170 0.59 0.59 -23.0 -23.0 28-22-16 108-55-32 Spanish
XHSOA-FM 94.7 91.5 HERÓICA CABORCA SON MEX CULTURE VARIETY RADIO SONORA 800206 1.51 1.51 19.51 19.51 30-41-50 112-09-00 Spanish
XHFEL-FM 94.7 102.3 SAN FELIPE DE JESÚS SON MEX CULTURE VARIETY RADIO SONORA 800930 0.53 0.53 -186.0 -186.0 29-51-32 110-14-38 Spanish
XHGUA-FM 94.7 106.9 GUAYMAS SON MEX CULTURE VARIETY RADIO SONORA 801218 0.361 0.361 213.9 213.9 27-56-31 110-54-17 Spanish
XHMOS-FM // 94.7 ÁLAMOS SON MEX CULTURE VARIETY RADIO SONORA 801041 0.534 0.534 -128.04 -128.04 27-01-16 108-56-13 Spanish
XHSSA-FM 94.7 88.9 SONOITA SON MEX CULTURE VARIETY RADIO SONORA 800031 0.6 0.6 137.0 137.0 31-52-52 112-51-30 Spanish
YSTG 104.5 SAN SALVADOR SS SLV VARIETY RADIO SONORA 540192 3.467 3.467 1181.0 1181.0 13-43-51 89-16-51 Spanish Tx site El Boquerón
XHCRS-FM 94.7 88.5 SAN LUIS RÍO COLORADO SON MEX CULTURE VARIETY RADIO SONORA 800012 0.4 0.4 35.0 35.0 32-28-40 114-45-55 Spanish
XHCDO-FM // 94.7 CD. OBREGÓN SON MEX CULTURE VARIETY RADIO SONORA 800055 3.95 3.95 162.6 162.6 27-27-00 109-46-30 Spanish
4VTF-FM 106.3 FOND-PARISIEN OU HTI VARIETY RADIO SOURCE DE LA FOI 720268 0.3 0.3 30.0 30.0 18-30-00 71-57-40 Creole Mono
KOKO-FM 94.3 KERMAN CA USA ETHNIC RADIO SPICE 3970 6.0 6.0 100.0 100.0 36-44-29 120-05-12 Punjabi
HRTV 107.7 PUERTO LEMPIRA GD HND RELIGIOUS RADIO SPIRIT HUUKIRA BILABAIKRA 570782 7.38 7.38 43.0 43.0 15-15-48 83-46-13 Spanish 5AM-11PM sign on
YNF4SP 99.3 GRANADA GR NCG SPORTS/TALK RADIO SPORT 520206 0.5 0.5 0.0 70.0 11-55-00 86-57-00 Spanish
YNF6SB 92.3 CATARINA MS NCG VARIETY RADIO ST. BESAME 520065 0.0 0.5 0.0 361.0 11-54-00 86-04-00 Spanish
4VFS-FM 95.1 PETIT-GOÂVE OU HTI VARIETY RADIO STANDARD 720302 0.3 0.3 90.0 90.0 18-25-52 72-51-16 Creole
4VSC-FM 102.9 CAYES SD HTI VARIETY RADIO STANDARD 720213 0.5 0.5 30.0 30.0 18-11-36 73-44-46 Creole
4VSX-FM 104.9 LÉOGÂNE OU HTI RELIGIOUS RADIO STE-CROIX 720248 0.3 0.3 40.0 40.0 18-30-46 72-37-04 Creole Mono
HRKE 88.7 SANTA ROSA DE COPÁN CP HND VARIETY RADIO STEREO 88 570028 0.1 0.1 297.0 297.0 14-45-57 88-46-51 Spanish 4AM-10PM sign on
Page: 984 of 1276
    979  980  981  982  983  984  985  986  987  988  989