FM Radio Station Database

Results:

Page: 186 of 1276
    181  182  183  184  185  186  187  188  189  190  191   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
W266BX WFSO 88.3 101.1 JEFFERSON HEIGHTS, EAST NY USA RELIGIOUS TEACHING 11067 0.01 0.01 73.7 0.0 42-12-35 73-53-54 6948
K236AK KRTN-FM 93.9 95.1 EAGLE NEST NM USA CLASSIC HITS THE WORLD'S GREATEST MUSIC 92013 0.01 0.01 733.0 0.0 36-38-28 105-13-48
K223AJ KOFC 89.9 92.5 UKIAH-LAKEPORT CA USA CLASSICAL 27945 0.01 0.01 0.0 0.0 39-07-51 123-04-37 University of Southern California
K247AG KUSU-FM 91.5 97.3 CEDAR CITY UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 85690 0.0 0.01 400.0 0.0 37-38-18 113-01-49 Utah State University
W286AG WYFC 95.3 105.1 MORRISTOWN TN USA RELIGIOUS TEACHING BIBLE BROADCASTING NETWORK 85826 0.01 0.01 147.0 0.0 36-10-48 83-17-40
K229BO KPFK 90.7 93.7 RANCHO BERNARDO, ETC CA USA VARIETY PACIFICA RADIO 86285 0.0 0.01 0.0 564.9 33-00-32 116-58-16
K217GD KAWZ 89.9 91.3 MARYSVILLE CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 142345 0.01 0.01 0.0 0.0 39-12-20 121-49-14
VF2083 101.9 AKLAVIK NT CAN COUNTRY 902398 0.0 0.01 0.0 12.0 68-13-20 135-00-10
W256CY WCQS 88.1 99.1 BRYSON CITY NC USA CLASSICAL BPR CLASSIC 144138 0.01 0.01 0.0 0.0 35-24-47 83-20-02
K209FV KMRO 90.3 89.7 LOS BANOS CA USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING RADIO NUEVA VIDA 89028 0.01 0.01 0.0 0.0 37-07-29 121-11-39 Spanish
K209CN KCRW 89.9 89.7 GORMAN CA USA NEWS/TALK/VARIETY NATIONAL PUBLIC RADIO FOR MORE OF SOUTHERN CALIFORNIA 76970 0.01 0.01 305.0 0.0 34-44-41 118-43-37
CIDE-FM-1 CIDE-FM 91.9 91.9 BEARSKIN LAKE ON CAN VARIETY WRN 2 902454 0.0 0.01 0.0 12.0 53-54-40 90-58-59 Aboriginal
CFNP-FM 90.1 NAICATCHEWENIN ON CAN 902511 0.0 0.01 0.0 12.0 49-21-55 95-01-06
VF2236 97.1 DECKER LAKE I.R. BC CAN 902134 0.0 0.01 0.0 -42.6 54-19-53 125-53-26
W220CJ WCIY-FM 88.9 91.9 PENN YAN NY USA CONTEMPORARY CHRISTIAN FAMILY LIFE NETWORK 90738 0.01 0.01 100.0 100.0 42-40-05 77-05-26
K251BU KZKS 105.3 98.1 ASPEN CO USA CLASSIC ROCK THE DRIVE 105 148669 0.01 0.01 0.0 0.0 39-13-15 106-48-48
K230CA KVMR 89.5 93.9 WOODLAND CA USA VARIETY MUSIC OF THE WORLD, VOICE OF THE COMMUNITY 83228 0.0 0.01 0.0 0.0 38-39-50 122-11-21
W224AV WHWL 95.7 92.7 COVINGTON MI USA RELIGIOUS TEACHING WITNESSING HIS WONDERFUL LOVE 78612 0.01 0.01 113.0 0.0 46-32-02 88-32-37
CIDE-FM-18 CIDE-FM 91.9 91.9 WEAGAMOW LAKE ON CAN VARIETY WRN 2 902472 0.0 0.01 0.0 12.0 52-57-00 91-20-46 Aboriginal
VF2186 CFWE-FM-4 98.5 89.9 NORTH TALLCREE RESERVOIR AB CAN COUNTRY ALBERTA'S BEST COUNTRY 902001 0.0 0.01 0.0 9.5 58-05-00 115-40-05 Aboriginal Multi-Media Society of Alberta
CFOA-FM-1 102.7 ALGONQUIN PARK WEST ON CAN TRAVEL INFO 902444 0.0 0.01 0.0 -8.5 45-27-00 78-48-58
K201DX KHRI-HD2 90.7 88.1 WALLA WALLA WA USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING RADIO NUEVA VIDA 85377 0.01 0.01 342.0 342.0 45-59-38 118-10-47 Spanish D2D3 Top 40
K218DP KAWZ 89.9 91.5 CAVE JUNCTION OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 90439 0.0 0.01 0.0 565.0 42-15-31 123-39-43
W224BC KAWZ 89.9 92.7 BURLINGTON NC USA RELIGIOUS TEACHING CSN INTERNATIONAL 138589 0.01 0.01 204.9 0.0 35-56-24 79-25-47
K247BD KODJ 94.1 97.3 RURAL GARFIELD, ETC. UT USA CLASSIC HITS 94.1 KODJ 23228 0.0 0.01 0.0 995.1 38-32-31 112-04-21
Page: 186 of 1276
    181  182  183  184  185  186  187  188  189  190  191