FM Radio Station Database

Results:

Page: 1147 of 1277
    1142  1143  1144  1145  1146  1147  1148  1149  1150  1151  1152   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KMSH-LP 95.5 MOUNT SHASTA CA USA 788346 0.1 0.1 -433.0 -433.0 41-18-48 122-18-46
KCUD 90.3 NEWMAN CA USA 768408 0.1 0.0 8.0 0.0 37-18-53 121-06-47 Silent silent 2/13/26 applied for new freq to avoid interference
KACX 100.1 LUDLOW CA USA 762529 6.5 6.5 84.0 84.0 34-42-34 116-09-05
K281CV KDAC-1230 104.1 FORT BRAGG CA USA CLASSIC HITS 200471 0.25 0.25 0.0 0.0 39-26-35 123-46-52 Silent silent 9/19/25 for financial reasons
KWUN 91.9 GRASS VALLEY CA USA 768687 0.52 0.52 336.0 336.0 39-14-47 120-57-52
KOJY-LP 99.3 OJAI CA USA 788198 0.1 0.1 -362.0 -362.0 34-26-48 119-14-46
KWVP-LP 96.9 LEGRAND CA USA RELIGIOUS 786696 0.1 0.1 11.0 11.0 37-13-53 120-15-04
NEW 97.3 COALINGA CA USA 762216 6.0 6.0 -124.0 -124.0 35-07-46 120-22-16 CP-new
KYRC-LP 94.5 YREKA CA USA 788347 0.071 0.071 36.0 36.0 41-43-09 122-30-57 CP-New
KBLX-FM7 102.9 BERKELEY CA USA 762868 0.3 0.3 0.0 0.0 38-01-17 121-59-16
KUTZ-LP 103.1 SACRAMENTO CA USA VARIETY 196604 0.1 0.0 10.0 0.0 38-34-38 121-28-41
KBLX-FM6 102.9 BERKELEY CA USA 762867 0.099 0.099 0.0 0.0 37-53-53 122-03-55
KUSP-LP 97.5 SAN PEDRO CA USA UNKNOWN 194249 0.0011 0.0 414.2 0.0 33-44-51 118-20-10
KBLX-FM5 102.9 BERKELEY CA USA 762865 0.11 0.11 0.0 0.0 37-44-29 121-59-43
KCFQ 90.9 SANTA NELLA CA USA 766527 0.1 0.1 -47.0 -47.0 37-08-27 121-01-48 Radio Free Santa Nella
KLPU-LP 101.3 VENTURA CA USA VARIETY CAMARADIO 787122 0.002 0.002 222.0 222.0 34-19-53 119-11-10
K221GS KIHC-890 92.1 SANTA MARIA CA USA RELIGIOUS TEACHING RELEVANT RADIO 203239 0.25 0.25 0.0 0.0 34-57-02 120-29-27 Immaculate Heart Radio
K293CP KXTO-1550 106.5 UNION MILLS CA USA RELIGIOUS RADIO VIDA 201154 0.25 0.25 0.0 0.0 39-21-50 120-05-32 Spanish
KZWS-LP 102.9 DAVIS CA USA VARIETY 195417 0.06 0.06 12.0 0.0 38-32-57 121-43-50
NEW 99.1 CAMARILLO CA USA 787953 0.1 0.1 39.0 39.0 34-16-05 118-58-12
NEW 92.5 HEMET CA USA 788684 0.0 0.0 0.0 0.0 33-44-08 117-03-45 CP-new
NEW 102.3 IRVINE CA USA 788654 0.001 0.001 308.0 308.0 33-36-20 117-48-41 CP-new
NEW 95.7 NEWCASTLE CA USA 788722 0.018 0.018 70.0 70.0 38-52-51 121-07-36 CP-new
KHXX-LP 103.1 OILDALE CA USA 788744 0.1 0.1 -170.0 -170.0 35-30-40 118-53-00
NEW 102.5 REDWOOD CITY CA USA 788334 0.007 0.007 108.0 108.0 37-31-19 122-20-48 CP-new
Page: 1147 of 1277
    1142  1143  1144  1145  1146  1147  1148  1149  1150  1151  1152