FM Radio Station Database

Results:

Page: 29 of 1263
    24  25  26  27  28  29  30  31  32  33  34   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
W243DR WCHS-580 96.5 CHARLESTON WV USA 0.25 0.25 0.0 0.0 38-21-50 81-46-03 TALK/SPORTS 141152
W280EW WBBD-1400 103.9 WHEELING WV USA 0.0 0.25 0.0 0.0 40-03-41 80-45-08 SPORTS FOX SPORTS 1400 140908
W239CM WMMN-920 95.7 MORGANTOWN WV USA 0.25 0.25 0.0 0.0 39-32-44 79-55-57 SPORTS THE MOUNTAINEER TICKET 140606
W233CL WAMN-1050 94.5 BLUEFIELD WV USA 0.15 0.15 0.0 0.0 37-15-31 81-10-36 COUNTRY WILLIE RADIO 94.5 157227
WTHM-LP 92.5 RAVENSWOOD WV USA 0.009 0.009 98.0 98.0 38-53-35 81-46-51 COUNTRY 191765
WVHV-LP 98.5 HARRISVILLE WV USA 0.017 0.017 72.0 72.0 39-12-18 81-02-28 VARIETY 192313
WBWO-LP 102.9 MOUNDSVILLE WV USA 0.1 0.0 -63.0 0.0 39-57-00 80-46-16 OLDIES 192526
WXTH-LP 101.7 RICHWOOD WV USA 0.1 0.0 -114.0 0.0 38-13-09 80-32-41 RELIGIOUS TEACHING 194124
WVCU-LP 97.7 ATHENS WV USA 0.004 0.0 88.0 0.0 37-25-26 81-00-22 ADULT ALTERNATIVE MT LION RADIO 194515
WPKM-LP 96.3 PARKERSBURG WV USA 0.1 0.0 -2.3 0.0 39-12-59 81-30-20 ADULT ALTERNATIVE 193247
WKYW-LP 102.9 KEYSER WV USA 0.1 0.0 -154.0 0.0 39-26-15 78-58-49 BLUEGRASS MOUNTAIN STREAMS RADIO 195768
WSVQ-LP 92.1 CHARLESTON WEST SIDE WV USA 0.1 0.0 -57.0 0.0 38-21-56 81-39-45 VARIETY 196359
WTSQ-LP 88.1 CHARLESTON WV USA 0.1 0.0 -26.0 0.0 38-20-54 81-38-15 VARIETY 194844
WKCJ 93.3 WHITE SULPHUR SPRINGS WV USA 1.1 1.1 236.0 236.0 37-48-17 80-21-03 CLASSIC HITS OLDIES 93.3 190380
WAGE-LP 106.5 OAK HILL WV USA 0.001 0.001 356.0 0.0 38-00-57 81-09-46 VARIETY 194270
WASP-LP 104.5 HUNTINGTON WV USA 0.005 0.0 119.0 0.0 38-22-38 82-30-56 CONTEMPORARY HIT RADIO 194654
WEJP-LP 107.1 WHEELING WV USA 0.1 0.0 10.0 0.0 40-04-11 80-43-04 VARIETY 194364
WTUB-LP 106.7 LIZEMORES WV USA 0.0575 0.0 40.0 0.0 38-19-09 81-10-22 VARIETY 196734
WULL-LP 104.3 IVYDALE WV USA 0.1 0.0 -55.8 0.0 38-32-08 81-02-06 VARIETY 197311
W272DW WGGY 101.3 102.3 SOUTH CHARLESTON WV USA 0.25 0.25 0.0 0.0 38-22-36 81-42-08 TALK NEWS TALK WSCW 1410 AM / 102.3 FM 142178
W294AF WMOV 1360 106.7 RIPLEY WV USA 0.25 0.25 0.0 0.0 38-53-35 81-46-51 TALK/SPORTS THE VOICE OF THE MID-OHIO VALLEY CP for W295DM 106.7 41085
WRSG-FM1 WRSG 91.5 91.5 SISTERSVILLE WV USA 0.005 0.005 0.0 0.0 39-33-47 80-59-49 VARIETY Tyler County Board of Education 199469
WVWP-LP 101.1 WAYNE WV USA 0.003 0.003 175.0 175.0 38-13-31 82-27-05 CLASSIC ROCK SKYROCKET RADIO 194670
W257DY WHAW-980 99.3 WESTON WV USA 0.25 0.25 0.0 0.0 39-04-14 80-31-12 COUNTRY 980 REAL COUNTRY 200326
W237ER WYSN-1200 95.3 HUNTINGTON WV USA 0.25 0.25 0.0 0.0 38-25-17 82-23-47 SOUTHERN GOSPEL THE VOICE OF SOUTHERN GOSPEL 200426
Page: 29 of 1263
    24  25  26  27  28  29  30  31  32  33  34