FM Radio Station Database

Results:

Page: 1157 of 1241
              1157             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
NEW 98.1 GUAYAMA PR USA 100.0 100.0 36.0 71.0 40-24-16 139-14-46
KCFH 89.1 TWO HARBORS CA USA 0.045 0.045 553.0 553.0 33-23-13 118-24-05
W239CD WSJY 107.3 95.7 BELOIT WI USA Silent ADULT CONTEMPORARY 0.13 0.13 0.0 0.0 42-33-12 88-57-42 CP for W234DR 94.7 expires 6/23/24
WKJH-LP 103.5 BRYAN OH USA Silent SOUTHERN GOSPEL 0.1 0.1 24.1 24.1 41-27-44 84-29-51
KHYI-FM1 95.3 HOWE TX USA COUNTRY 95.3 THE RANGE 0.8 0.0 58.0 0.0 33-06-10 96-40-13
KOLD-FM 91.9 COLD BAY AK USA VARIETY/NEWS/TALK 0.09 0.0 -49.0 0.0 55-12-24 162-42-53
KPLW-FM1 89.9 WENATCHEE WA USA CONTEMPORARY CHRISTIAN POSITIVE LIFE RADIO 0.09 0.09 112.0 0.0 47-49-34 120-07-53
KKQA 88.1 AKUTAN AK USA VARIETY 0.09 0.0 -102.0 0.0 54-08-06 165-42-22
KUIT 93.3 GOODNEWS BAY AK USA 0.09 0.0 -66.0 0.0 59-07-06 161-35-21
KHSK 93.3 EMMONAK AK USA 0.09 0.0 19.0 0.0 62-46-44 164-31-43
KRMR 93.3 RUSSIAN MISSION AK USA 0.09 0.0 21.0 0.0 61-47-09 161-19-36
KCEF-FM KYUK 90.3 93.3 CHEFORNAK AK USA VARIETY PUBLIC RADIO 0.09 0.0 13.0 0.0 60-09-32 164-16-48
KWTB 93.3 ALAKANUK AK USA 0.09 0.0 19.0 0.0 62-41-06 164-40-07
KUZY 93.3 NUNAM IQUA AK USA NEWS/VARIETY 0.09 0.0 19.0 0.0 63-31-33 164-51-06
KWNQ 93.3 QUINHAGAK AK USA 0.09 0.0 12.0 0.0 59-45-05 161-54-04
KKWG 93.3 KONGIGANAK AK USA 0.09 0.0 18.0 0.0 59-57-33 162-53-20
KCHG-FM1 88.7 CEDAR CITY UT USA RELIGIOUS TEACHING CROSSOVER FM 0.099 0.099 -287.0 0.0 37-50-15 112-50-49
WAWE-FM4 WAWE 94.3 94.3 GLENDALE HEIGHTS IL USA CONTEMPORARY CHRISTIAN AIR1 0.099 0.099 113.0 0.0 41-56-18 87-45-05
K250BG KRTM 88.1 97.9 HEMET CA USA Silent RELIGIOUS TEACHING 0.0 0.01 0.0 470.0 33-49-49 116-57-14 Silent 3/24/21 xmtr failure
KLFK 98.7 WELLS TX USA 6.0 6.0 100.0 100.0 31-27-50 94-53-23
W269DX WWPA 1340 101.7 WILLIAMSPORT PA USA SPORTS ESPN 0.25 0.26 386.0 0.0 41-13-05 76-57-26
KWBB 105.5 BIG BEAR LAKE CA USA Silent 0.008 0.008 100.0 0.0 34-15-15 116-52-35 Silent 8/7/21; lost site
K261FE 100.1 PANDORA CO USA 0.25 0.25 -481.0 0.0 37-56-31 107-48-38
LGSM 94.3 SAINT MARYS AK USA 0.0 0.055 0.0 -26.0 62-02-51 163-11-32
KAVM 94.3 COLD BAY AK USA Silent 0.09 0.09 -49.0 0.0 55-12-24 162-42-53
Page: 1157 of 1241
              1157