FM Radio Station Database

Results:

Page: 83 of 1263
    78  79  80  81  82  83  84  85  86  87  88   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2494 89.7 HAZELTON BC CAN 0.0 0.032 0.0 32.0 55-12-11 127-41-48 902190
VF2578 92.3 HAZELTON BC CAN 0.0 0.046 0.0 -10.6 55-15-51 127-36-59 902192
VF2532 94.1 HOPE BC CAN 0.0 0.05 0.0 -165.1 49-22-44 121-26-07 902193
CHFR-FM 96.5 HORNBY ISLAND BC CAN 0.0 0.05 0.0 62.4 49-32-05 124-40-09 VARIETY Hornby Community Radio Soc 902194
CKHH-FM 106.1 HUDSON'S HOPE BC CAN 0.0 0.01 0.0 18.0 56-01-34 121-56-34 902195
VF2279 96.1 INGENIKA BC CAN 0.0 0.01 0.0 -16.4 56-53-30 124-58-00 902196
CJAQ-FM-2 CJAQ-FM 96.9 97.3 INVERMERE BC CAN 0.05 0.0 57.0 0.0 50-38-48 116-03-11 CLASSIC HITS JACK FM 902197
VF2114 96.1 ISKUT BC CAN 0.0 0.008 0.0 14.0 57-50-15 128-58-59 902199
CBPL-FM 101.9 KAMLOOPS BC CAN 0.01 0.01 190.0 190.0 50-40-15 120-23-55 TRAVEL INFO 902200
VF2525 95.1 KAMLOOPS BC CAN 0.0 0.05 0.0 -36.3 50-41-23 120-21-04 902202
CKZX-FM-1 95.3 KASLO BC CAN 0.042 0.042 -93.0 -93.0 49-54-25 116-54-25 902203
CHLL-FM 95.3 KELOWNA BC CAN 0.05 0.05 -75.3 -75.3 49-50-28 119-35-45 902204
VF2570 94.5 KELOWNA BC CAN 0.0 0.032 0.0 -51.3 49-52-55 119-22-21 902205
VF2675 102.3 KELOWNA BC CAN 0.0 0.05 0.0 -19.7 49-53-21 119-23-31 902206
VF2202 91.5 KEMANO BC CAN 0.0 0.01 0.0 5.0 53-33-42 127-56-11 902208
VF2370 101.1 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 10.0 56-59-41 126-45-53 902217
VF2371 103.9 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 10.0 56-59-41 125-45-53 902218
VF2484 92.5 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 -65.4 56-59-41 126-45-53 902219
CIGV-FM-1 98.9 KEREMEOS BC CAN 0.046 0.0 321.0 0.0 49-11-14 119-41-39 COUNTRY NEW COUNTRY 100.7 902220
VF2115 96.1 KINCOLITH BC CAN 0.0 0.008 0.0 14.0 54-59-38 129-57-33 902221
VF2116 96.1 KITIMAT BC CAN 0.0 0.008 0.0 14.0 53-58-24 128-38-50 902223
VF2117 98.1 KITKATLA BC CAN 0.0 0.008 0.0 14.0 53-47-44 130-25-55 902224
VF2118 96.1 KITWANCOOL BC CAN 0.0 0.008 0.0 -142.2 55-16-00 128-04-06 902226
VF2165 98.1 KITWANGA BC CAN 0.0 0.008 0.0 -82.5 55-06-12 128-03-40 902227
VF2227 97.1 KLEMTU BC CAN 0.0 0.01 0.0 -100.9 52-35-15 128-31-14 902229
Page: 83 of 1263
    78  79  80  81  82  83  84  85  86  87  88