FM Radio Station Database

Results:

Page: 1261 of 1270
    1256  1257  1258  1259  1260  1261  1262  1263  1264  1265  1266   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CBMM-FM CBME-FM 88.5 101.7 SENNETERRE QC CAN 0.115 0.115 3.8 3.8 48-22-33 77-13-09 Mono NEWS/TALK CBC RADIO ONE 901401
VF5187 89.5 PORT ALBERNI BC CAN 0.0001 0.0 -31.3 0.0 49-15-53 124-47-10 901490
VF5090 90.1 CARDINAL RIVER OPERATION AB CAN 0.0 0.02 0.0 217.3 53-04-54 117-23-17 901517
VF5092 106.3 CARDINAL RIVER OPERATION AB CAN 0.0 0.02 0.0 217.0 53-04-54 117-23-17 901525
VF7250 99.7 GATINEAU QC CAN 0.0 0.05 0.0 0.0 45-28-54 75-41-13 901564
CIXY-FM 100.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902591
CIXV-FM 94.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902592
CIXW-FM 97.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902593
CHOD-FM 92.1 CORNWALL ON CAN 1.0 0.91 39.0 39.0 45-03-48 74-40-01 French C541 COMMUNITY RADIO GO FM 92.1 901611
VF4010 105.3 LEVIS QC CAN 0.0 0.05 0.0 -23.0 46-44-35 71-16-36 901612
VF7346 88.1 SAINT-TITE QC CAN 0.0 0.002 0.0 1.8 46-43-48 72-33-42 900821
VF7071 88.9 SAINT-TITE QC CAN 0.0 20.0 0.0 2.8 46-43-48 72-33-41 901725
VF7012 91.5 TROIS-RIVIÈRES QC CAN 0.0 0.003 0.0 36.5 46-20-51 72-33-31 901792
CBF-FM-3 CBF-FM 95.1 94.9 LEBEL-SUR-QUÉVILLON QC CAN 0.05 0.05 12.5 12.5 49-02-58 76-58-47 French mono NEWS/TALK ICI RADIO CANADA PREMIÈRE 901845
CBMK-FM CBVE-FM 104. 92.7 LEBEL-SUR-QUÉVILLON QC CAN 0.05 0.05 12.5 12.5 49-02-58 76-58-47 Mono NEWS/TALK CBC RADIO ONE 104.7 FM 901954
CBLM-FM CBQT-FM 88.3 107.5 MARATHON ON CAN 3.935 3.935 279.9 279.9 48-45-11 86-34-53 Mono NEWS/TALK CBC RADIO ONE THUNDER BAY 901981
CHIU-FM-2 CHIU-FM 106.5 106.5 WASWANIPI QC CAN 0.0 0.05 0.0 13.0 49-41-37 75-58-05 VARIETY Aboriginal 902038
CHIU-FM 106.5 MISTASSINI QC CAN 0.0 0.05 0.0 15.4 50-24-44 73-51-52 VARIETY Aboriginal 901716
CBF-FM-18 CBF-FM 95.1 99.9 PARENT (LA TUQUE) QC CAN 0.05 0.05 25.0 25.0 47-55-21 74-37-15 French mono NEWS/TALK ICI RADIO CANADA PREMIÈRE 900858
CFWE-FM-7 CFWE-FM 89.9 105.7 GRANDE PRAIRIE AB CAN 100.0 100.0 243.6 243.6 55-29-20 118-44-55 C35A Country COUNTRY ALBERTA'S BEST COUNTRY Aboriginal Multi-Media Society of Alberta 901673
CBUM-FM CBTK-FM 88.9 91.3 NAKUSP BC CAN 0.05 0.05 -107.0 -107.0 50-15-51 117-48-17 Mono NEWS/TALK CBC RADIO ONE KELOWNA 902056
CIYR-FM 93.7 CHAPEL ISLAND NS CAN 0.0 0.045 0.0 26.8 45-41-55 60-46-23 VARIETY Potlotek First Nation 902058
VF2691 89.9 ABBOTSFORD BC CAN 0.05 0.05 28.0 28.0 49-03-02 122-20-03 902065
CBZF-FM-1 CBZF-FM 99.5 95.5 MC ADAM NB CAN 0.05 0.05 29.4 29.4 45-34-50 67-20-33 Mono NEWS/TALK CBC RADIO ONE FREDERICTON 902066
CFNR-FM-4 CFNR-FM 92.1 96.1 GREENVILLE/LAXGALT BC CAN 0.008 0.0 -162.5 0.0 55-01-57 129-34-42 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 902084
Page: 1261 of 1270
    1256  1257  1258  1259  1260  1261  1262  1263  1264  1265  1266   
StatCounter - Free Web Tracker and Counter