FM Radio Station Database

Results:

Page: 5 of 1243
            5             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
KIOR-LP 98.1 OMAHA NE USA VARIETY 0.023 0.0 59.0 0.0 41-16-57 95-59-58
KIMU-LP 107.9 MORADA CA USA VARIETY 0.1 0.0 17.0 0.0 37-58-13 121-17-59
KJHF 103.1 KUALAPUU HI USA NEWS/TALK 3.4 0.0 511.0 0.0 20-50-41 156-54-04
KWNF 97.7 O'DONNELL TX USA UNKNOWN 4.0 4.0 122.0 122.0 32-58-43 101-49-54
KHRK 97.7 HENNESSEY OK USA CLASSIC ROCK 97.7 THE HAWK 3.9 3.9 100.0 100.0 36-12-59 97-54-54 2440 The Hawk Classic Rock
NEW 97.5 GIRARD TX USA 25.0 25.0 85.0 85.0 33-23-58 100-41-05
KUSP-LP 97.5 SAN PEDRO CA USA UNKNOWN 0.0011 0.0 414.2 0.0 33-44-51 118-20-10
KBOU 95.9 TOK AK USA 0.099 0.099 -35.0 -35.0 63-18-36 143-03-18
KAWU-LP 97.1 EL PASO TX USA VARIETY 0.001 0.001 289.0 0.0 31-47-33 106-28-50
KCCG-LP 96.7 GREENVILLE TX USA RELIGIOUS TEACHING 0.01 0.0 90.0 0.0 33-02-01 96-09-44
KYLB 96.7 TURKEY TX USA 6.0 6.0 94.0 94.0 34-23-28 100-53-03
KICN-LP KQRZ-LP 100.7 96.7 PORTLAND OR USA OLDIES 0.004 0.004 151.0 151.0 45-27-05 122-51-50
KGAP-LP 96.7 LOS ANGELES CA USA Silent VARIETY 0.05 0.0 -74.0 0.0 34-12-20 118-19-41 Silent 5/13/23 xmtr removed from site
WEBG WFNN 1330 95.9 MINA NY USA SPORTS 0.82 0.82 200.0 200.0 42-11-51 79-45-11
KJDE 100.1 CARBON TX USA RELIGIOUS TEACHING 15.5 15.5 134.0 134.0 32-23-47 98-46-26 3ABN
KLDI-LP 95.5 LODI CA USA 0.1 0.1 15.8 15.8 38-08-15 121-16-28
KCBP 95.5 WESTLEY CA USA 6.0 6.0 67.0 67.0 37-26-58 121-11-14
KXNZ-FM 98.9 WHEELER TX USA CLASSIC ROCK LEGENDS 98.9 3.0 3.0 100.0 100.0 35-23-59 100-14-15
KSQI-LP 91.9 SALEM OR USA VARIETY 0.01 0.01 177.0 177.0 44-59-05 123-06-39 ex 91.1
NEW 89.9 NEWPORT NC USA 0.0 34.0 0.0 91.0 34-44-21 76-34-08
KVBE-LP KQRZ-LP 100.7 91.1 PORTLAND OR USA OLDIES 0.01 0.0 94.0 0.0 45-27-27 122-52-09
KTKF 89.5 TOK AK USA ETHNIC VOICE OF DENALI 0.085 0.085 -11.4 -11.4 63-20-22 143-02-10
KNIB 89.5 NIKOLAI AK USA VARIETY 0.0 0.09 0.0 9.0 63-00-51 154-22-17
NEW 88.5 ENCINAL TX USA 50.0 50.0 132.0 132.0 28-08-20 99-19-15
KCKB 104.1 MORAN TX USA COUNTRY B-104 POSITIVE COUNTRY 6.0 6.0 90.0 90.0 32-22-30 99-04-06
Page: 5 of 1243
            5