FM Radio Station Database

Results:

Page: 1002 of 1276
    997  998  999  1000  1001  1002  1003  1004  1005  1006  1007   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K215BI KSOR 90.1 90.9 BURNEY CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62962 0.087 0.0 447.0 0.0 40-52-30 121-46-14
K212GM KSOR 90.1 90.3 CRESCENT CITY, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62069 0.25 0.25 0.0 0.0 41-45-13 124-10-31 ex 91.1 (K216FE)
W239CE WVIA-FM 89.9 95.7 SELINSGROVE PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 141555 0.019 0.019 0.0 0.0 40-50-30 76-53-57
K206AN KSOR 90.1 89.1 CALLAHAN CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62984 0.15 0.0 517.0 0.0 41-16-26 122-47-38
W269BU WFIU 103.7 101.7 FRENCH LICK IN USA CLASSICAL/NEWS/TALK LISTENER SUPPORTED PUBLIC RADIO 156008 0.038 0.038 65.1 0.0 38-32-59 86-37-37
K208AH KSOR 90.1 89.5 WEED, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62968 0.005 0.0 709.0 0.0 41-26-49 122-32-27
K204AV KSOR 90.1 88.7 LINCOLN, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62972 0.045 0.0 478.0 0.0 42-08-23 122-26-26
W257AI WVIA-FM 89.9 99.3 ALLENTOWN PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49456 0.004 0.0 195.0 0.0 40-33-54 75-26-26 8CEC
K268BZ KSOR 90.1 101.5 GRANTS PASS, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62983 0.047 0.0 224.2 0.0 42-28-17 123-18-12
WOSB 91.1 MARION OH USA CLASSICAL/NEWS/TALK 66193 2.5 6.8 87.0 87.0 40-41-04 83-15-24 HD The Ohio State University
K215AR KSOR 90.1 90.9 CAVE JUNCTION, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62996 0.078 0.0 542.0 0.0 42-15-31 123-39-43
K206AE KSOR 90.1 89.1 CRESCENT CITY CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62070 0.028 0.0 411.0 0.0 41-49-50 123-52-33
K206AF KSOR 90.1 89.1 BEAVER MARSH, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62072 0.044 0.0 600.0 0.0 43-18-18 121-42-56
KLMF KSOR 90.1 88.5 KLAMATH FALLS OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 83854 0.095 0.095 659.0 659.0 42-05-50 121-37-59
W212AT WVIA-FM 89.9 90.3 CLARKS SUMMIT PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49461 0.002 0.002 234.0 234.0 41-28-01 75-41-12
KSYC-FM 103.9 YREKA CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 15314 10.0 10.0 719.0 719.0 41-36-36 122-37-26
WOSV 91.7 MANSFIELD OH USA CLASSICAL/NEWS/TALK 66184 0.75 0.75 137.0 137.0 40-42-33 82-29-11 HD The Ohio State University
KTTZ-FM 89.1 LUBBOCK TX USA CLASSICAL/NEWS/TALK SOUTH PLAINS PUBLIC RADIO 65354 70.0 70.0 173.0 173.0 33-34-55 101-53-25
W270BH WFIU 103.7 101.9 BLOOMINGTON IN USA CLASSICAL/NEWS/TALK LISTENER SUPPORTED PUBLIC RADIO 150676 0.163 0.163 0.0 0.0 39-08-31 86-29-43
W261CA WVIA-FM 89.9 100.1 LEWISBURG PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49424 0.0 0.25 -11.0 0.0 40-58-07 76-50-53 8CEC
W207AA WVIA-FM 89.9 89.3 WILLIAMSPORT PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49418 0.01 0.01 361.4 0.0 41-12-32 76-57-31
WVIA-FM 89.9 SCRANTON PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49436 7.4 7.4 381.0 381.0 41-10-55 75-52-17 HD 8CEC WVIAFM WVIA-FM Program Title Public
K220BJ KSOR 90.1 91.9 KLAMATH FALLS, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62993 0.044 0.0 627.0 0.0 42-05-52 121-38-01
K220BZ KSOR 90.1 91.9 HAPPY CAMP CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62960 0.085 0.0 518.0 0.0 41-51-30 123-21-13
KZBY 90.5 COOS BAY OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 88257 0.88 0.88 156.0 156.0 43-23-27 124-07-47 5161
Page: 1002 of 1276
    997  998  999  1000  1001  1002  1003  1004  1005  1006  1007