FM Radio Station Database

Results:

Page: 1263 of 1276
    1258  1259  1260  1261  1262  1263  1264  1265  1266  1267  1268   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KDHQ-LP 99.5 GILBERT AZ USA 786250 0.1 0.1 26.0 26.0 33-18-17 111-46-44
VF2214 106.3 CARDINAL RIVER OPERATION AB CAN 901993 0.0 0.02 0.0 -18.8 52-56-36 117-18-05
KRGA 88.1 TUCUMCARI NM USA 766483 0.2 0.2 84.0 84.0 35-08-23 103-44-45
KQED-FM3 88.5 PLEASANTON CA USA 789882 0.07 0.07 0.0 0.0 37-44-20 121-59-43 None None
KLPZ 90.7 SALOME AZ USA 766539 0.32 0.32 -23.0 -23.0 33-46-24 113-35-39
NEW 94.1 SPLENDORA TX USA 788548 0.014 0.014 79.0 79.0 30-13-07 95-10-10 CP-new
CKTC-FM 93.7 KITCHENER/WATERLOO ON CAN 902829 0.0 0.42 0.0 58.0 43-27-06 80-29-32
WVSO 90.7 COLLINS GA USA 765825 0.38 0.38 79.0 79.0 32-08-36 82-13-29
NEW 89.9 VAN HORN TX USA 767822 3.0 3.0 26.6 26.6 31-01-36 104-49-43 CP-new
NEW 88.1 TABIONA UT USA 762609 0.5 0.5 323.0 323.0 40-15-17 110-35-19
XHCAG-FM 94.3 CAPILLA DE GUADALUPE, JAL MEX CONCHA FM 801628 0.15 0.15 278.7 278.7 20-49-52 102-37-39 Spanish
CJRA-FM 93.1 RAINBOW LAKE AB CAN 902009 0.049 0.0 29.0 0.0 58-30-32 119-23-17
WNTO-LP 90.9 LAS MARIAS PR USA 787925 0.008 0.008 104.0 104.0 18-15-13 66-57-11
KBSR 91.5 BURNS OR USA 768351 0.1 0.1 -61.0 -61.0 43-34-52 119-03-41
NEW 91.1 OMAHA NE USA 788368 0.1 0.1 -18.0 -18.0 41-15-38 95-53-17 CP-new
CKTR-FM 107.1 TRURO NS CAN 902397 4.0 4.0 119.0 119.0 45-26-59 63-17-23
KQUA-FM 90.5 GLIDE OR USA 766530 0.5 0.5 557.0 557.0 43-11-45 123-07-01
NEW 99.7 MAPLEWOOD MO USA 787842 0.03 0.03 54.0 54.0 38-28-21 90-18-15 CP-New
KBVD 89.9 ALTURAS CA USA 764441 0.1 0.1 -62.0 -62.0 41-28-58 120-32-32
NEW 90.9 TUCSON AZ USA 788626 0.05 0.05 31.0 31.0 32-07-38 110-49-55 CP-new
NEW 90.5 TENAHA TX USA 767993 1.0 1.0 20.0 20.0 31-59-21 94-15-10 CP-new
WZEL-LP 93.7 MAYAGUEZ PR USA 788175 0.1 0.1 12.0 12.0 18-02-07 67-11-05
WITM 88.7 WEST FRANKFORT IL USA 768281 0.67 0.67 65.0 65.0 37-50-43 88-55-46
NEW 102.7 SPRING HILL KS USA 787995 0.005 0.005 120.0 120.0 38-43-34 94-50-14 CP-new
CJOK-1-FM 95.7 TAR ISLAND AB CAN 902052 0.044 0.0 33.8 0.0 56-58-07 111-24-09
Page: 1263 of 1276
    1258  1259  1260  1261  1262  1263  1264  1265  1266  1267  1268