FM Radio Station Database

Results:

Page: 1275 of 1277
    1270  1271  1272  1273  1274  1275  1276  1277   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K294AS KYVL-1440 106.7 ASHLAND OR USA 77759 0.07 0.07 0.0 0.0 42-17-56 122-45-00
KTHE 88.7 THERMOPOLIS WY USA 768706 0.35 0.35 598.0 598.0 43-26-16 107-59-51
WEZS-LP 106.5 PALM COAST FL USA 784842 0.1 0.1 22.0 22.0 29-33-33 81-12-59
KPEA-LP 100.7 ASHLAND OR USA 788431 0.1 0.1 -331.0 -331.0 42-14-14 122-46-08
WCBS-FM5 101.1 ASHBURY PARK NJ USA 793372 0.6 0.6 0.0 0.0 40-24-12 74-02-39 CP-New
NEW 88.3 CARRIER OK USA 768257 14.0 14.0 98.0 98.0 36-40-47 98-10-46 CP-new
WBIT-LP 95.3 PEMBROKE PINES FL USA 782012 0.028 0.028 56.0 56.0 26-00-31 80-22-16
WQJL 90.5 ELKMONT AL USA 765751 17.5 17.5 104.0 104.0 34-52-12 87-10-00
KHOF 89.5 LAKEVIEW OR USA 769055 1.0 1.0 -167.0 -167.0 42-10-49 120-20-44
WGWF-LP 97.9 MCINTOSH FL USA 788687 0.084 0.084 33.0 33.0 29-26-41 82-13-23 None
WQIO-FM1 93.7 MOUNT VERNON OH USA 790727 0.0 0.25 0.0 0.0 40-13-44 82-39-35 None None
WYJL 88.1 GRENADA MS USA 767759 4.5 4.5 61.0 61.0 33-56-43 89-38-54
KQCO 91.9 LONG LANE VILLAGE CO USA 766816 0.1 0.1 1.0 1.0 40-14-59 103-47-59
WDFS 89.1 MAINESBURG PA USA 767635 0.145 0.145 15.0 15.0 41-46-39 76-55-46
WCUL-LP 94.1 CULEBRA PR USA 781658 0.1 0.1 18.0 18.0 18-18-30 65-17-38
KDHP 91.9 PINON AZ USA 768196 16.0 16.0 527.0 527.0 36-21-09 109-50-00
KCTG 91.9 GRANGEVILLE ID USA 763701 0.061 0.061 709.0 709.0 45-51-48 116-07-31 CP-New Not on the air
KYTS-LP 102.5 HORIZON CITY TX USA 784055 0.031 0.031 53.0 53.0 31-40-19 106-11-44
VF5039 107.9 SAINT CLAUDE MB CAN 900477 0.0 0.001 0.0 1.0 49-39-18 98-20-47
WICV 89.7 RUSSIAVILLE IN USA 766555 2.2 2.2 54.0 54.0 40-24-59 86-16-18 6A11
NEW 90.3 HAMLIN PA USA 768423 0.85 0.85 32.0 32.0 41-22-20 75-26-56 CP-new
NEW 106.7 CROSSVILLE AL USA 788510 0.016 0.016 74.0 74.0 34-16-10 85-59-36 CP-new
VF5170 89.5 WHITE ROCK BC CAN 900549 0.0 0.001 0.0 -11.8 49-00-56 122-47-05
NEW 90.3 DEMING NM USA 764331 2.1 2.1 277.0 377.0 32-12-02 107-36-37 CP-new
KTQR 88.7 FORKS WA USA 768023 0.9 0.9 -33.0 -33.0 47-57-13 124-23-24
Page: 1275 of 1277
    1270  1271  1272  1273  1274  1275  1276  1277