FM Radio Station Database

Results:

Page: 1248 of 1263
    1243  1244  1245  1246  1247  1248  1249  1250  1251  1252  1253   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2655 100.7 INUVIK NT CAN 0.0 0.01 0.0 40.2 68-21-41 133-43-07 902417
VF2020 CKLB-FM 101. 101.9 KAKISA NT CAN 0.007 0.0 13.0 0.0 60-58-28 117-24-49 ABORIGINAL 902418
VF2021 CFYK-1340 107.1 KAKISA NT CAN 0.007 0.0 11.5 0.0 60-58-28 117-24-49 Mono NEWS/TALK CBC RADIO ONE 902419
VF2054 101.9 LAC LA MARTRE NT CAN 0.008 0.0 12.2 0.0 63-09-15 117-16-16 902420
VF2417 CHAK-860 107.7 PAULATUK NT CAN 0.0 0.008 0.0 -41.1 69-20-01 124-03-49 Mono NEWS/TALK CBC RADIO ONE INUVIK 902421
CFCH-FM 90.5 NORTH BAY ON CAN 45.8 45.8 145.4 145.4 46-18-10 79-24-39 6217 - 'WFCH' CFCH This is a CRTC approved test broadcast of CFCH at 90.5 FM CLASSIC HITS COUNTRY 90.5 902422
CKZV-FM CFWH-FM 94.5 103.1 MOUNT JUBILEE YT CAN 0.0 0.482 0.0 387.8 60-16-26 134-11-10 Mono NEWS/TALK CBC RADIO ONE/CBC NORTH 902423
CHTC-FM 99.9 TSIIGEHTCHIC NT CAN 0.0 0.045 0.0 -10.0 67-26-48 133-43-59 VARIETY 902424
VF2498 CHON-FM 98.1 90.5 TSIIGEHTCHIC NT CAN 0.0 0.01 0.0 16.4 67-26-48 133-43-59 VARIETY 902425
CIBP-FM 104.3 NORTHERN BRUCE PENINSULA ON CAN 0.018 0.0 103.0 0.0 45-12-39 81-39-02 902426
VF2025 CKLB-FM 101 101.9 WRIGLEY NT CAN 0.008 0.0 7.0 0.0 63-13-15 123-27-24 COUNTRY 902427
CKAB-FM 107.1 ARCTIC BAY NU CAN 0.029 0.0 13.5 0.0 73-02-22 85-04-41 Mono ABORIGINAL CBC RADIO ONE 902428
CFBI-FM 97.7 CAMBRIDGE BAY NU CAN 0.031 0.031 28.7 28.7 69-06-56 105-03-14 VARIETY ABORIGINAL 902429
CJCR-FM 107.1 CLYDE RIVER NU CAN 0.017 0.0 9.0 0.0 70-28-02 68-30-55 Mono NEWS/TALK CBC RADIO ONE 902430
CKLN-FM 97.1 CLARENVILLE NL CAN 0.0 2.5 0.0 21.2 48-10-09 53-58-15 COUNTRY NEW COUNTRY 97.1 902431
CBIS-FM CBIT-FM 97.1 92.1 SYDNEY NS CAN 8.17 0.0 126.0 0.0 46-05-40 60-08-48 Mono B202 NEWS/TALK CBC RADIO ONE SYDNEY 902432
VF2652 96.9 IQALUIT NU CAN 0.043 0.0 17.4 0.0 63-44-20 68-33-26 902434
CFPB-FM 107.1 KUGAARUK NU CAN 0.024 0.0 12.0 0.0 68-32-03 89-49-38 COMMUNITY RADIO Aboriginal/CBC Radio One 902435
CHPS-FM 92.1 KUGLUKTUK NU CAN 0.0 0.042 0.0 35.0 67-49-28 115-05-42 902436
CFAV-FM 97.9 VERNON BC CAN 6.0 6.0 100.0 100.0 50-13-27 119-18-12 COMMUNITY RADIO VALLEY FM 902437
CHYH-FM 90.3 TALOYOK NU CAN 0.0 0.043 0.0 25.0 69-32-12 93-31-17 COMMUNITY RADIO Aboriginal 902438
CJWH-FM 91.1 WHALE COVE NU CAN 0.0 0.05 0.0 15.0 62-10-21 92-34-49 902439
CKWC-FM 106.1 WHALE COVE NU CAN 0.008 0.0 12.5 0.0 62-10-17 92-34-40 Mono VARIETY CBC RADIO ONE Aboriginal 902440
CFOA-FM 102.7 ALGONQUIN PARK EAST ON CAN 0.0 0.01 0.0 -14.0 45-32-01 78-15-59 TRAVEL INFO 902441
CJNK-FM-1 CJNK-FM 100. 101.3 ALGONQUIN PARK EAST ON CAN 0.0 0.022 0.0 -32.0 45-32-13 78-15-55 TRAVEL INFO 902442
Page: 1248 of 1263
    1243  1244  1245  1246  1247  1248  1249  1250  1251  1252  1253