FM Radio Station Database

Results:

Page: 1209 of 1241
              1209             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
K261FE 100.1 PANDORA CO USA 0.25 0.25 -481.0 0.0 37-56-31 107-48-38
LGSM 94.3 SAINT MARYS AK USA 0.0 0.055 0.0 -26.0 62-02-51 163-11-32
KAVM 94.3 COLD BAY AK USA Silent 0.09 0.09 -49.0 0.0 55-12-24 162-42-53
W235BF WKVW 93.3 94.9 ST. ALBANS WV USA CONTEMPORARY CHRISTIAN K-LOVE 0.01 0.01 141.0 0.0 38-21-59 81-49-05
WGTX 102.3 TRURO MA USA HD ADULT HITS X102.3 CAPE COD'S MUSIC CHANNEL 2.15 2.15 81.0 81.0 42-01-20 70-04-26 6685 x1023.fm Now playing Title & Artist x1023.fm Now playing Title & Artist Adult Hits
WNPH 90.7 PORTSMOUTH RI USA UNKNOWN 1.9 1.9 107.0 0.0 41-32-58 71-37-01
WVER 107.5 WEST RUTLAND VT USA CLASSICAL VPR 0.45 0.45 363.0 363.0 43-39-32 73-06-24
KPCR-LP-FM1 101.9 SANTA CRIZ CA USA TALK 0.02 0.02 2.0 2.0 37-00-49 121-58-29
KSKP 89.5 SLEETMUTE AK USA 0.0 0.09 0.0 0.0 61-42-11 157-19-14
KHHE-FM 105.1 HAYNESVILLE KY USA 4.3 4.3 106.0 106.0 32-57-49 93-09-09
NEW 102.7 CORA WY USA 11.0 11.0 216.0 216.0 43-03-24 110-08-08
KSKC KSKO 89.5 89.5 CROOKED CREEK AK USA 0.0 0.09 0.0 0.0 61-51-48 158-08-18
NEW 98.5 FT. BRAGG CA USA 3.5 3.5 135.0 135.0 39-27-53 123-45-32
KBVP 104.3 OLNEY TX USA COUNTRY B-104 POSITIVE COUNTRY 25.0 25.0 100.0 100.0 33-25-17 98-43-46
KVRY 103.3 JUNCTION TX USA 25.0 25.0 100.0 100.0 30-28-41 98-45-10
KRXX 103.3 TONOPAH NV USA 0.1 0.1 105.0 105.0 38-04-20 117-13-55
NEW 102.9 RANDSBURG CA USA 0.36 0.36 401.0 401.0 35-28-41 117-41-59
KZTZ 92.1 COTTONWOOD CA USA 6.0 6.0 63.0 63.0 40-25-08 122-17-00
NEW 93.5 ROSCOE TX USA 6.0 6.0 100.0 100.0 32-30-03 100-34-19
KXJR 96.1 CHAMA NM USA 2.5 2.5 78.0 78.0 36-53-58 106-36-07
NEW 106.9 FORT WALTON BEACH FL USA 2.85 2.85 147.0 147.0 30-24-35 86-37-24
XHATF-FM 95.7 ATLACOMULCO DE FABELA MEX MEX 3.0 3.0 34.8 34.8 19-47-45 99-52-25
XHCSAD-FM 101.1 PIJIJIAPAN CHIS MEX VARIETY LA MORENITA 6.0 6.0 -114.7 -114.7 15-41-12 93-12-33
NEW 106.1 ABINGDON IL USA 5.2 5.2 107.0 107.0 40-56-34 90-20-39
NEW 97.3 ORANGE MA USA 5.8 5.8 25.0 25.0 42-36-03 72-22-59
Page: 1209 of 1241
              1209