FM Radio Station Database

Results:

Page: 806 of 1268
    801  802  803  804  805  806  807  808  809  810  811   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
HRFE-5 98.9 89.5 CHOLUTECA CH HND 1.159 1.159 48.0 48.0 15-27-31 88-02-59 Spanish RELIGIOUS ESTÉREO FE Tx site Cerro La Cumbre 570060
CJFW-FM-2 CJFW-FM 103.1 101.9 PRINCE RUPERT BC CAN 1.75 1.75 578.0 578.0 54-17-04 130-18-54 COUNTRY BC NORTH'S PURE COUNTRY 901491
CIGV-FM-2 98.1 PRINCETON BC CAN 0.073 0.0 -158.0 0.0 49-28-10 120-32-46 COUNTRY NEW COUNTRY 100.7 901493
CKBZ-FM-1 CKBZ-FM 100.1 104.5 PRITCHARD BC CAN 0.12 0.0 -204.0 0.0 50-38-55 119-50-18 HOT AC B 100 901494
CFFM-FM-2 CFFM-FM 97.5 94.9 QUESNEL BC CAN 3.5 0.0 62.8 0.0 52-59-22 122-33-57 ROCK THE GOAT 901495
CKGF-3-FM CKGF-FM 102. 103.7 ROCK CREEK BC CAN 0.13 0.13 -23.0 -23.0 49-02-28 118-59-32 VARIETY HITS JUICE FM 901497
WWFA 102.7 ST. FLORIAN AL USA 10.0 10.0 141.0 141.0 34-45-28 87-30-06 CONTEMPORARY HIT RADIO 102.7 KISS-FM 171029
CKXR-FM-3 CKXR-FM 91.5 102.1 SICAMOUS BC CAN 0.2 0.0 -169.0 0.0 50-51-12 118-58-39 VARIETY HITS BOUNCE 901500
CFSM-FM-2 CFSM-FM 107.5 107.1 SPARWOOD BC CAN 0.5 0.0 -242.0 0.0 49-42-40 114-52-46 CONTEMPORARY HIT RADIO 2DAY FM additional format: Classic Hits 901501
CHOR-FM 98.5 SUMMERLAND BC CAN 0.1 0.0 348.0 0.0 49-39-34 119-34-22 VARIETY HITS BOUNCE 901502
CFNR-FM 92.1 TERRACE BC CAN 0.18 0.18 446.0 446.0 54-31-04 128-28-21 CLASSIC ROCK FIRST NATIONS RADIO 901504
CHRT-FM CKQR-FM 104.1 TRAIL BC CAN 0.102 0.0 824.0 0.0 49-06-11 117-51-13 CDC7 The GOAT Title by Artist Oldies ROCK THE GOAT 901506
CIMM-FM 99.5 UCLUELET BC CAN 0.18 0.0 -0.3 0.0 48-56-24 125-32-47 C7D4 HOT AC UKEE RADIO 99.5 901508
CILS-FM 107.9 VICTORIA BC CAN 0.25 0.25 92.0 0.0 48-25-26 123-20-10 French COMMUNITY RADIO RADIO VICTORIA 901513
CIBN-FM 89.3 BUFFALO NARROWS SK CAN 0.0 6.0 0.0 41.2 55-51-37 108-28-40 C6AB COMMUNITY RADIO 901515
CJLR-FM-2 CJLR-FM 89.9 91.9 DENARE BEACH/CREIGHTON SK CAN 0.25 0.25 87.2 87.2 54-43-20 101-58-19 ABORIGINAL MBC FM 901518
CHGL-FM 94.9 GREEN LAKE SK CAN 0.078 0.0 -9.0 0.0 54-17-01 107-48-04 ABORIGINAL MBC FM 901519
CIOT-FM 104.1 NIPAWIN SK CAN 0.0 0.2 0.0 25.5 53-19-45 104-01-44 RELIGIOUS LIGHTHOUSE RADIO 901522
KBOG-LP 97.9 BANDON OR USA 0.1 0.0 -1.0 0.0 43-07-10 124-24-12 VARIETY BANDON COMMUNITY RADIO 197186
CJSM-FM 98.5 STANLEY MISSION SK CAN 0.0 0.05 0.0 8.7 55-24-36 104-34-12 901526
CKSM-FM 94.1 STANLEY MISSION SK CAN 0.0 0.05 9.0 0.0 55-24-36 104-34-12 901527
CIFR-FM CICY-FM 105.5 96.9 FAIRFORD MB CAN 0.24 0.24 45.0 0.0 51-36-21 98-39-19 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 901533
CIFF-FM CICY-FM 105.5 101.1 FLIN FLON MB CAN 0.3 0.3 55.1 55.1 54-45-50 101-52-00 Other COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 901534
CKSB-4-FM CKSB-1050 92.7 FLIN FLON MB CAN 0.351 0.351 30.5 30.5 54-47-16 101-50-37 French NEWS/TALK ICI RADIO-CANADA PREMIERE 901535
CFIL-FM CJOB 680 97.1 GILLAM MB CAN 0.089 0.089 23.0 0.0 56-20-55 94-42-10 TALK GLOBAL NEWS NETWORK 901536
Page: 806 of 1268
    801  802  803  804  805  806  807  808  809  810  811