FM Radio Station Database

Results:

Page: 827 of 1262
    822  823  824  825  826  827  828  829  830  831  832   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WTOA-LP 101.3 ALBANY GA USA 0.045 0.0 45.0 0.0 31-35-00 84-11-21 TALK EWTN 192911
W246DF WWQA 90.7 97.1 AMERICUS GA USA 0.055 0.055 0.0 0.0 32-05-03 84-14-35 RELIGIOUS TEACHING THE LIFE FM 141675
KTAQ-LP 97.7 SANDPOINT ID USA 0.1 0.0 -102.0 0.0 48-16-21 116-34-44 RELIGIOUS TEACHING 3ABN 195757
KJZS-LP 106.3 BOZEMAN MT USA 0.1 0.0 -18.1 0.0 45-39-20 111-03-51 RELIGIOUS TEACHING 193234
W295CJ WCTR-1530 106.9 CHESTERTOWN MD USA 0.05 0.05 0.0 0.0 39-13-35 76-05-20 CLASSIC HITS 106.9 WCTR 141573
KDDS-FM2 KDDS-FM 99.3 99.3 RAINIER BEACH WA USA 0.026 0.099 0.0 0.0 47-29-11 122-16-38 Spanish REGIONAL MEXICAN LA GRAN D 198902
KTMN 97.9 CLOUDCROFT NM USA 9.8 9.8 401.0 401.0 32-59-39 105-42-29 CLASSIC ROCK ROCK 97.9 191499
KLCM KLEC 90.5 88.1 ULYSSES KS USA 0.3 0.3 10.0 10.0 37-35-30 101-21-18 Spanish RELIGIOUS TEACHING RADIO LIBERTAD 766517
WSGU 88.7 OLD FORGE NY USA 0.35 0.35 124.0 124.0 43-41-39 74-57-40 767618
CKNN-FM 91.1 BELLA COOLA BC CAN 0.05 0.0 -908.0 0.0 52-22-16 126-44-41 902087
VF2233 96.1 BELLA COOLA BC CAN 0.0 0.01 0.0 -174.2 52-22-18 126-44-56 902088
K233DC KLHY-HD2 94.5 KAILUA HI USA 0.25 0.25 0.0 0.0 19-43-17 155-54-59 145163
KZYN 104.1 TOQUERVILLE UT USA 14.0 14.0 610.0 610.0 36-50-48 113-29-28 ADULT ALTERNATIVE ZION 104.1 198815
CHSU-FM-1 CHSU-FM 99.9 98.1 BIG WHITE MOUNTAIN BC CAN 0.018 0.0 231.1 0.0 49-43-39 118-56-18 CONTEMPORARY HIT RADIO VIRGIN RADIO 902089
VF2317 90.3 BLUE RIVER BC CAN 0.0 0.008 0.0 10.0 52-06-35 119-18-29 902090
VF2318 93.9 BLUE RIVER BC CAN 0.0 0.008 0.0 10.0 52-06-35 119-18-29 902091
VF2514 98.1 BLUE RIVER BC CAN 0.0 0.02 0.0 -14.8 52-06-35 119-18-28 902092
VF2327 101.1 BRALORNE BC CAN 0.001 0.0 21.3 0.0 50-26-23 122-48-43 902095
CFML-FM 107.9 BURNABY BC CAN 0.012 0.0 144.1 0.0 49-13-30 123-00-05 ADULT ALTERNATIVE EVOLUTION 107.9 902096
CJFW-FM-5 CJFW-FM 103.1 92.9 BURNS LAKE BC CAN 0.05 0.05 -23.0 -23.0 54-12-53 125-46-13 COUNTRY BC NORTH'S PURE COUNTRY 902097
VF2111 96.1 BURNS LAKE BC CAN 0.016 0.016 -32.1 -32.1 54-14-03 125-46-01 902098
VF2478 101.1 BURTON BC CAN 0.0 0.001 0.0 -172.2 49-58-39 117-52-19 902100
CFMA-FM 105.9 CACHE CREEK BC CAN 0.0 0.018 0.0 -80.0 50-48-20 121-19-05 902101
CHCA-FM 97.1 CACHE CREEK BC CAN 0.026 0.026 -29.7 -29.7 50-48-22 121-18-58 902102
CFIY-FM 93.1 CAMPBELL RIVER BC CAN 0.0 0.027 0.0 73.5 49-59-43 125-14-05 902103
Page: 827 of 1262
    822  823  824  825  826  827  828  829  830  831  832