FM Radio Station Database

Results:

Page: 863 of 1278
    858  859  860  861  862  863  864  865  866  867  868   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KMTK 99.7 BEND OR USA COUNTRY 99.7 THE BULL 88428 26.0 26.0 208.0 208.0 44-04-39 121-19-57
KNAH-FM1 KNAH 101.5 101.5 OGDEN UT USA COUNTRY 101.5 HANK-FM 137268 0.5 0.5 0.0 0.0 41-20-32 112-00-30
KLO-FM2 KSQN-FM2 103.1 OGDEN UT USA SOFT AC COAST 103.1 161878 0.5 0.5 0.0 0.0 41-20-32 112-00-30
KLO-FM8 KLO-FM 103.1 103.1 PARK CITY UT USA SOFT AC COAST 103.1 161876 3.0 3.0 0.0 0.0 40-51-18 111-28-47
WZBQ 94.1 CARROLLTON AL USA CONTEMPORARY HIT RADIO 94.1 ZBQ 70264 98.0 98.0 307.0 307.0 33-13-07 88-05-47 96D6 Tuscaloosa's Hit Music 941ZBQ 941ZBQ Tuscaloosa's Hit Music No Program Type or Undefined
KGAM 106.3 MERCED CA USA ADULT HITS LA MEJOR 15099 4.0 4.0 123.0 123.0 37-25-35 120-26-25 Spanish
KTGC-LP 101.3 ST. REGIS MT USA VARIETY 134971 0.1 0.1 -18.0 0.0 47-19-05 115-07-06
WBZO 98.5 WESTHAMPTON NY USA TROPICAL LA FIESTA 57672 0.95 0.95 160.0 160.0 40-51-18 72-46-10 Spanish 59E4 LaFiesta 631-648-2500 LaFiesta! Top 40 1/22/24 cc from WBON
KISU-FM 91.1 POCATELLO ID USA NEWS/TALK/ADULT ALTERNATIVE YOUR EAR TO THE WORLD 85417 5.4 5.4 304.0 304.0 42-52-02 112-30-52 Idaho State University
K257ER KPEN-FM 101.7 99.3 KENAI AK USA COUNTRY/TALK TRUE COUNTRY 142784 0.25 0.25 0.0 0.0 60-30-37 151-16-20
KXMT 99.1 TAOS NM USA REGIONAL MEXICAN RADIO EXITOS 99.1 FM 18421 60.0 60.0 651.0 651.0 36-51-32 106-00-30 Spanish 4E07 KXMT-FM Adult Hits
K285AH KRSJ 100.5 104.9 AZTEC, ETC. NM USA COUNTRY YOUR BRAND OF COUNTRY 22034 0.025 0.0 251.0 0.0 36-48-40 107-53-50
KRQC-LP 107.9 DAVENPORT IA USA RELIGIOUS TEACHING 135708 0.1 0.1 28.0 0.0 41-34-39 90-34-14 3ABN
KXPB-LP 89.9 PACIFIC BEACH WA USA VARIETY YOUR HOST ON THE COAST 132687 0.0 0.1 0.0 0.0 47-12-33 124-12-08
KAGG 96.1 MADISONVILLE TX USA COUNTRY AGGIE 96.1 49944 40.0 40.0 164.0 164.0 30-48-02 96-07-00 39D2 [static random characters] - No Program Type or Undefined PI code changes to 501F for a split second
K291BH KWVV-FM 103.5 106.1 KENAI AK USA ADULT ALTERNATIVE K-WAVE FM 104.9 142510 0.205 0.205 0.0 0.0 60-30-38 151-16-20
KJHR-LP 100.1 TETON VILLAGE WY USA VARIETY 126477 0.1 0.1 -230.0 0.0 43-35-28 110-49-38
KQNC 88.1 QUINCY CA USA NEWS/TALK/JAZZ THE NPR STATION 122435 0.5 0.5 -346.0 -346.0 39-56-14 120-56-51
WHRZ-LP 104.1 SPARTANBURG SC USA CHRISTIAN ROCK 131757 0.047 0.047 44.0 44.0 34-57-01 81-55-38
WEVT-LP 98.1 ENOSBURG FALLS VT USA VARIETY 135390 0.1 0.1 13.0 0.0 44-54-39 72-48-13
KOJH-LP 100.5 KANSAS CITY MO USA JAZZ 195973 0.1 0.0 15.0 0.0 39-05-25 94-33-43
WKUF-LP 94.3 FLINT MI USA ADULT ALTERNATIVE 125734 0.1 0.1 29.0 29.0 43-00-52 83-42-50 711D Kettering University
WLFQ-LP 98.7 ELKHART IN USA URBAN GOSPEL 124486 0.1 0.1 30.0 0.0 41-40-43 86-03-40
WJSY-LP 96.1 NEWPORT VT USA RELIGIOUS TEACHING 134559 0.1 0.1 -17.0 0.0 44-56-37 72-11-50 3ABN
XHRHV-FM 89.1 CHALMA VER MEX VARIETY MACRO RADIO 801394 0.5 0.5 38.9 38.9 21-12-30 98-23-43 Spanish
Page: 863 of 1278
    858  859  860  861  862  863  864  865  866  867  868