FM Radio Station Database

Results:

Page: 1137 of 1277
    1132  1133  1134  1135  1136  1137  1138  1139  1140  1141  1142   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
NEW 90.7 FORT YUKON AK USA 203515 0.099 0.099 25.0 25.0 66-33-53 145-15-01 CP-new
NEW 90.7 ANAHUAC TX USA 768202 1.0 1.0 124.0 124.0 29-50-39 94-42-14 CP-new
NEW 106.7 PORT SAINT LUCIE FL USA 788669 0.1 0.1 30.0 30.0 27-16-03 80-22-11 CP-New
NEW 89.5 SHELBY MS USA 766580 50.0 50.0 88.0 88.0 33-56-48 90-50-58 CP-new
NEW 99.9 FORT WORTH TX USA 788465 0.1 0.1 4.0 4.0 32-46-36 97-16-26 CP-New
NEW 90.1 RANCHESTER WY USA 262730 0.185 0.185 361.0 361.0 44-37-24 107-07-03 cp-NEW None None
NEW 95.7 ABBOTSTOWN PA USA 788341 0.1 0.1 -1.0 -1.0 38-46-12 77-02-17 CP-New
NEW 95.5 CLAYTON NC USA 788302 0.1 0.1 24.0 24.0 35-39-47 78-28-43 CP-New
NEW 97.9 MACLONA TX USA 787980 0.018 0.018 70.0 70.0 29-22-22 98-41-46 CP-New
NEW 99.1 MOSSYROCK WA USA 763452 0.01 0.01 536.0 536.0 46-38-06 122-28-09 CP-new
NEW 107.3 ODESSA TX USA 788481 0.1 0.1 22.0 22.0 31-50-54 102-23-13 CP-New
NEW 92.1 LANCASTER TX USA 779404 0.021 0.021 64.0 64.0 32-36-58 96-47-26 CP-New
NEW 90.7 NORTH CLEVELAND TX USA 765727 1.5 1.5 57.0 57.0 30-19-04 94-59-33 CP-new
NEW 89.9 DANVILLE OH USA 768920 0.25 0.25 90.0 90.0 40-30-41 82-20-49 CP-new
NEW 103.9 ROOSEVELT NJ USA 787332 0.1 0.1 14.0 14.0 40-15-38 74-29-11 CP-new
NEW 90.1 LEXINGTON HILLS CA USA 767760 0.005 0.005 275.0 275.0 37-08-40 121-59-31 CP-new
NEW 90.7 PINEVILLE WV USA 768904 0.15 0.15 303.0 303.0 37-43-08 81-39-06 CP-new
NEW 106.5 NEWTOWN SQUARE PA USA 787903 0.007 0.007 106.0 106.0 39-55-12 75-25-37 CP-New
NEW 90.1 GUYMON OK USA 768261 0.13 0.13 133.0 133.0 36-40-25 101-28-11 CP-new
NEW 107.9 SAINT JAMES MN USA 788528 0.1 0.1 5.0 5.0 43-59-23 94-37-15 CP-new
NEW 89.9 BAKER CITY OR USA 97814 0.28 0.28 215.0 215.0 44-45-58 117-52-54 CP-new
NEW 95.7 NEW OXFORD PA USA 788495 0.1 0.1 -2.0 -2.0 39-58-39 76-55-33 CP-New
NEW 100.1 BERKELEY CA USA 788339 0.008 0.008 160.0 160.0 37-54-39 122-16-26 CP-new
NEW 90.3 SILVER LAKES CA USA 768306 30.0 30.0 179.0 179.0 34-50-49 117-02-43 CP-new
NEW 95.7 GODDARD KS USA 788598 0.004 0.004 142.0 142.0 37-38-55 97-36-21 CP-new
Page: 1137 of 1277
    1132  1133  1134  1135  1136  1137  1138  1139  1140  1141  1142