FM Radio Station Database

Results:

Page: 414 of 1276
    409  410  411  412  413  414  415  416  417  418  419   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2573 CICY-FM 105.5 100.9 BROCHET MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902372 0.05 0.05 30.0 30.0 57-53-14 101-39-50 Aboriginal NCI-FM Network
CKQX-FM CICY-FM 105.5 96.9 PELICAN RAPIDS MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900984 0.0 0.023 0.0 24.7 52-44-45 100-41-45 Aboriginal NCI-FM Network
VF2198 CICY-FM 105.5 96.9 GARDEN HILL MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900091 0.004 0.0 9.0 0.0 53-52-12 94-39-29 Aboriginal NCI-FM Network
CIWR-FM CICY-FM 105.5 93.5 WATERHEN MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900040 0.0 0.023 0.0 24.2 51-58-08 99-35-53 Other Aboriginal NCI-FM Network
VF2407 CICY-FM 105.5 96.9 LITTLE GRAND RAPIDS MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900363 0.029 0.029 22.1 22.1 52-01-05 95-27-26 Aboriginal NCI-FM Network
CIWM-FM CICY-FM 105.5 107.5 BRANDON MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900203 2.7 2.7 13.8 13.8 49-50-24 99-55-17 Aboriginal NCI-FM Network
VF2404 CICY-FM 105.5 93.5 JACKHEAD MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900212 0.029 0.029 23.0 23.0 51-54-49 97-18-44 Aboriginal NCI-FM Network
CIST-FM CICY-FM 105.5 93.5 ST. THERESA POINT MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901138 0.0 0.036 0.0 35.9 53-49-32 94-51-20 Other Aboriginal NCI-FM Network
VF2335 CICY-FM 105.5 93.5 LAKE MANITOBA MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900256 0.0 0.037 0.0 27.0 50-54-30 98-35-50 Aboriginal NCI-FM Network
CISI-FM CICY-FM 105.5 96.9 SOUTH INDIAN LAKE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901108 0.0 0.023 0.0 18.2 56-46-45 98-55-57 Other Aboriginal NCI-FM Network
VF2462 CICY-FM 105.5 96.3 SNOW LAKE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901104 0.0 0.025 0.0 47.2 54-53-06 100-01-34 Other Aboriginal NCI-FM Network
VF2504 CICY-FM 105.5 93.3 PAINT LAKE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900929 0.0 0.032 0.0 31.9 55-29-48 98-01-59 Aboriginal NCI-FM Network
CIPM-FM CICY-FM 105.5 100.9 PEGUIS MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900980 0.081 0.081 20.0 20.0 51-19-07 97-33-18 Aboriginal NCI-FM Network
VF2195 CICY-FM 105.5 93.5 CROSS LAKE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902377 0.041 0.0 28.0 0.0 54-38-24 97-46-44 Aboriginal NCI-FM Network
VF2261 CICY-FM 105.5 96.9 CORMORANT MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902375 0.0 0.01 0.0 9.5 54-13-32 100-36-13 Aboriginal NCI-FM Network
VF2333 CICY-FM 105.5 95.7 GILLAM MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900099 0.0 0.037 0.0 27.1 56-20-48 94-42-10 Aboriginal NCI-FM Network
VF2422 CICY-FM 105.5 93.9 ILFORD MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900140 0.0 0.029 0.0 24.0 56-03-54 95-36-21 Aboriginal NCI-FM Network
VF2342 CICY-FM 105.5 93.5 SHERRIDON MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901062 0.0 0.023 0.0 25.9 55-07-21 101-05-50 Other Aboriginal NCI-FM Network
VF2108 CICY-FM 105.5 96.9 RED SUCKER LAKE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901024 0.009 0.0 9.0 0.0 54-09-01 93-34-02 Aboriginal NCI-FM Network
VF2167 CICY-FM 105.5 96.9 PUKATAWAGAN MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901015 0.009 0.0 21.5 0.0 55-44-38 101-18-48 Aboriginal NCI-FM Network
VF2199 CICY-FM 105.5 96.9 SHAMATTAWA MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901034 0.004 0.0 15.5 0.0 55-51-22 92-05-26 Other Aboriginal NCI-FM Network
VF2312 CICY-FM 105.5 96.9 CHURCHILL MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902374 0.044 0.0 12.0 0.0 58-46-43 94-10-45 Aboriginal NCI-FM Network
VF2338 CICY-FM 105.5 96.9 THICKET PORTAGE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901193 0.0 0.023 0.0 25.9 55-19-15 97-41-19 Aboriginal NCI-FM Network
VF2265 CICY-FM 105.5 96.9 SPLIT LAKE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 901112 0.0 0.01 0.0 13.5 56-14-41 96-05-59 Other Aboriginal NCI-FM Network
CIBU-FM-1 CIBU-FM 94.5 91.7 BLUEWATER ON CAN VARIETY COOL 94.5 900222 6.0 0.0 65.0 65.0 43-31-18 81-32-57 254E -  ''KIBU'
Page: 414 of 1276
    409  410  411  412  413  414  415  416  417  418  419