FM Radio Station Database

Results:

Page: 418 of 1276
    413  414  415  416  417  418  419  420  421  422  423   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2038 CHON-FM 98.1 98.1 UPPER LIARD YT CAN VARIETY 902788 0.0 0.001 0.0 6.0 60-03-10 128-54-27
VF2028 CHON-FM 98.1 90.5 MAYO NT CAN VARIETY NORTHERN NATIVE BROADCASTING 902772 0.0 0.02 0.0 744.0 63-35-45 135-53-39
VF2148 CHON-FM 98.1 90.5 MAYO ROAD YT CAN VARIETY 902774 0.0 0.01 0.0 6.0 60-54-38 135-13-17
CHOL-FM CHON-FM 98.1 90.5 OLD CROW YT CAN VARIETY 902775 0.0 0.007 0.0 14.0 67-34-09 139-51-37
CHPE-FM CHON-FM 98.1 90.5 PELLY CROSSING YT CAN VARIETY 902777 0.0 0.01 0.0 6.0 62-49-20 136-34-39
VF2035 CHON-FM 98.1 90.5 ROSS RIVER YT CAN VARIETY 902779 0.0 0.007 0.0 6.0 61-58-30 132-26-48
VF2024 CHON-FM 98.1 90.5 BURWASH LANDING YT CAN VARIETY 902755 0.0 0.007 0.0 14.0 61-21-26 138-59-18
VF2414 CHON-FM 98.1 90.5 FARO YT CAN VARIETY 902765 0.001 0.0 0.0 0.0 62-13-54 133-21-30
VF2311 CHON-FM 98.1 98.1 LOWER POST BC CAN ABORIGINAL 902239 0.0 0.003 0.0 10.0 59-55-52 128-29-35
VF2147 CHON-FM 98.1 98.1 DESTRUCTION BAY YT CAN VARIETY 902763 0.0 0.01 0.0 -95.2 61-15-06 138-48-12
CHON-FM-2 CHON-FM 98.1 90.5 TAKHINI RIVER SUBDIVISION YT CAN COMMUNITY RADIO NORTHERN NATIVE BROADCASTING 902784 0.0 0.01 0.0 -15.2 60-51-20 135-46-35
VF2027 CHON-FM 98.1 90.5 WATSON LAKE YT CAN VARIETY 902789 0.0 0.01 0.0 10.0 60-03-45 128-43-07
VF2049 CHON-FM 98.1 90.5 DAWSON CITY YT CAN VARIETY 902762 0.0 0.01 0.0 40.0 64-03-29 139-25-04
VF2125 CHON-FM 98.1 90.5 BEAVER CREEK YT CAN VARIETY 902754 0.0 0.001 0.0 6.0 62-22-52 140-52-46
VF2127 CHON-FM 98.1 90.5 STEWART CROSSING YT CAN VARIETY 902781 0.0 0.001 0.0 6.0 63-22-17 136-40-48
CHTE-FM CHON-FM 98.1 90.5 TESLIN YT CAN VARIETY 902785 0.0 0.007 0.0 6.0 60-10-27 132-43-49
CHOK-1-FM CHOK-1070 103.9 SARNIA ON CAN COUNTRY BIG COUNTRY 103.9 901650 0.2 0.2 59.0 59.0 42-58-29 82-24-20 C548
CHOD-FM-1 CHOD-FM 91.9 91.9 DUNVEGAN ON CAN COMMUNITY RADIO GO FM 92.1 901584 20.5 20.5 63.4 63.4 45-24-30 74-46-00 French
CHOA-FM-1 CHOA-FM 96.5 103.5 AMOS/VAL D'OR QC CAN ADULT CONTEMPORARY/COUNTRY VIVA 901004 86.4 86.4 172.6 172.6 48-24-54 77-46-57 French C53E
CHOA-FM-2 CHOA-FM 96.5 103.9 LA SARRE QC CAN ADULT CONTEMPORARY/COUNTRY VIVA 901699 0.264 0.264 80.0 80.0 48-49-45 79-12-04 French
VF2513 CHNL-610 97.5 AVOLA BC CAN NEWS/TALK RADIO NL 902083 0.0 0.02 0.0 -344.9 51-46-58 119-19-22
VF2347 CHNL-610 106.7 LOGAN LAKE BC CAN NEWS/TALK RADIO NL 902237 0.023 0.0 47.2 0.0 50-30-04 120-48-51
CFNL-FM CHNL-610 107.1 SORRENTO BC CAN NEWS/TALK RADIO NL 902331 0.086 0.0 -159.0 0.0 50-55-07 119-26-05
CHNC-FM-1 CHNC-FM 107. 99.1 CARLETON QC CAN CLASSIC ROCK 902572 0.0 0.79 0.0 395.0 48-08-13 66-06-53 French
CHNC-FM-3 CHNC-FM 107. 107.3 PERCÉ QC CAN CLASSIC ROCK 901738 0.0 1.2 0.0 333.6 48-31-09 64-15-39 French
Page: 418 of 1276
    413  414  415  416  417  418  419  420  421  422  423