FM Radio Station Database

Results:

Page: 1019 of 1263
    1014  1015  1016  1017  1018  1019  1020  1021  1022  1023  1024   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
KLCM KLEC 90.5 88.1 ULYSSES KS USA 0.3 0.3 10.0 10.0 37-35-30 101-21-18 Spanish RELIGIOUS TEACHING RADIO LIBERTAD 766517
WSLH 88.7 OLD FORGE NY USA 0.35 0.35 124.0 124.0 43-41-39 74-57-40 767618
CKNN-FM 91.1 BELLA COOLA BC CAN 0.05 0.0 -908.0 0.0 52-22-16 126-44-41 902087
VF2233 96.1 BELLA COOLA BC CAN 0.0 0.01 0.0 -174.2 52-22-18 126-44-56 902088
K233DC KLHY-HD2 94.5 KAILUA HI USA 0.25 0.25 0.0 0.0 19-43-17 155-54-59 145163
KZYN 104.1 TOQUERVILLE UT USA 14.0 14.0 610.0 610.0 36-50-48 113-29-28 ADULT ALTERNATIVE ZION 104.1 198815
CHSU-FM-1 CHSU-FM 99.9 98.1 BIG WHITE MOUNTAIN BC CAN 0.018 0.0 231.1 0.0 49-43-39 118-56-18 CONTEMPORARY HIT RADIO VIRGIN RADIO 902089
VF2317 90.3 BLUE RIVER BC CAN 0.0 0.008 0.0 10.0 52-06-35 119-18-29 902090
VF2318 93.9 BLUE RIVER BC CAN 0.0 0.008 0.0 10.0 52-06-35 119-18-29 902091
VF2514 98.1 BLUE RIVER BC CAN 0.0 0.02 0.0 -14.8 52-06-35 119-18-28 902092
VF2327 101.1 BRALORNE BC CAN 0.001 0.0 21.3 0.0 50-26-23 122-48-43 902095
CFML-FM 107.9 BURNABY BC CAN 0.012 0.0 144.1 0.0 49-13-30 123-00-05 ADULT ALTERNATIVE EVOLUTION 107.9 902096
CJFW-FM-5 CJFW-FM 103.1 92.9 BURNS LAKE BC CAN 0.05 0.05 -23.0 -23.0 54-12-53 125-46-13 COUNTRY BC NORTH'S PURE COUNTRY 902097
VF2111 96.1 BURNS LAKE BC CAN 0.016 0.016 -32.1 -32.1 54-14-03 125-46-01 902098
VF2478 101.1 BURTON BC CAN 0.0 0.001 0.0 -172.2 49-58-39 117-52-19 902100
CFMA-FM 105.9 CACHE CREEK BC CAN 0.0 0.018 0.0 -80.0 50-48-20 121-19-05 902101
CHCA-FM 97.1 CACHE CREEK BC CAN 0.026 0.026 -29.7 -29.7 50-48-22 121-18-58 902102
CFIY-FM 93.1 CAMPBELL RIVER BC CAN 0.0 0.027 0.0 73.5 49-59-43 125-14-05 902103
CHVI-FM 88.7 CAMPBELL RIVER BC CAN 0.0 0.028 0.0 51.6 50-00-07 125-14-47 RELIGIOUS SPIRIT FM 902104
VF2378 102.3 CAMPBELL ROAD BC CAN 0.0 0.011 0.0 0.0 51-11-42 116-51-43 902105
VF2540 105.9 CASTLEGAR BC CAN 0.013 0.013 -28.8 -28.8 49-16-55 117-39-33 902108
VF2547 106.9 CAWSTON BC CAN 0.0 0.02 0.0 318.3 49-11-05 119-41-24 902109
VF2576 96.7 CAWSTON BC CAN 0.0 0.05 0.0 -134.7 49-11-38 119-46-33 902110
CFBZ-FM CHBZ-FM 104. 92.7 FERNIE BC CAN 0.015 0.0 264.3 0.0 49-26-24 115-06-01 COUNTRY WILD 104.7 902141
WMPK 93.5 SUMMIT MS USA 6.0 6.0 97.0 97.0 31-17-07 90-19-10 TALK SUPER TALK MISSISSIPPI 198617
Page: 1019 of 1263
    1014  1015  1016  1017  1018  1019  1020  1021  1022  1023  1024