FM Radio Station Database

Results:

Page: 1050 of 1263
    1045  1046  1047  1048  1049  1050  1051  1052  1053  1054  1055   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2028 CHON-FM 98.1 90.5 MAYO NT CAN 0.0 0.02 0.0 744.0 63-35-45 135-53-39 VARIETY NORTHERN NATIVE BROADCASTING 902772
K292HC KFOX-1650 106.3 LOS ANGELES CA USA 0.004 0.004 46.0 0.0 34-03-41 118-18-34 Korean ETHNIC RADIO SEOUL 147460
K224FE KNZZ-1100 92.7 GRAND JUNCTION CO USA 0.25 0.25 0.0 0.0 39-07-35 108-38-12 TALK NEWSRADIO 1100 148079
K260BT KWRC 90.9 99.9 RAPID CITY SD USA 0.034 0.034 0.0 0.0 44-06-52 103-14-38 RELIGIOUS TEACHING CSN INTERNATIONAL 154792
VF2268 98.7 MAYO YT CAN 0.0 0.01 0.0 9.0 63-35-42 135-53-47 902773
VF2148 CHON-FM 98.1 90.5 MAYO ROAD YT CAN 0.0 0.01 0.0 6.0 60-54-38 135-13-17 VARIETY 902774
CHOL-FM CHON-FM 98.1 90.5 OLD CROW YT CAN 0.0 0.007 0.0 14.0 67-34-09 139-51-37 VARIETY 902775
VF2672 105.5 OLD CROW YT CAN 0.002 0.002 -121.0 -121.0 67-34-12 139-49-48 902776
CHPE-FM CHON-FM 98.1 90.5 PELLY CROSSING YT CAN 0.0 0.01 0.0 6.0 62-49-20 136-34-39 VARIETY 902777
VF2041 CFWH-FM 94.5 100.1 PELLY CROSSING YT CAN 0.024 0.0 -5.0 0.0 62-49-20 136-34-39 Mono NEWS/TALK CBC RADIO ONE/CBC NORTH 902778
VF2035 CHON-FM 98.1 90.5 ROSS RIVER YT CAN 0.0 0.007 0.0 6.0 61-58-30 132-26-48 VARIETY 902779
VF2366 CHLA-FM 93.5 93.3 SOURDOUGH YT CAN 0.0 0.003 0.0 10.0 60-35-51 134-51-08 TRAVEL INFO 902780
VF2127 CHON-FM 98.1 90.5 STEWART CROSSING YT CAN 0.0 0.001 0.0 6.0 63-22-17 136-40-48 VARIETY 902781
VF2358 CHLA-FM 93.5 93.3 STEWART CROSSING YT CAN 0.0 0.001 0.0 3.0 63-22-17 136-40-48 TRAVEL INFO 902782
CHON-FM-2 CHON-FM 98.1 90.5 TAKHINI RIVER SUBDIVISION YT CAN 0.0 0.01 0.0 -15.2 60-51-20 135-46-35 COMMUNITY RADIO NORTHERN NATIVE BROADCASTING 902784
CHTE-FM CHON-FM 98.1 90.5 TESLIN YT CAN 0.0 0.007 0.0 6.0 60-10-27 132-43-49 VARIETY 902785
VF2270 CKRW-FM 96.1 98.7 TESLIN YT CAN 0.0 0.01 0.0 13.0 60-10-27 132-43-49 ADULT CONTEMPORARY THE RUSH 902786
VF2038 CHON-FM 98.1 98.1 UPPER LIARD YT CAN 0.0 0.001 0.0 6.0 60-03-10 128-54-27 VARIETY 902788
VF2027 CHON-FM 98.1 90.5 WATSON LAKE YT CAN 0.0 0.01 0.0 10.0 60-03-45 128-43-07 VARIETY 902789
VF2143 CKRW-FM 96.1 98.7 WATSON LAKE YT CAN 0.0 0.01 0.0 14.0 60-03-40 128-42-37 ADULT CONTEMPORARY THE RUSH 902790
VF2488 CIAY-FM 100. 100.7 WATSON LAKE YT CAN 0.01 0.0 34.0 0.0 60-03-40 128-42-28 RELIGIOUS LIFE 100.7 FM 902791
K214FG KHRI 90.7 90.7 CASA GRANDE AZ USA 0.24 0.24 0.0 0.0 32-50-04 111-38-15 CONTEMPORARY CHRISTIAN AIR1 139206
K291BU KJJJ 102.3 106.1 YUCCA AZ USA 0.0 0.25 0.0 0.0 35-02-06 114-22-12 COUNTRY NASH 102.3 141878
K271DE KPGA 91.9 102.1 LUBBOCK TX USA 0.075 0.075 154.0 0.0 33-31-04 101-51-25 CONTEMPORARY CHRISTIAN AIR1 142023
W294BP WKVF 94.9 106.7 MEMPHIS TN USA 0.25 0.25 0.0 0.0 35-08-45 89-48-48 CONTEMPORARY CHRISTIAN K-LOVE 142053
Page: 1050 of 1263
    1045  1046  1047  1048  1049  1050  1051  1052  1053  1054  1055