FM Radio Station Database

Results:

Page: 415 of 1276
    410  411  412  413  414  415  416  417  418  419  420   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KELF-LP 104.3 FAYETTEVILLE AR USA 780538 0.1 0.1 -3.0 -3.0 37-21-03 94-06-43 None
NEW 98.9 JONESBORO AR USA 780644 0.1 0.1 26.0 26.0 35-50-14 90-44-25 CP-new
WPYD-LP 94.5 BALDWIN FL USA 779359 0.1 0.1 30.0 30.0 30-18-24 81-58-09 None
WNAK-LP 107.5 BONITA SPRINGS FL USA JAZZ JAZZY 107-5 779361 0.1 0.1 9.0 9.0 26-19-51 81-42-50
WBCN-LP 101.3 SCITUATE MA USA VARIETY 101.3 THE COAST 777947 0.009 0.009 97.0 97.0 42-08-01 70-43-57 578D COAST-FM Artist/Title Rock
WEMA-LP 94.3 FORT WASHINGTON MD USA 779280 0.1 0.1 14.0 14.0 38-44-29 76-59-46 None
NEW 99.9 MECHANICSVILLE MD USA 778368 0.067 0.067 37.0 37.0 38-24-55 76-24-56 CP-new
WWDA-LP 101.9 CLARKESVILLE TN USA URBAN GOSPEL DA GOSPEL RADIO 779406 0.1 0.1 26.0 26.0 36-30-55 87-21-01
WRHH-LP 99.1 DUNLOP TN USA 784158 0.1 0.1 -226.0 -226.0 35-21-42 85-22-23
WPVC-LP 100.5 JACKSON TN USA 788079 0.1 0.1 10.0 10.0 35-36-38 88-48-27
WFTB-LP 104.1 NASHVILLE TN USA 779405 0.007 0.007 106.0 106.0 36-21-06 86-47-03 None
WORB-LP 95.5 NEWPORT TN USA RELIGIOUS 783613 0.1 0.1 -57.0 -57.0 35-57-46 83-11-43
KFIT-LP 102.9 BUDA TX USA 778198 0.01 0.01 93.0 93.0 30-03-25 97-43-11 None
KDWZ-LP 93.3 MABANK TX USA 788021 0.1 0.1 18.0 18.0 32-17-01 96-07-01 None
KCVA-LP 94.7 CASTLE VALLEY UT USA 780766 0.1 0.1 -185.0 -185.0 38-39-05 109-23-58
WMYC-LP 93.3 MARION VA USA 778358 0.1 0.1 -16.0 -16.0 36-46-34 81-39-04 76CA WMYC-FM
NEW 93.3 KALAMAZOO MI USA 787948 0.1 0.1 7.0 7.0 42-17-22 85-17-22 CP-new
WDND-LP 101.7 HUNTSVILLE AL USA VARIETY 778352 0.1 0.1 -2.0 -2.0 34-43-33 86-39-17
KHFJ-LP 94.5 HERMOSA SD USA RELIGIOUS TEACHING RADIO 74 INTERNATIONALE 779412 0.1 0.1 -40.0 -40.0 43-51-01 103-11-52
WXFR-LP 101.9 WAGENER SC USA 786739 0.1 0.1 24.0 24.0 33-42-06 81-26-00 None
NEW 104.1 NEWPORT OR USA 785806 0.003 0.003 160.0 160.0 44-38-39 124-00-54 CP-new
WVWA-LP 89.1 RIVERTON MD USA 777890 0.1 0.1 5.0 5.0 38-30-42 75-45-14
WAGC-LP 104.7 UPPER MARLBORO MD USA 779197 0.057 0.057 40.0 40.0 38-45-36 76-47-15 None
WRCP-LP 94.5 READFIELD ME USA 782739 0.1 0.1 -8.0 -8.0 44-23-18 69-58-15
KLPK-LP 98.3 BIG SKY MT USA 782669 0.1 0.1 -481.0 -481.0 45-15-38 111-18-21
Page: 415 of 1276
    410  411  412  413  414  415  416  417  418  419  420