FM Radio Station Database

Results:

Page: 1145 of 1276
    1140  1141  1142  1143  1144  1145  1146  1147  1148  1149  1150   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KBFN-LP 104.9 SAN FRANCISCO CA USA 782104 0.001 0.001 349.0 349.0 37-41-22 122-26-16 None
WDSK 88.3 SOUTH KENT CT USA 768354 0.099 0.099 10.0 10.0 41-40-54 73-29-11
KTGH 90.1 BOWDON ND USA 765472 100.0 100.0 141.0 141.0 47-12-43 100-15-39
WAHL-LP 101.3 HILLSBORO IL USA 788052 0.089 0.089 32.0 32.0 39-09-38 89-29-35 None
KHWD 91.5 GRUVER TX USA 766508 3.0 3.0 67.0 67.0 36-12-11 101-13-04
WDFS 89.1 MAINESBURG PA USA 767635 0.145 0.145 15.0 15.0 41-46-39 76-55-46
WTGD-LP 101.9 MATTOON IL USA 788727 0.089 0.089 32.0 32.0 39-28-51 88-22-37 None
WHYD 88.9 HYDE PARK VT USA 764609 0.4 0.4 -205.0 -205.0 44-36-46 73-39-25 Christian Ministries, Inc.
WJQC-LP 105.5 MOLINE IL USA 788774 0.1 0.1 -19.0 -19.0 41-30-20 90-31-30
WAAB-LP 107.1 STERLING IL USA 788395 0.075 0.075 35.0 35.0 41-45-04 89-45-28 None
NEW 100.5 YUMA AZ USA 787837 0.05 0.05 10.0 10.0 32-40-28 114-30-48 CP-new
WORZ-LP 98.1 OKEECHOBEE FL USA 788250 0.1 0.1 20.0 20.0 27-29-47 81-03-06 None
WBED 90.1 BEDFORD IN USA 763284 0.2 0.2 38.0 38.0 38-51-43 86-29-03
WVOI 91.5 EVERGLADES CITY FL USA 762103 0.25 0.25 18.0 18.0 25-50-39 81-22-24
KVKG 88.3 GORDON NE USA 768703 1.0 1.0 45.0 45.0 42-45-39 102-11-35
NEW 97.1 CHRISTIANSTED VI USA 787893 0.026 0.026 58.0 58.0 17-43-05 64-43-36 CP-new
WZMB 91.3 GREENVILLE NC USA VARIETY 65601 0.28 0.28 41.0 41.0 35-36-01 77-21-53 97E5 Eastern Carolina University
KVLS-LP 88.9 LAWTON OK USA 788623 0.1 0.1 30.0 30.0 34-34-31 98-28-31 None
WDCM-LP 92.9 DEFIANCE OH USA VARIETY 192985 0.0207 0.0 30.0 0.0 41-18-26 84-22-19
NEW 95.3 CROSSVILLE AL USA 788581 0.016 0.016 74.0 74.0 34-16-10 85-59-36 CP-new
KXDM-LP 95.3 WORLAND WY USA RELIGIOUS TEACHING 194553 0.1 0.0 -3.0 0.0 44-01-15 107-53-58
KDCR-FM 89.7 WEST WENDOVER NV USA 765538 2.0 2.0 89.0 89.0 40-44-55 114-05-56
NEW 106.7 CROSSVILLE AL USA 788510 0.016 0.016 74.0 74.0 34-16-10 85-59-36 CP-new
NEW 106.1 FORT PAYNE AL USA 788335 0.003 0.003 175.0 175.0 34-26-38 85-42-09 CP-new
NEW 105.5 FORT PAYNE AL USA 788266 0.003 0.003 175.0 175.0 34-26-38 85-42-09 CP-new
Page: 1145 of 1276
    1140  1141  1142  1143  1144  1145  1146  1147  1148  1149  1150