FM Radio Station Database

Results:

Page: 1207 of 1276
    1202  1203  1204  1205  1206  1207  1208  1209  1210  1211  1212   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KMAC-LP 92.5 MUSCATNE IA USA RELIGIOUS TEACHING 195130 0.0863 0.0 32.0 0.0 41-26-29 91-04-09 3ABN
KYLO-LP 93.3 WOODLAND CA USA RELIGIOUS TEACHING 124758 0.1 0.1 13.0 0.0 38-40-28 121-47-13
KWQA-LP 94.5 CHICO CA USA VARIETY 195770 0.1 0.0 -18.0 0.0 39-43-21 121-50-35
WFUG-LP 107.7 LEHIGH ACRES FL USA SPANISH 196279 0.1 0.0 15.0 0.0 26-36-34 81-36-17 Spanish
KAYN-LP 92.9 BAY CITY OR USA VARIETY 195077 0.1 0.1 -56.2 -56.2 45-31-32 123-53-18
WGWY-LP 107.7 GREENVILLE SC USA VARIETY 192849 0.1 0.0 28.9 0.0 34-45-27 82-17-50
VF2635 99.1 VEGREVILLE AB CAN 900459 0.0 0.05 0.0 -2.7 53-29-23 112-03-33
K209BO KCIR 90.7 89.7 TETONIA ID USA CONTEMPORARY CHRISTIAN 20545 0.01 0.01 580.0 580.0 43-42-42 111-20-57
WLDJ-LP 105.5 NEW CASTLE PA USA VARIETY 192844 0.087 0.0 32.0 0.0 41-03-36 80-21-27 Silent silent 9/25/26 personal and financial hardships
W299CH WUCO-1550 107.7 MORGANFIELD KY USA ADULT CONTEMPORARY 145129 0.25 0.25 0.0 0.0 37-40-04 87-55-46
WITW-LP 93.5 VALPARAISO IN USA RELIGIOUS TEACHING 124357 0.051 0.051 42.0 0.0 41-28-07 87-02-43
WEFA-LP 92.5 OCALA FL USA SOFT AC 195801 0.06 0.0 39.0 0.0 29-11-32 82-04-27
WAIG-LP 106.3 DAYTONA BEACH FL USA URBAN GOSPEL 196683 0.022 0.022 62.7 62.7 29-12-12 81-03-11
KAGR-LP 92.1 ARAPAHOE NE USA RELIGIOUS TEACHING 196421 0.1 0.0 34.0 0.0 40-16-21 99-54-43 The Evangelical Lutheran Trinity Church
KUOS-LP 92.1 SEDONA AZ USA VARIETY 194120 0.1 0.1 -97.0 0.0 34-51-26 111-49-39
K254DE KWRT 1370 98.7 BOONVILLE MO USA COUNTRY 201137 0.23 0.23 0.0 0.0 38-56-44 92-46-14
KZBX-LP 92.1 WILLIAMS AZ USA OLDIES 191859 0.1 0.1 -8.0 0.0 35-18-08 112-11-05
KWRK-LP 90.9 FAIRBANKS AK USA VARIETY 196531 0.1 0.0 0.0 0.0 64-51-23 147-48-26
KLZL-LP 90.7 TEN SLEEP WY USA RELIGIOUS TEACHING 192198 0.1 0.0 -95.0 0.0 44-02-02 107-26-50
WXED-LP 107.3 ELLWOOD CITY PA USA VARIETY 192769 0.1 0.0 -25.0 0.0 40-51-28 80-17-22
WDZD-LP 98.9 MONROE NC USA OLDIES 195459 0.035 0.035 244.0 0.0 34-59-07 80-36-14
WAIY-LP 107.7 BELCHERTOWN MA USA RELIGIOUS TEACHING 196208 0.1 0.1 12.0 12.0 42-20-54 72-28-04
KYGT-LP 102.7 IDAHO SPRINGS CO USA VARIETY 131469 0.1 0.1 -313.8 -313.8 39-45-39 105-40-56
KTCQ-LP 107.9 ST. MICHAEL AK USA 788127 0.1 0.1 4.0 4.0 63-28-41 162-01-58
KHOA-LP 107.9 HOPE AR USA SOUTHERN GOSPEL 194911 0.1 0.0 24.0 0.0 33-40-04 93-35-30
Page: 1207 of 1276
    1202  1203  1204  1205  1206  1207  1208  1209  1210  1211  1212