FM Radio Station Database

Results:

Page: 1208 of 1276
    1203  1204  1205  1206  1207  1208  1209  1210  1211  1212  1213   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WBPG-LP 102.9 DORCHESTER MA USA URBAN GOSPEL 193675 0.1 0.0 14.0 0.0 42-18-24 71-03-24
WXNA-LP 101.5 NASHVILLE TN USA VARIETY 195506 0.1 0.1 30.0 30.0 36-10-37 86-46-41 92B6 WXNA LP NASHVILLE WXNA LP - 615-933-9962 - Donate at wxnafm.org
WXMP-LP 106.5 CORDOVA TN USA RELIGIOUS 133598 0.1 0.0 30.0 0.0 35-25-20 89-53-37 Spanish
KDDE-LP 96.7 AMERICAN FALLS ID USA RELIGIOUS 194599 0.1 0.0 -10.0 0.0 42-46-52 112-57-12 Spanish
W270CE WZOT-1220 101.9 ROME GA USA RELIGIOUS TEACHING 150667 0.24 0.24 0.0 0.0 34-00-14 85-03-22
WDIF-LP 97.5 MARION OH USA BLUES 132319 0.045 0.045 35.0 0.0 40-36-46 83-07-48
KOLP 90.5 WINDSOR MO USA 767313 0.0 6.0 157.0 157.0 38-32-26 93-33-17
KWRS-LP 107.3 REDLANDS CA USA RELIGIOUS TEACHING 197037 0.1 0.0 -63.0 0.0 34-01-47 117-00-45 RADIO 74 INTERNATIONALE
WRJH-LP 105.3 GREENVILLE TN USA RELIGIOUS TEACHING 193632 0.02 0.02 66.5 66.5 36-08-06 82-52-22
WPMR-LP 95.7 RUSSELLVILLE AL USA SOUTHERN GOSPEL 134788 0.013 0.013 81.8 81.8 34-30-08 87-45-04
WELV-LP 107.9 ELLENVILLE NY USA VARIETY 131711 0.1 0.1 -123.0 0.0 41-43-07 74-23-21
WKGO 88.1 MURRYSVILLE PA USA EASY LISTENING 26527 0.001 1.0 92.0 92.0 40-31-12 79-39-29 // KQV-1410
KZYY-LP 93.7 TYLER TX USA RELIGIOUS 194279 0.061 0.0 39.0 0.0 32-22-58 95-17-00 Spanish
WHSP-LP 100.9 BLACK MOUNTAIN NC USA RELIGIOUS TEACHING 193023 0.1 0.0 -48.0 0.0 35-36-45 82-19-28
WSWD-LP 103.9 TIFTON GA USA RELIGIOUS TEACHING 195092 0.1 0.0 25.0 0.0 31-27-56 83-31-10 3ABN
KHMV-LP 100.9 HALF MOON BAY, CA CA USA VARIETY 191762 0.1 0.0 -28.0 0.0 37-26-49 122-25-51
NEW 91.3 GREENVILLE VA USA 767736 0.18 0.18 7.0 7.0 37-59-23 79-10-57 CP-new
KHEN-LP 106.9 SALIDA CO USA VARIETY 131955 0.1 0.1 -101.0 0.0 38-32-30 105-59-11
WOLR-LP 98.9 WILLIAMSPORT PA USA RELIGIOUS TEACHING 194951 0.1 0.0 -44.0 0.0 41-13-92 77-03-31
KHZZ-LP 100.1 HAYS KS USA RELIGIOUS 194210 0.1 0.0 26.0 0.0 38-53-14 99-14-35 3ABN
WGGF-LP 100.1 SUN CITY CENTER FL USA VARIETY 192758 0.1 0.1 30.0 0.0 27-42-29 82-21-20
WIWT-LP 100.1 JACKSON MS USA RELIGIOUS TEACHING 194648 0.04 0.04 47.0 47.0 32-22-52 90-09-03
W262CD WBHF-1450 100.3 CARTERSVILLE GA USA ADULT STANDARDS 146727 0.25 0.25 0.0 0.0 34-11-09 84-48-13
WGRU-LP 99.1 RIVERDALE GA USA VARIETY 197385 0.1 0.0 26.0 0.0 33-33-51 84-25-40
WXTH-LP 101.7 RICHWOOD WV USA RELIGIOUS TEACHING 194124 0.1 0.0 -114.0 0.0 38-13-09 80-32-41
Page: 1208 of 1276
    1203  1204  1205  1206  1207  1208  1209  1210  1211  1212  1213