FM Radio Station Database

Results:

Page: 1151 of 1241
              1151             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
K275CS KVSV-1190 102.9 BELOIT KS USA ADULT CONTEMPORARY 0.25 0.25 0.0 0.0 39-28-09 98-05-37
W231DO WRUS-610 94.1 RUSSELLVILLE KY USA VARIETY 0.235 0.235 198.0 0.0 36-50-41 86-55-21
W267CN WJTN-1240 101.3 JAMESTOWN NY USA TALK 0.06 0.06 0.0 0.0 42-05-06 79-17-22 ---- WJTN-FM Secondary format: Soft AC
W253CH WEBO-1330 98.5 OWEGO NY USA ADULT CONTEMPORARY 0.25 0.25 0.0 0.0 42-05-33 76-15-24
W272EJ WXGM-1420 102.3 GLOUCESTER VA USA OLDIES 0.25 0.25 0.0 0.0 37-24-37 76-32-52 D139
K221GN KZZJ-1450 92.1 RUGBY ND USA COUNTRY 0.25 0.25 0.0 0.0 48-21-15 99-59-32
W248CX WEEN-1460 97.5 LAFAYETTE TN USA SOUTHERN GOSPEL 0.25 0.25 0.0 0.0 36-32-06 86-00-27
K247CR KTHH-990 97.3 ALBANY OR USA TALK 0.099 0.099 0.0 0.0 44-38-46 123-16-14
W288DO WSMT-1050 105.5 SPARTA TN USA SOUTHERN GOSPEL 0.25 0.25 24.0 0.0 35-57-15 85-28-37
K281CV KDAC-1230 104.1 FORT BRAGG CA USA CLASSIC HITS 0.25 0.25 0.0 0.0 39-26-35 123-46-52
W241CP WGUY-1230 96.1 BANGOR ME USA OLDIES 0.25 0.25 40.0 0.0 44-50-50 68-40-43
K233DL KDIO-1350 94.5 ORTONVILLE MN USA COUNTRY 0.25 0.25 15.0 0.0 45-11-40 96-38-22
W246DL WHJC-1360 97.1 MATEWAN WV USA SOUTHERN GOSPEL 0.25 0.25 146.0 0.0 37-37-54 82-09-32
K268DK KUSH-1600 101.5 CUSHING OK USA COUNTRY 0.25 0.25 14.0 0.0 35-59-13 96-42-38
W270DD WLIV-920 101.9 LIVINGSTON TN USA COUNTRY 0.25 0.25 135.0 0.0 36-22-28 85-18-20 also // WLIV-FM 104.7
W234CZ WDYN-980 94.7 CHATTANOOGA TN USA RELIGIOUS TEACHING 0.25 0.25 35.0 0.0 35-08-00 85-07-07 Focus On The Family
W296DM WRAB-1380 107.1 ARAB AL USA COUNTRY 0.25 0.25 194.0 0.0 34-20-41 86-26-23
W277DN WHLJ-1400 103.3 MOULTRIE GA USA URBAN GOSPEL 0.25 0.25 0.0 0.0 31-09-55 83-45-56
K235CT KDEC 1240 94.9 DECORAH IA USA ADULT CONTEMPORARY 0.25 0.25 143.0 0.0 43-17-13 91-53-04
K286CR KMHS-1420 105.1 COOS BAY OR USA COUNTRY 0.25 0.25 0.0 0.0 43-22-07 124-12-11
W235CX WROX-1450 94.9 CLARKSDALE MS USA R&B OLDIES 0.25 0.25 115.0 0.0 34-05-46 90-42-29 //WVAR 600
K255DM KCGS-960 98.9 MARSHALL AR USA Silent RELIGIOUS TEACHING 0.25 0.25 191.0 0.0 35-54-05 92-36-57 Silent 10/14/22, primary KCGS-AM is silent
K240EW KVOC-1230 95.9 CASPER WY USA TALK 0.25 0.25 569.0 0.0 42-44-37 106-18-31
K246CS KBAR-1230 97.1 BURLEY ID USA TALK 0.25 0.25 0.0 0.0 42-32-05 113-48-54
W271DC WJBC-1230 102.1 BLOOMINGTON IL USA NEWS/TALK 0.05 0.05 114.0 0.0 40-27-01 89-00-42
Page: 1151 of 1241
              1151