FM Radio Station Database

Results:

Page: 1201 of 1259
    1196  1197  1198  1199  1200  1201  1202  1203  1204  1205  1206   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
W272EJ WXGM-1420 102.3 GLOUCESTER VA USA 0.25 0.25 0.0 0.0 37-24-37 76-32-52 D139 OLDIES 201144
W295CS WLNR-1230 106.9 KINSTON NC USA 0.0 0.01 0.0 -20.0 35-15-32 77-36-32 Spanish GOSPEL MUSIC 200976
K284CT KEBE 1400 104.7 JACKSONVILLE TX USA 0.25 0.25 0.0 0.0 32-14-24 95-15-08 UNKNOWN 201161
K221GN KZZJ-1450 92.1 RUGBY ND USA 0.25 0.25 0.0 0.0 48-21-15 99-59-32 COUNTRY 201109
W248CX WEEN-1460 97.5 LAFAYETTE TN USA 0.25 0.25 0.0 0.0 36-32-06 86-00-27 SOUTHERN GOSPEL 200586
K247CR KTHH-990 97.3 ALBANY OR USA 0.099 0.099 0.0 0.0 44-38-46 123-16-14 TALK 201360
K281CV KDAC-1230 104.1 FORT BRAGG CA USA 0.25 0.25 0.0 0.0 39-26-35 123-46-52 CLASSIC HITS 200471
W241CP WGUY-1230 96.1 BANGOR ME USA 0.25 0.25 40.0 0.0 44-50-50 68-40-43 OLDIES 200815
K233DL KDIO-1350 94.5 ORTONVILLE MN USA 0.25 0.25 15.0 0.0 45-11-40 96-38-22 COUNTRY 200513
W246DL WHJC-1360 97.1 MATEWAN WV USA 0.25 0.25 146.0 0.0 37-37-54 82-09-32 SOUTHERN GOSPEL 201463
K268DK KUSH-1600 101.5 CUSHING OK USA 0.25 0.25 14.0 0.0 35-59-13 96-42-38 COUNTRY 200305
W270DD WLIV-920 101.9 LIVINGSTON TN USA 0.25 0.25 135.0 0.0 36-22-28 85-18-20 COUNTRY also // WLIV-FM 104.7 201393
W234CZ WDYN-980 94.7 CHATTANOOGA TN USA 0.25 0.25 35.0 0.0 35-08-00 85-07-07 RELIGIOUS TEACHING Focus On The Family 200391
W296DM WRAB-1380 107.1 ARAB AL USA 0.25 0.25 194.0 0.0 34-20-41 86-26-23 COUNTRY 200362
VF4044 93.7 MALARTIC QC CAN 0.0 1.0 0.0 8.5 48-07-43 78-06-36 None None 902585
W277DN WHLJ-1400 103.3 MOULTRIE GA USA 0.25 0.25 0.0 0.0 31-09-55 83-45-56 URBAN GOSPEL 200725
K235CT KDEC 1240 94.9 DECORAH IA USA 0.25 0.25 143.0 0.0 43-17-13 91-53-04 ADULT CONTEMPORARY 201002
K286CR KMHS-1420 105.1 COOS BAY OR USA 0.25 0.25 0.0 0.0 43-22-07 124-12-11 COUNTRY 200163
W235CX WROX-1450 94.9 CLARKSDALE MS USA 0.25 0.25 115.0 0.0 34-05-46 90-42-29 R&B OLDIES //WVAR 600 201232
K255DM KCGS-960 98.9 MARSHALL AR USA 0.25 0.25 191.0 0.0 35-54-05 92-36-57 Silent RELIGIOUS TEACHING Silent 10/14/22, primary KCGS-AM is silent 201262
K240EW KVOC-1230 95.9 CASPER WY USA 0.25 0.25 0.0 0.0 42-44-37 106-18-33 TALK 200635
K246CS KBAR-1230 97.1 BURLEY ID USA 0.25 0.25 0.0 0.0 42-32-05 113-48-54 TALK 201007
W271DC WJBC-1230 102.1 BLOOMINGTON IL USA 0.05 0.05 114.0 0.0 40-27-01 89-00-42 NEWS/TALK 200845
W256EC WAUR 1550 99.1 SOMONAUK IL USA 0.25 0.25 59.0 0.0 41-17-35 88-20-04 COUNTRY 201038
W298CN WPLI-1390 107.5 LYNCHBURG VA USA 0.25 0.25 192.0 0.0 37-20-57 79-10-05 SPORTS 200317
Page: 1201 of 1259
    1196  1197  1198  1199  1200  1201  1202  1203  1204  1205  1206