FM Radio Station Database

Results:

Page: 1202 of 1242
              1202             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
KHOD 90.1 HOODSPORT WA USA 2.3 2.3 -69.0 -69.0 47-23-39 123-06-47 Call requested: KHOD 6/13/2023
KWDB 101.1 COUPEVILLE WA USA 10.0 10.0 157.0 157.0 48-17-33 122-32-39
WPMY 89.3 JERSEY SHORE PA USA 1.3 1.3 213.0 213.0 41-19-01 77-20-38
NEW 91.3 LAS ANIMAS CO USA 100.0 100.0 107.0 107.0 37-56-23 103-26-10
NEW 89.1 CRAWFORD NE USA 0.1 0.1 -67.0 -67.0 42-41-06 103-24-52
KBXU 91.3 CHALLIS ID USA 0.1 0.1 807.0 807.0 44-33-09 114-05-25 IDAHO STATE BOARD OF EDUCATION
KBSP 90.7 STANLEY ID USA 0.25 0.25 -314.0 -314.0 44-12-47 114-56-21 Boise State Public Radio
KSIP 90.7 LUCERNE WY USA 28.0 0.0 137.0 0.0 44-04-00 107-51-52
NEW 89.7 HEMINGFORD NE USA 6.0 6.0 35.0 35.0 42-11-26 103-03-52
KFUO-FM AM 850 89.7 TROY MO USA RELIGIOUS TEACHING 6.6 6.6 106.0 106.0 38-58-45 91-00-17 1F4A
KVJR 89.9 CRAWFORD NE USA 0.1 0.1 -67.0 -67.0 42-41-06 103-24-52
KIXK 90.7 CALIENTE NV USA 6.0 6.0 -30.0 -30.0 37-36-03 114-30-35
KBXY 89.1 STANLEY ID USA 0.25 0.25 -314.0 -314.0 44-12-47 114-56-21 IDAHO STATE BOARD OF EDUCATION
KBXC 89.7 CHALLIS ID USA 0.1 0.1 807.0 807.0 44-33-09 114-05-25
NEW 90.1 LAS ANIMAS CO USA 100.0 100.0 107.0 107.0 37-56-23 103-26-10
NEW 90.7 LITTLE BROWNING MT USA 0.1 0.1 2.0 2.0 48-37-40 112-20-53
NEW 89.7 CONRAD MT USA 2.5 2.5 51.0 51.0 48-07-50 111-55-11
NEW 91.5 BLOSSBURG PA USA 25.0 25.0 41.0 41.0 41-39-57 77-04-09
KGTC 89.3 OROVILLE WA USA 6.0 6.0 -394.0 -394.0 48-56-06 118-26-12
WRMO 89.5 HOWLAND ME USA 0.3 0.3 149.0 149.0 45-20-41 68-30-28
WNQS 89.7 SYLVA NC USA 0.2 0.2 -1.0 -1.0 35-22-02 83-13-17
NEW 90.3 CARIBOU ME USA 12.0 12.0 -9.0 -9.0 46-51-23 68-03-13
NEW 90.9 MCALESTER OK USA 10.0 10.0 85.0 85.0 34-48-38 95-41-09
NEW 91.3 CLINTON OK USA 25.0 25.0 91.0 91.0 35-37-55 99-11-20
NEW 106.3 MAPLESVILLE AL USA 1.5 1.5 58.0 58.0 32-43-57 86-50-37
Page: 1202 of 1242
              1202