FM Radio Station Database

Results:

Page: 1233 of 1268
    1228  1229  1230  1231  1232  1233  1234  1235  1236  1237  1238   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2370 101.1 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 10.0 56-59-41 126-45-53 902217
VF2371 103.9 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 10.0 56-59-41 125-45-53 902218
VF2484 92.5 KEMESS MINE SITE BC CAN 0.0 0.05 0.0 -65.4 56-59-41 126-45-53 902219
CIGV-FM-1 98.9 KEREMEOS BC CAN 0.046 0.0 321.0 0.0 49-11-14 119-41-39 COUNTRY NEW COUNTRY 100.7 902220
VF2115 96.1 KINCOLITH BC CAN 0.0 0.008 0.0 14.0 54-59-38 129-57-33 902221
VF2116 96.1 KITIMAT BC CAN 0.0 0.008 0.0 14.0 53-58-24 128-38-50 902223
VF2117 98.1 KITKATLA BC CAN 0.0 0.008 0.0 14.0 53-47-44 130-25-55 902224
VF2118 96.1 KITWANCOOL BC CAN 0.0 0.008 0.0 -142.2 55-16-00 128-04-06 902226
VF2165 98.1 KITWANGA BC CAN 0.0 0.008 0.0 -82.5 55-06-12 128-03-40 902227
VF2227 97.1 KLEMTU BC CAN 0.0 0.01 0.0 -100.9 52-35-15 128-31-14 902229
VF2052 CFMI-FM 101.1 100.9 LOGAN LAKE BC CAN 0.02 0.02 53.0 53.0 50-30-04 120-48-51 CLASSIC ROCK ROCK 101 902232
VF2343 CBU-FM 105.7 89.3 LOGAN LAKE BC CAN 0.023 0.0 47.2 0.0 50-30-04 120-48-51 VARIETY CBC RADIO TWO 105.7 FM 902233
VF2344 CKBZ-FM 100.1 91.1 LOGAN LAKE BC CAN 0.023 0.0 47.2 0.0 50-30-04 120-48-51 HOT AC B-100 902234
VF2345 CJAQ-FM 96.9 94.9 LOGAN LAKE BC CAN 0.023 0.0 47.2 0.0 50-30-04 120-48-51 CLASSIC HITS JACK FM 902235
VF2346 CHFI-FM 98.1 99.1 LOGAN LAKE BC CAN 0.023 0.0 47.2 0.0 50-30-04 120-48-51 ADULT CONTEMPORARY 902236
VF2347 CHNL-610 106.7 LOGAN LAKE BC CAN 0.023 0.0 47.2 0.0 50-30-04 120-48-51 NEWS/TALK RADIO NL 902237
VF2078 CFNR-FM 92.1 96.1 LOWER POST BC CAN 0.0 0.008 0.0 14.2 59-55-52 128-29-35 CLASSIC ROCK FIRST NATION'S RADIO Aboriginal 902238
VF2311 CHON-FM 98.1 98.1 LOWER POST BC CAN 0.0 0.003 0.0 10.0 59-55-52 128-29-35 ABORIGINAL 902239
CFTH-FM-3 89.9 KEGASKA QC CAN 0.01 0.01 -1.8 -1.8 50-11-31 61-16-07 French 902858
CKLS-FM 95.7 LYTTON BC CAN 0.05 0.0 -281.0 0.0 50-13-22 121-34-40 VARIETY 902241
VF2548 94.5 LYTTON BC CAN 0.02 0.02 423.9 423.9 50-23-35 121-35-30 902242
CKKN-FM-2 105.7 MACKENZIE BC CAN 0.05 0.0 15.0 0.0 55-20-08 123-05-08 HOT AC 101.3 THE RIVER 902243
CJFW-FM-4 CJFW-FM 103.1 92.9 MASSET BC CAN 0.05 0.05 38.0 38.0 54-00-15 132-07-41 COUNTRY BC NORTH'S PURE COUNTRY 902244
VF2496 CJFW-FM 103.1 92.9 STEWART BC CAN 0.01 0.0 -290.9 0.0 55-56-17 129-59-28 COUNTRY BC NORTH'S PURE COUNTRY 902335
VF2079 96.1 MASSET INDIAN RESERVATION BC CAN 0.0 0.002 0.0 11.2 54-02-13 132-10-52 902246
Page: 1233 of 1268
    1228  1229  1230  1231  1232  1233  1234  1235  1236  1237  1238