FM Radio Station Database

Results:

Page: 1182 of 1261
    1177  1178  1179  1180  1181  1182  1183  1184  1185  1186  1187   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
HRB81 89.1 JUTICALPA OC HND 2.018 2.018 36.0 36.0 14-40-00 86-14-01 Spanish TROPICAL VIVA FM 6AM-11PM sign on; Tx site Cerro Mazarela 570828
XHEHF-FM 89.1 NOGALES SON MEX 3.0 3.0 394.0 394.0 31-18-57 110-56-30 Spanish HD NEWS/TALK RADIO FÓRMULA 801422
XHIKE-FM 89.1 SALÍNA CRUZ OAX MEX 6.0 6.0 53.6 53.6 16-10-37 95-11-15 Spanish COMMUNITY RADIO RADIO ACTIVA 801435
XHPSJC-FM 89.1 SAN JOSÉ DEL CABO BCS MEX 3.0 3.0 156.5 156.5 23-01-49 109-43-43 Spanish HD NEWS/TALK RADIANTE FM 801499
TICDL-1 // 89.1 SAN CARLOS SJ CTR 0.617 0.0 527.0 0.0 10-22-26 84-25-55 Spanish NEWS/TALK CRC 89.1 530127
TICDL-2 // 89.1 DIRIA NATIONAL PARK GU CTR 5.01 0.0 865.0 0.0 10-07-11 85-37-40 Spanish NEWS/TALK CRC 89.1 Tx site Cerros de Lechuza 530227
VF5110 89.1 FROG LAKE AB CAN 0.0 0.05 0.0 23.3 53-52-02 110-24-03 ABORIGINAL FROG LAKE FIRST NATION 901729
KCFH 89.1 TWO HARBORS CA USA 0.045 0.045 553.0 553.0 33-23-13 118-24-05 175014
NEW 89.1 SHELBY MI USA 0.45 0.45 199.0 199.0 43-40-34 86-14-20 767953
WKYG 89.1 MURRAY KY USA 0.5 0.5 123.0 123.0 36-38-44 88-28-32 765784
KCCZ 89.1 BOISE CITY OK USA 1.0 1.0 66.0 66.0 36-44-05 102-29-55 766780
KCKI 89.1 MARSHALL MO USA 0.1 0.1 35.0 35.0 39-08-45 93-11-14 CONTEMPORARY CHRISTIAN SPIRIT FM 768813
KGCY 89.1 CHEYENNE WELLS CO USA 0.22 0.22 28.0 28.0 38-49-28 102-21-11 767457
NEW 89.1 LONE PINE CA USA 2.0 2.0 -374.0 -374.0 36-36-58 118-03-28 767848
NEW 89.1 GLAMIS CA USA 2.0 2.0 -5.3 -5.3 32-59-39 115-04-12 766663
WDFS 89.1 MAINESBURG PA USA 0.17 0.17 7.0 7.0 41-46-39 76-55-46 767635
WWIF 89.1 GRAHAM GA USA 100.0 100.0 92.0 92.0 31-37-31 82-27-41 768039
WCJL 89.1 MARGARET AL USA 0.098 0.098 264.0 264.0 33-36-22 86-25-07 764083
KJLW 89.1 WINNEBAGO MN USA 6.9 6.9 108.0 108.0 43-39-41 94-06-30 762426
NEW 89.1 DICKINSON ND USA 10.0 10.0 177.0 177.0 46-43-31 102-55-02 768282
KJRX 89.1 DELHI MN USA 0.2 0.2 67.0 67.0 44-32-28 95-10-59 762424
KDCI 89.1 DELHI LA USA 1.5 1.5 46.0 46.0 32-27-56 91-33-13 763518
KDCY 89.1 EUDORA AR USA 1.5 1.5 42.0 42.0 33-06-14 91-15-39 763544
WNJQ 89.1 WASHINGTON NJ USA 0.001 0.15 306.0 306.0 40-46-14 75-03-36 766775
KWSD 89.1 MITCHELL SD USA 14.5 14.5 59.0 59.0 43-42-16 98-03-03 762343
Page: 1182 of 1261
    1177  1178  1179  1180  1181  1182  1183  1184  1185  1186  1187