FM Radio Station Database

Results:

Page: 10 of 1258
    5  6  7  8  9  10  11  12  13  14  15   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CKOJ-FM 103.9 OUJÉ-BOUGOUMOU QC CAN 48.556 0.0 128.6 0.0 49-56-06 74-48-02 moved from 99.9 901737
CHUK-FM 107.3 POINTE BLEUE/MASTEUI QC CAN 0.08 0.0 20.0 0.0 48-34-35 72-13-53 LA RADIO DE MASHTEUIATSH 901742
CKJF-FM 106.9 QUÉBEC QC CAN 0.0 0.196 0.0 110.9 46-46-15 71-18-20 French SORTIR FM 901749
CKJM-FM-1 92.5 POMQUET NS CAN 0.475 0.475 1.0 0.0 45-38-09 61-51-36 CD05 901848
CKOH-FM 88.3 GOOSE BAY NL CAN 1.71 1.71 187.0 0.0 53-17-57 60-32-12 901854
CFNW-FM CFCB 570 96.7 PORT AU CHOIX NL CAN 0.0 4.3 43.0 0.0 50-42-19 57-22-00 901866
VF2074 88.5 BURGEO NL CAN 0.05 0.0 23.0 0.0 47-37-08 57-37-58 901877
VF2450 92.1 VOISEY BAY NL CAN 0.05 0.05 39.0 39.0 56-24-46 62-04-43 901899
VF2451 98.1 VOISEY BAY NL CAN 0.05 0.05 39.0 39.0 56-24-46 62-04-43 901900
VG2211 93.3 HORSE CAMP HILL YT CAN 0.0 1.045 469.0 0.0 62-03-02 140-35-26 901907
CHLA-FM 93.5 WHITEHORSE YT CAN 0.174 0.0 -218.0 0.0 60-43-01 135-02-53 901913
CBQO-FM CFYK-FM 105.1 DELINE NT CAN 0.166 0.0 -8.0 0.0 65-11-43 123-26-13 CBC RADIO 1 YELLOWKNIFE 901916
CBAU-FM 98.9 FORT PROVIDENCE NT CAN 0.05 0.0 29.2 0.0 61-20-54 117-38-22 901919
VF2136 CHFA-FM 90.1 97.3 YELLOWKNIFE NT CAN 0.163 0.0 49.0 0.0 62-26-50 114-21-37 901930
VF2623 92.5 IQALUIT NU CAN 0.05 0.0 10.0 0.0 63-44-21 68-33-22 901941
VF2624 94.7 IQALUIT NU CAN 0.05 0.0 10.0 0.0 63-44-21 68-33-22 901942
VF2625 102.1 IQALUIT NU CAN 0.05 0.0 10.0 0.0 63-44-21 68-33-22 901943
VF2419 91.1 CHARLOTTETOWN, LABRADOR NL CAN 0.044 0.044 21.5 21.5 52-46-02 56-06-59 901885
NEW 90.5 WILLOWS CA USA 10.0 10.0 17.0 17.0 39-17-16 122-20-06 CP-new 768720
WOTW 88.7 LAKEWOOD NJ USA 0.001 0.12 48.0 48.0 40-02-58 74-13-03 764260
VF2482 95.9 COAL VALLEY MINE SITE AB CAN 0.0 0.008 0.0 166.3 53-04-44 116-46-37 901968
VF2663 89.9 CALLING LAKE AB CAN 0.0 0.01 0.0 4.9 55-14-16 113-12-11 901970
VF2661 89.9 GARDEN RIVER AB CAN 0.0 0.01 0.0 10.6 58-42-45 113-52-01 902021
VF2586 101.9 STETTLER AB CAN 0.0 0.05 0.0 0.0 52-19-28 112-42-11 901983
CBRQ-FM 103.9 LAKE LOUISE AB CAN 0.13 0.13 -413.7 -413.7 51-26-12 116-11-14 901988
Page: 10 of 1258
    5  6  7  8  9  10  11  12  13  14  15