FM Radio Station Database

Results:

Page: 1204 of 1277
    1199  1200  1201  1202  1203  1204  1205  1206  1207  1208  1209   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
WZMY-LP 95.1 COLUMBUS OH USA 781469 0.031 0.031 53.0 53.0 39-57-14 82-49-57
WIIL-FM1 95.1 ARLINGTON HEIGHTS IL USA 796932 0.07 0.07 0.0 0.0 42-08-14 87-58-57 CP-New
VF2044 92.7 PARSON BC CAN 902277 0.013 0.0 -33.0 0.0 51-02-34 116-37-54
KEPL-LP 92.3 WASHINGTON IA USA 783301 0.1 0.1 18.0 18.0 41-17-52 91-41-37
KNOK 90.1 ROCKDALE TX USA 77840 4.1 4.1 90.0 90.0 30-38-52 97-07-44
VF5214 103.5 RANKIN INLET NU CAN 901067 0.003 0.0 50.8 0.0 63-02-14 92-13-13 Agnico Eagle Meliadine Project (gold mine)
CHLL-FM-1 92.1 PEACHLAND BC CAN 902282 0.05 0.05 -147.7 -147.7 49-42-34 119-45-09
WBSY-LP 98.5 BRYSON CITY NC USA 788185 0.1 0.1 -111.0 -111.0 35-27-02 83-27-45
KVRQ 89.3 CATHLAMET WA USA 766255 0.37 0.37 599.0 599.0 46-27-39 123-33-03
NEW 88.5 ENCINAL TX USA 165552 50.0 50.0 132.0 132.0 28-08-20 99-19-15 CP-new
VF2558 92.7 PEMBERTON BC CAN 902286 0.0 0.05 0.0 -126.5 50-19-17 122-47-23
NEW 89.7 MOCKS CREEK MO USA 783771 0.028 0.028 56.0 56.0 37-53-10 93-00-05 CP-new
WCBS-FM7 101.1 NEW YORK NY USA 797040 0.1 0.1 0.0 0.0 40-46-59 73-22-01 cp-NEW
NEW 91.5 HORIZON CITY TX USA 173586 1.6 1.6 12.6 12.6 31-50-21 106-02-57 CP-new
VF2543 93.1 PORT HARDY BC CAN 902295 0.0 0.05 0.0 -22.7 50-41-17 127-23-55
KCCJ 88.1 DALHART TX USA 766779 1.0 1.0 59.0 59.0 36-06-35 102-30-33
WYSB 88.1 NEVADA OH USA 762652 2.0 2.0 83.0 83.0 40-50-31 83-07-20
KRIL-LD 107.7 WESTPORT WA USA 788152 0.1 0.1 2.0 2.0 46-53-19 124-06-15 None
KIYQ 90.9 PAHRUMP NV USA 763859 2.3 2.3 -104.0 -104.0 36-16-19 116-03-26
NEW 96.3 ST. ALBANS VT USA 788407 0.084 0.084 33.0 33.0 44-46-55 73-06-29 CP-new
NEW 90.5 OKEECHOBEE FL USA 762889 11.0 11.0 81.0 81.0 27-20-51 80-57-03 CP-new
VF4020 103.5 RAGLAN MINE, KATTINI QC CAN 902099 0.0 0.045 0.0 61.0 61-41-48 73-38-20 Mono Societe Miniere
KBHM-LP 95.5 FOLSOM CA USA 788011 0.1 0.1 -27.0 -27.0 38-39-57 121-07-41
WNGB 91.3 BENNINGTON VT USA 768779 0.3 0.3 -198.0 -198.0 42-52-45 73-10-35
NEW 89.7 SALTON CITY CA USA 768547 0.2 0.2 -3.0 -3.0 33-17-36 115-58-46 CP-new
Page: 1204 of 1277
    1199  1200  1201  1202  1203  1204  1205  1206  1207  1208  1209