FM Radio Station Database

Results:

Page: 1237 of 1277
    1232  1233  1234  1235  1236  1237  1238  1239  1240  1241  1242   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF2657 94.9 REGINA SK CAN 902731 0.0 0.001 0.0 -0.6 50-28-56 104-37-02
NEW 90.3 MARTINSBURG PA USA 763678 0.16 0.16 282.0 282.0 40-17-33 78-15-38 CP-new
HRA24 101.7 SAN PEDRO SULA CR HND 570812 6.623 6.623 249.0 249.0 15-26-48 86-02-14 Spanish Off the air
VF2459 93.9 SASKATOON SK CAN 902735 0.0 0.0 16.9 16.9 52-07-48 106-49-46
CFLK-FM 90.7 FORT SIMPSON NT CAN 900948 0.0 0.05 0.0 45.8 61-50-51 121-20-32 Liidlii Kue First Nation
VF2348 88.5 KATTINIQ QC CAN 901688 0.164 0.0 10.0 0.0 61-51-15 73-40-54
KYMC-LP 98.1 DESERT HOT SPRINGS CA USA 788262 0.1 0.1 -158.0 -158.0 33-55-28 116-36-59
CKID-FM 89.9 CONSTANCE LAKE ON CAN 902482 0.0 0.01 0.0 12.0 49-48-23 84-08-38
DDK209EM KLOV 89.3 88.1 HURON SD USA 93602 0.25 0.25 0.0 0.0 44-20-33 98-14-38
CKUC-FM 102.7 FRENCH RIVER ON CAN 902489 0.0 0.042 0.0 66.0 46-06-30 80-31-48
NEW 98.5 SAN CLEMENTE CA USA 785715 0.006 0.006 115.0 115.0 33-26-37 117-35-19 CP-New
CJKX-FM-2 CJKX-FM 95.9 TORONTO ON CAN 901394 1.0 1.0 312.0 0.0 43-38-56 79-22-54 CA6A
CFKL-FM 90.1 KINGFISHER LAKE ON CAN 902499 0.0 0.001 0.0 11.0 53-00-20 89-48-19
VF2595 98.7 LONDON ON CAN 902504 0.0 0.001 0.0 1.0 42-58-57 81-15-09
VF2372 89.9 MOOSONEE ON CAN 902508 0.0 0.008 0.0 18.5 51-16-29 80-38-39
CILA-FM 88.1 COOKSHIRE QC CAN 900977 0.0 0.001 0.0 25.0 45-24-47 71-38-00
CHOP-FM 102.7 NEWMARKET ON CAN 902512 0.005 0.0 18.6 0.0 44-02-49 79-07-07
WJCE 89.7 PAINTSVILLE KY USA 767245 4.5 4.5 47.0 47.0 37-49-03 82-49-57
CKJF-FM 106.9 QUÉBEC QC CAN SORTIR FM 901749 0.0 0.196 0.0 110.9 46-46-15 71-18-20 French
NEW 89.9 NEWPORT NC USA 175022 0.0 34.0 0.0 91.0 34-44-21 76-34-08 CP-new
K263BF KBWK 88.7 100.5 ALAMAGORDO NM USA 156931 0.099 0.099 -243.0 0.0 32-54-58 105-55-30
KHYG-FM 91.1 HYDABURG AK USA 199223 0.0 0.03 0.0 -93.0 55-12-27 132-49-27
CJEQ-FM-1 CJEQ-FM 104.1 EASTMAIN QC CAN 902792 38.227 0.0 152.6 0.0 52-07-50 78-10-10
NEW 89.1 PORT ORFORD OR USA 767901 1.0 1.0 231.0 231.0 42-51-53 124-26-59 CP-new
CHAD-FM 104.1 DAWSON CREEK BC CAN 901441 0.05 0.05 69.0 0.0 55-46-57 120-13-03
Page: 1237 of 1277
    1232  1233  1234  1235  1236  1237  1238  1239  1240  1241  1242