FM Radio Station Database

Results:

Page: 1238 of 1277
    1233  1234  1235  1236  1237  1238  1239  1240  1241  1242  1243   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K294AS KYVL-1440 106.7 ASHLAND OR USA 77759 0.07 0.07 0.0 0.0 42-17-56 122-45-00
VF2570 94.5 KELOWNA BC CAN 902205 0.0 0.032 0.0 -51.3 49-52-55 119-22-21
VF2370 101.1 KEMESS MINE SITE BC CAN 902217 0.0 0.05 0.0 10.0 56-59-41 126-45-53
VF2115 96.1 KINCOLITH BC CAN 902221 0.0 0.008 0.0 14.0 54-59-38 129-57-33
VF2118 96.1 KITWANCOOL BC CAN 902226 0.0 0.008 0.0 -142.2 55-16-00 128-04-06
VF2658 107.3 PRINCE GEORGE BC CAN 902300 0.0 0.05 0.0 82.5 53-54-11 122-42-09
CFTH-FM-3 89.9 KEGASKA QC CAN 902858 0.01 0.01 -1.8 -1.8 50-11-31 61-16-07 French
VF5038 107.9 WINNIPEG MB CAN 901050 0.0 0.0 -20.0 -20.0 49-50-10 97-05-32 Share Time/XR with VF5041
VF5041 107.9 SOMERSET MB CAN 901161 0.0 0.0 0.0 -3.3 49-24-34 98-39-23 Share Time/XR with VF5038; Power < 1 Watt V
VF2569 89.9 MERRITT BC CAN 902255 0.0 0.032 0.0 -140.8 50-09-00 120-43-14
VF2077 96.1 MOBERLY LAKE BC CAN 902259 0.0 0.031 0.0 -45.0 55-50-15 121-39-56
VF2526 104.1 NAKUSP BC CAN 902263 0.0 0.032 0.0 -45.3 50-14-59 117-48-40
CKZX-FM 93.5 NEW DENVER BC CAN 902269 0.042 0.0 -247.0 0.0 49-59-10 117-22-38
VF2517 107.5 NEW DENVER BC CAN 902273 0.046 0.046 -209.5 -209.5 49-59-16 117-22-41
VF2044 92.7 PARSON BC CAN 902277 0.013 0.0 -33.0 0.0 51-02-34 116-37-54
CHLL-FM-1 92.1 PEACHLAND BC CAN 902282 0.05 0.05 -147.7 -147.7 49-42-34 119-45-09
VF2558 92.7 PEMBERTON BC CAN 902286 0.0 0.05 0.0 -126.5 50-19-17 122-47-23
VF2543 93.1 PORT HARDY BC CAN 902295 0.0 0.05 0.0 -22.7 50-41-17 127-23-55
VF4020 103.5 RAGLAN MINE, KATTINI QC CAN 902099 0.0 0.045 0.0 61.0 61-41-48 73-38-20 Mono Societe Miniere
WNGB 91.3 BENNINGTON VT USA 768779 0.3 0.3 -198.0 -198.0 42-52-45 73-10-35
VF2218 103.5 SETON PORTAGE BC CAN 902319 0.002 0.0 150.0 0.0 50-43-19 122-15-06
VF2482 95.9 COAL VALLEY MINE SITE AB CAN 901968 0.0 0.008 0.0 166.3 53-04-44 116-46-37
KGNM 89.3 HOBBS NM USA 767225 50.0 50.0 139.0 139.0 32-43-43 102-56-19
VF2542 101.3 SILVER CREEK BC CAN 902323 0.0 0.05 0.0 -178.3 50-34-15 119-21-26
VF2169 95.1 SMITHERS BC CAN 902327 0.012 0.0 233.6 0.0 54-49-57 127-06-47
Page: 1238 of 1277
    1233  1234  1235  1236  1237  1238  1239  1240  1241  1242  1243