FM Radio Station Database

Results:

Page: 1132 of 1241
              1132             
Callsign Relay of Frequency City S/P Country Mode Lang Format Branding ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W PI Code PS Info Radiotext PTY Remarks
K204CE WJSO 90.1 88.7 CLIFTON AZ USA RELIGIOUS TEACHING MOODY RADIO 0.25 0.25 726.0 726.0 32-53-14 109-18-48
K213CL WJSO 90.1 90.5 HURON SD USA RELIGIOUS TEACHING MOODY RADIO 0.25 0.25 48.5 0.0 44-22-15 98-14-01
W210AV WJSO 90.1 89.9 MITCHELL IN USA RELIGIOUS TEACHING MOODY RADIO 0.013 0.013 109.0 109.0 38-45-50 86-31-15
K202DB WJSO 90.1 88.3 UNALASKA AK USA RELIGIOUS TEACHING MOODY RADIO 0.0 0.25 0.0 0.0 53-52-36 166-32-26
W211AQ WJSO 90.1 90.1 FREEPORT IL USA RELIGIOUS TEACHING MOODY RADIO 0.0 0.038 0.0 48.8 42-17-41 89-39-46
K216FX WJSO 90.1 91.1 MENA AR USA RELIGIOUS TEACHING MOODY RADIO 0.0 0.095 0.0 0.0 34-34-26 94-14-03
K203FE WJSO 90.1 88.5 TAHLEQUAH OK USA RELIGIOUS TEACHING MOODY RADIO 0.0 0.115 0.0 121.0 35-59-19 94-56-19
K211FQ WJSO 90.1 90.1 GETTYSBURG SD USA RELIGIOUS TEACHING MOODY RADIO 0.25 0.25 44.2 44.2 44-59-09 99-56-20
K259BK WJSO 90.1 99.7 SEWARD AK USA RELIGIOUS TEACHING MOODY RADIO 0.0 0.25 0.0 -463.0 60-06-10 149-26-20
K243AH WJSO 90.1 96.5 KACHEMAK CITY AK USA RELIGIOUS TEACHING MOODY RADIO 0.0 0.25 0.0 0.0 59-36-04 151-24-33
W204CU WJTA 88.9 88.7 FINDLAY OH USA RELIGIOUS TEACHING AMERICAN FAMILY RADIO 0.027 0.027 0.0 0.0 40-59-58 83-36-57
W286CT WJTB-FM 95.3HD2 105.1 COLUMBIA SC USA RELIGIOUS TEACHING WORSHIP AND WORD NETWORK 0.099 0.099 147.0 0.0 34-00-06 81-01-45
W241DJ WJTB-FM 95.3HD3 96.1 COLUMBIA SC USA GOSPEL MUSIC MILLENNIAL FM 0.25 0.25 71.0 0.0 34-02-39 80-59-50
W283AI WJTE-LP 98.5 104.9 MOUNT VERNON KY USA VARIETY 0.019 0.019 99.2 0.0 37-18-57 84-17-50
W269CC WJTH-900 101.7 ADAIRSVILLE GA USA COUNTRY 900 COUNTRY AND FM 101.7 0.163 0.163 86.6 0.0 34-27-40 84-53-44
W273DQ WJTI-1460 102.5 MILWAUKEE WI USA SMOOTH JAZZ THE NEW 102.5 0.099 0.099 0.0 0.0 43-02-20 87-55-04
W250BN WJTI-1460 97.9 WEST ALLIS WI USA Spanish REGIONAL MEXICAN LA CALIENTE 97.9 0.25 0.25 0.0 0.0 43-02-20 87-55-04
W267CN WJTN-1240 101.3 JAMESTOWN NY USA TALK 0.06 0.06 0.0 0.0 42-05-06 79-17-22 ---- WJTN-FM Secondary format: Soft AC
W287DD WJTO-730 105.3 BATH ME USA ADULT STANDARDS THE MEMORIES STATION 0.25 0.25 0.0 0.0 43-52-36 69-50-51
W239CO WJTW 1480 95.7 CHATTANOOGA TN USA CLASSIC HITS 106.1 THE EAGLE 0.0 0.065 0.0 0.0 35-04-43 85-21-50 //W291CF 106.1
W291CF WJTW-1480 106.1 TRENTON GA USA CLASSIC HITS 106.1 THE EAGLE 0.2 0.2 107.8 107.8 34-56-51 85-39-30 //W239CO 95.7
W249DB WJUL-1230 97.7 HIAWASSEE GA USA CLASSIC HITS WJUL 97.7 FM 0.0 0.095 0.0 0.0 34-56-26 83-55-08 6E7F
W298CR WJUN-1220 107.5 MEXICO PA USA OLDIES BIG LEWIE 92.9 - 670 0.21 0.21 391.0 0.0 40-34-20 77-30-50
W232AN WJUS-1310 94.3 MARION AL USA URBAN GOSPEL WJUS AM 1310 - 94.3 FM 0.25 0.25 0.0 0.0 32-38-09 87-18-08
W295BK WJUX 99.7 106.9 POUGHKEEPSIE NY USA RELIGIOUS TEACHING 89.7 THE BRIDGE 0.007 0.007 215.8 0.0 41-41-58 74-00-11
Page: 1132 of 1241
              1132