FM Radio Station Database

Results:

Page: 380 of 1277
    375  376  377  378  379  380  381  382  383  384  385   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K270AF KAWZ 89.9 101.9 GROVER CITY CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 83335 0.0 0.01 0.0 0.0 35-06-26 120-31-01
K217DG KAWZ 89.9 91.3 RAWLINS WY USA RELIGIOUS TEACHING CSN INTERNATIONAL 92133 0.0 0.062 0.0 253.2 41-46-16 107-14-15
K237GK KAWZ 89.9 95.3 DORRIS CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 56806 0.0 0.01 0.0 0.0 41-37-48 122-13-50
K213CQ KAWZ 89.9 90.5 SALT LAKE CITY UT USA RELIGIOUS TEACHING CSN INTERNATIONAL 89166 0.099 0.099 0.0 0.0 40-38-14 111-54-04
KJFT KAWZ 89.9 90.3 ARLEE MT USA RELIGIOUS TEACHING CSN INTERNATIONAL 93587 0.4 0.4 581.0 581.0 47-01-04 114-00-49
K254AR KAWZ 89.9 98.7 TRUCKEE CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 88576 0.0 0.01 0.0 937.9 39-19-24 119-56-35
K211GG KAWZ 89.9 90.1 KEARNEY NE USA RELIGIOUS TEACHING BIBLE BROADCASTING NETWORK 81118 0.205 0.205 0.0 0.0 40-43-42 99-07-48 ex K209CF 89.7
K207CW KAWZ 89.9 89.3 PARIS AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 92540 0.0 0.01 659.0 0.0 35-09-54 93-40-38
W236AL KAWZ 89.9 95.1 SUMMERFIELD NC USA RELIGIOUS TEACHING CSN INTERNATIONAL 138590 0.013 0.013 0.0 0.0 36-13-17 79-54-26
K273AJ KAWZ 89.9 102.5 ELWOOD OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 91973 0.0 0.01 0.0 0.0 45-07-52 122-17-28
K213CF KAWZ 89.9 90.5 GRANTS PASS OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 82789 0.0 0.01 0.0 0.0 42-41-30 123-13-50
K225BP KAWZ 89.9 92.9 DES MOINES IA USA RELIGIOUS TEACHING CSN INTERNATIONAL 183711 0.205 0.205 0.0 0.0 41-40-45 93-35-46
W264CN KAWZ 89.9 100.7 APPLETON WI USA RELIGIOUS TEACHING CSN INTERNATIONAL 155122 0.038 0.038 60.0 0.0 44-14-42 88-30-14
K207FO KAWZ 89.9 89.3 WHITEFISH MT USA RELIGIOUS TEACHING CSN INTERNATIONAL 93836 0.01 0.01 0.0 775.0 48-30-22 114-20-52
KTJC KAWZ 89.9 91.1 KELSO WA USA RELIGIOUS TEACHING CSN INTERNATIONAL 92487 0.017 8.0 189.0 189.0 46-19-46 122-57-50
K296BS KAWZ 89.9 107.1 MEDFORD, ETC. OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 71972 0.0 0.18 0.0 143.0 42-25-41 123-00-04
K212GQ KAWZ 89.9 90.3 FARMINGTON NM USA RELIGIOUS TEACHING CSN INTERNATIONAL 78619 0.05 0.05 0.0 0.0 36-39-48 108-12-57 from 89.3 (K207FK)
W201DM KAWZ 89.9 88.1 WOODSTOCK GA USA RELIGIOUS TEACHING CSN INTERNATIONAL 122159 0.01 0.01 0.0 0.0 34-03-59 84-27-14
K211GH KAWZ 89.9 90.1 CAMP VERDE AZ USA RELIGIOUS TEACHING CSN INTERNATIONAL 86642 0.0 0.01 0.0 0.0 34-28-09 111-52-31 ex 91.9 (K220GI)
K242DI KAWZ 89.9 96.3 STOCKTON CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 139416 0.0 0.038 0.0 74.0 37-57-30 121-16-59 ex 99.7 (K259AU)
K202EH KAWZ 89.9 88.3 GOLD BEACH OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 90256 0.05 0.05 0.0 0.0 42-26-25 124-24-57
K216GU KAWZ 89.9 91.1 ROSEBURG OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 77106 0.023 0.023 219.0 219.0 43-14-05 123-19-19
K216GX KAWZ 89.9 91.1 LANAI CITY HI USA RELIGIOUS TEACHING CSN INTERNATIONAL 122260 0.0 0.01 842.0 0.0 20-48-23 156-52-01
K223AM KAWZ 89.9 92.5 WELLS NV USA RELIGIOUS TEACHING CSN INTERNATIONAL 106680 0.0 0.011 0.0 391.2 41-11-50 114-56-36
K214FS KAWZ 89.9 90.7 KAILUA HI USA RELIGIOUS TEACHING CSN INTERNATIONAL 89650 0.01 0.01 0.0 0.0 21-19-59 157-48-54 Ex 90.9 (K215EH)
Page: 380 of 1277
    375  376  377  378  379  380  381  382  383  384  385