FM Radio Station Database

Results:

Page: 384 of 1276
    379  380  381  382  383  384  385  386  387  388  389   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K206EG KAWZ 89.9 89.1 PORTALES NM USA RELIGIOUS TEACHING CSN INTERNATIONAL 77537 0.099 0.099 0.0 0.0 34-11-34 103-16-44
K203EU KAWZ 89.9 88.5 HUTCHINSON KS USA RELIGIOUS TEACHING CSN INTERNATIONAL 77282 0.0 0.075 0.0 0.0 38-02-57 98-00-44
K201CW KAWZ 89.9 88.1 MOAB UT USA RELIGIOUS TEACHING CSN INTERNATIONAL 8431 0.0 0.25 0.0 101.0 38-32-01 109-30-43
W217BL KAWZ 89.9 91.3 JACKSONVILLE FL USA RELIGIOUS TEACHING CSN INTERNATIONAL 93157 0.027 0.027 0.0 0.0 30-16-33 81-38-12
K266BG KAWZ 89.9 101.1 MOORE OK USA RELIGIOUS TEACHING CSN INTERNATIONAL 93289 0.25 0.25 0.0 0.0 35-21-46 97-26-59
W209CU KAWZ 89.9 89.7 HUNTSVILLE AL USA RELIGIOUS TEACHING CSN INTERNATIONAL 92936 0.01 0.01 316.5 0.0 34-40-50 86-30-55
K296BS KAWZ 89.9 107.1 MEDFORD, ETC. OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 71972 0.0 0.18 0.0 143.0 42-25-41 123-00-04
K217DG KAWZ 89.9 91.3 RAWLINS WY USA RELIGIOUS TEACHING CSN INTERNATIONAL 92133 0.0 0.062 0.0 253.2 41-46-16 107-14-15
K215FT KAWZ 89.9 90.9 BYRON CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 71991 0.0 0.01 0.0 0.0 37-49-17 121-46-49 ex 91.9 (K220JV)
K204ES KAWZ 89.9 88.7 BRAINERD MN USA RELIGIOUS TEACHING CSN INTERNATIONAL 92001 0.0 0.115 0.0 46.0 46-20-55 94-13-29
K212GQ KAWZ 89.9 90.3 FARMINGTON NM USA RELIGIOUS TEACHING CSN INTERNATIONAL 78619 0.05 0.05 0.0 0.0 36-39-48 108-12-57 from 89.3 (K207FK)
K220IJ KAWZ 89.9 91.9 YUMA CO USA RELIGIOUS TEACHING CSN INTERNATIONAL 92420 0.0 0.14 97.0 0.0 40-01-28 102-39-58
K258CE KAWZ 89.9 99.5 FORT SMITH AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 157551 0.08 0.08 0.0 0.0 35-21-15 94-25-53
K252DL KAWZ 89.9 98.3 WALTON OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 92367 0.0 0.008 0.0 489.8 44-04-00 123-37-42
W218CM KAWZ 89.9 91.5 GLASGOW KY USA RELIGIOUS TEACHING CSN INTERNATIONAL 92761 0.0 0.013 0.0 0.0 36-57-34 86-00-08
W204BK KAWZ 89.9 88.7 SHERWOOD WI USA RELIGIOUS TEACHING CSN INTERNATIONAL 92654 0.01 0.01 160.0 0.0 44-09-30 88-17-03
K217GC KAWZ 89.9 91.3 NEVADA MO USA RELIGIOUS TEACHING CSN INTERNATIONAL 92311 0.0 0.17 0.0 63.0 37-50-58 94-22-51
W216BX KAWZ 89.9 91.1 BENTON HARBOR MI USA RELIGIOUS TEACHING CSN INTERNATIONAL 92626 0.0 0.08 0.0 0.0 42-06-19 86-26-22
W214BN KAWZ 89.9 90.7 MALBIS AL USA RELIGIOUS TEACHING CSN INTERNATIONAL 93156 0.013 0.013 119.0 119.0 30-39-44 87-50-08
K212DG KAWZ 89.9 90.3 BUSHLAND TX USA RELIGIOUS TEACHING CSN INTERNATIONAL 91956 0.0 0.075 126.0 0.0 35-13-36 102-00-24
K208GR KAWZ 89.9 89.5 WICHITA KS USA RELIGIOUS TEACHING CSN INTERNATIONAL 93158 0.0 0.25 0.0 0.0 37-43-05 97-19-06
K207CW KAWZ 89.9 89.3 PARIS AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 92540 0.0 0.01 659.0 0.0 35-09-54 93-40-38
K279AK KAWZ 89.9 103.7 GRANGER WA USA RELIGIOUS TEACHING CSN INTERNATIONAL 151518 0.0 0.19 0.0 0.0 46-18-21 120-03-06 Silent silent 11/17/25 technical issues
K266BK KAWZ 89.9 101.1 MISSOULA MT USA RELIGIOUS TEACHING CSN INTERNATIONAL 91845 0.0 0.165 0.0 0.0 46-52-55 113-59-08
K252CK KAWZ 89.9 98.3 SALINAS CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 71995 0.01 0.01 782.0 782.0 36-32-06 121-37-09
Page: 384 of 1276
    379  380  381  382  383  384  385  386  387  388  389