FM Radio Station Database

Results:

Page: 382 of 1276
    377  378  379  380  381  382  383  384  385  386  387   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K201DH KAWZ 89.9 88.1 PENDLETON OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 77128 0.0 0.25 0.0 64.0 45-41-42 118-50-24
K204ES KAWZ 89.9 88.7 BRAINERD MN USA RELIGIOUS TEACHING CSN INTERNATIONAL 92001 0.0 0.115 0.0 46.0 46-20-55 94-13-29
W218CM KAWZ 89.9 91.5 GLASGOW KY USA RELIGIOUS TEACHING CSN INTERNATIONAL 92761 0.0 0.013 0.0 0.0 36-57-34 86-00-08
KTBJ KAWZ 89.9 89.3 FESTUS MO USA RELIGIOUS TEACHING CSN INTERNATIONAL 76989 25.0 25.0 113.0 113.0 38-09-16 90-02-07
K204ET KAWZ 89.9 88.7 ABERDEEN WA USA RELIGIOUS TEACHING CSN INTERNATIONAL 77003 0.0 0.115 0.0 0.0 46-55-59 123-33-01 cp for 88.5 K203FX
K216AX KAWZ 89.9 91.1 LAUREL CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 71971 0.0 0.01 0.0 305.0 37-03-43 122-07-14
W207CG KAWZ 89.9 89.3 BOWLING GREEN KY USA RELIGIOUS TEACHING CSN INTERNATIONAL 140701 0.0 0.027 0.0 65.4 37-02-45 86-21-53
K219KQ KAWZ 89.9 91.7 PAYSON AZ USA RELIGIOUS TEACHING CSN INTERNATIONAL 91357 0.0 0.01 0.0 304.5 34-17-17 111-11-32
K202EH KAWZ 89.9 88.3 GOLD BEACH OR USA RELIGIOUS TEACHING CSN INTERNATIONAL 90256 0.05 0.05 0.0 0.0 42-26-25 124-24-57
KLWD KAWZ 89.9 91.9 GILLETTE WY USA RELIGIOUS TEACHING CSN INTERNATIONAL 84184 1.0 1.0 97.0 97.0 44-13-50 105-27-45
K223AM KAWZ 89.9 92.5 WELLS NV USA RELIGIOUS TEACHING CSN INTERNATIONAL 106680 0.0 0.011 0.0 391.2 41-11-50 114-56-36
W217AS KAWZ 89.9 90.1 TERRE HAUTE IN USA RELIGIOUS TEACHING CSN INTERNATIONAL 86934 0.019 0.019 0.0 0.0 39-30-14 87-26-37
K201FJ KAWZ 89.9 88.1 WILLISTON ND USA RELIGIOUS TEACHING CSN INTERNATIONAL 92315 0.0 0.075 0.0 0.0 48-06-38 103-26-38
W236AL KAWZ 89.9 95.1 SUMMERFIELD NC USA RELIGIOUS TEACHING CSN INTERNATIONAL 138590 0.013 0.013 0.0 0.0 36-13-17 79-54-26
K211GG KAWZ 89.9 90.1 KEARNEY NE USA RELIGIOUS TEACHING BIBLE BROADCASTING NETWORK 81118 0.205 0.205 0.0 0.0 40-43-42 99-07-48 ex K209CF 89.7
W246AS KAWZ 89.9 97.1 OLYMPIA SC USA RELIGIOUS TEACHING CSN INTERNATIONAL 141241 0.013 0.013 0.0 175.0 34-00-19 81-00-43
K242DI KAWZ 89.9 96.3 STOCKTON CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 139416 0.0 0.038 0.0 74.0 37-57-30 121-16-59 ex 99.7 (K259AU)
K203FT KAWZ 89.9 88.5 WOODWARD OK USA RELIGIOUS TEACHING CSN INTERNATIONAL 92597 0.0 0.01 0.0 0.0 36-24-07 99-25-44 ex 88.7 (K204EQ)
K212GP KAWZ 89.9 90.3 LAMAR CO USA RELIGIOUS TEACHING CSN INTERNATIONAL 92416 0.0 0.25 0.0 0.0 38-07-41 102-31-53 ex 90.1 (K211EI)
K207CW KAWZ 89.9 89.3 PARIS AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 92540 0.0 0.01 659.0 0.0 35-09-54 93-40-38
K225BP KAWZ 89.9 92.9 DES MOINES IA USA RELIGIOUS TEACHING CSN INTERNATIONAL 183711 0.205 0.205 0.0 0.0 41-40-45 93-35-46
K251BI KAWZ 89.9 98.1 BELLEVUE CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 151108 0.01 0.01 490.0 0.0 38-03-49 120-14-47
K204DN KAWZ 89.9 88.7 PARAGOULD AR USA RELIGIOUS TEACHING CSN INTERNATIONAL 92655 0.0 0.14 122.0 0.0 36-04-06 90-37-58
K229AF KAWZ 89.9 93.7 EUREKA CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 71997 0.0 0.01 0.0 0.0 40-43-36 123-58-27
K216FA KAWZ 89.9 91.1 QUARTZ HILL CA USA RELIGIOUS TEACHING CSN INTERNATIONAL 93062 0.0 0.01 623.0 623.0 34-32-50 118-12-47
Page: 382 of 1276
    377  378  379  380  381  382  383  384  385  386  387