FM Radio Station Database

Results:

Page: 1180 of 1278
    1175  1176  1177  1178  1179  1180  1181  1182  1183  1184  1185   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
XHCCCK-FM 88.9 HERMOSILLO SON MEX VARIETY 801877 0.226 0.226 252.7 252.7 29-03-56 110-56-07 Spanish
KJBG 89.5 HUTCHINSON MN USA 762425 0.13 0.13 89.0 89.0 44-52-40 94-20-12
K279AD KSMU 91.1 103.7 NEOSHO MO USA NEWS/TALK/CLASSICAL 77030 0.075 0.075 125.9 0.0 36-46-05 94-19-52 Missouri State University
K222BG KYRS 88.1 92.3 DARTFORD WA USA VARIETY 156481 0.05 0.05 180.4 0.0 47-42-26 117-19-46 512C KYRS KYRS Thun Air Community Radio Public
WQKZ 98.5 FERDINAND IN USA COUNTRY 15906 3.6 3.6 129.0 129.0 38-10-02 86-49-49 A805 98.5 WQKZ - POWERED BY NASH! 98.5 WQKZ - POWERED BY NASH! Country
WFEL-LP 99.9 ANTIOCH IL USA RELIGIOUS TEACHING 126337 0.049 0.049 43.0 0.0 42-29-23 88-06-40 Faith Evangelical Lutheran Church
KTJT-LP 103.1 DAVENPORT IA USA RELIGIOUS TEACHING 133437 0.1 0.0 27.0 0.0 41-31-49 90-34-04
KHAB-LP 97.5 HAYDEN ID USA RELIGIOUS TEACHING 132087 0.1 0.0 -61.0 0.0 47-47-21 116-47-09
KAGU 88.7 SPOKANE WA USA CLASSICAL 24560 5.0 5.0 466.0 466.0 47-34-52 117-17-47 HD A1B0 KAGU Classical Music from Gonzaga University Gonzaga University
WPWS-LP 104.3 PINEY WOODS MS USA VARIETY 126695 0.057 0.057 40.0 0.0 32-03-45 89-59-33
K206EL KNLB 91.1 89.1 FLAGSTAFF AZ USA RELIGIOUS TEACHING 140383 0.0 0.25 0.0 589.1 35-14-25 111-35-52 New Life Christian School
KGYS-LP 92.5 DE WITT IA USA RELIGIOUS TEACHING 134279 0.045 0.0 44.0 0.0 41-48-51 90-34-08
KTJN-LP 101.1 GOLD BEACH OR USA RELIGIOUS 134580 0.1 0.1 -72.0 0.0 42-24-46 124-25-06 3ABN
XHSCEK-FM 104.3 SANTIAGO TIANGUISTENCO MEX MEX COMMUNITY RADIO 801742 0.015 0.015 -142.3 -142.3 19-11-24 99-25-26 Spanish
KFSL-LP 99.5 FOSSIL OR USA VARIETY 134334 0.1 0.1 -85.0 0.0 45-00-30 120-12-35
WSAB-LP 92.5 JAMESTOWN TN USA RELIGIOUS TEACHING 135001 0.01 0.01 94.0 94.0 36-24-20 84-55-40
KYRR-LP 93.3 NEVADA CITY CA USA VARIETY 123766 0.007 0.007 109.0 109.0 39-18-57 120-56-29
W236AY WEKH 90.9 95.1 PIKEVILLE KY USA NEWS/TALK 141596 0.01 0.01 133.7 0.0 37-29-31 82-31-12 Eastern Kentucky University
WCBS-FM2 101.1 BRENTWOOD NY USA 793367 0.65 0.65 0.0 0.0 40-47-44 73-27-40 CP-New
K266BM KBRD-680 101.1 OLYMPIA WA USA VARIETY 150021 0.25 0.25 655.0 655.0 46-58-23 123-08-16
KDEE-LP 97.5 SACRAMENTO CA USA VARIETY 123915 0.1 0.1 13.0 13.0 38-36-24 121-26-41
WSIB-LP 106.7 ATHENS OH USA VARIETY 131497 0.1 0.1 30.0 0.0 39-18-59 82-10-02
WHRZ-LP 104.1 SPARTANBURG SC USA CHRISTIAN ROCK 131757 0.047 0.047 44.0 44.0 34-57-01 81-55-38
WEVT-LP 98.1 ENOSBURG FALLS VT USA VARIETY 135390 0.1 0.1 13.0 0.0 44-54-39 72-48-13
WCKP-LP 100.7 OCALA FL USA RELIGIOUS TEACHING 193759 0.072 0.0 36.0 0.0 29-07-36 82-04-31 AGAPE WORLD CHRISTIAN MINISTRI
Page: 1180 of 1278
    1175  1176  1177  1178  1179  1180  1181  1182  1183  1184  1185