FM Radio Station Database

Results:

Page: 1250 of 1268
    1245  1246  1247  1248  1249  1250  1251  1252  1253  1254  1255   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
NEW 92.1 RICHLAND WA USA 0.1 0.1 -18.0 -18.0 46-14-56 119-18-54 CP-new 787944
NEW 93.1 AVE MARIA FL USA 0.1 0.1 30.0 30.0 26-20-29 81-26-41 CP-new 787921
NEW 92.5 TEXAS CITY TX USA 0.0 0.0 0.0 0.0 29-24-44 94-57-09 CP-new 788474
NEW 96.3 ST. ALBANS VT USA 0.084 0.084 33.0 33.0 44-46-55 73-06-29 CP-new 788407
NEW 107.9 CRESCENT CITY CA USA 0.1 0.1 -73.0 -73.0 41-45-13 124-10-31 CP-new 785386
NEW 102.9 SAN JUAN BAUTISTA CA USA 0.1 0.1 -19.0 -19.0 36-50-33 121-34-46 CP-new 788507
KGDR-LP 106.7 DYERSVILLE IA USA 0.1 0.1 -8.0 -8.0 42-30-03 91-03-52 788420
KLOJ-LP 98.9 MANHATTAN KS USA 0.047 0.047 44.0 44.0 39-13-34 96-37-02 788336
NEW 96.9 UPHAM NM USA 0.1 0.1 -1434.0 -1434.0 32-58-10 106-56-49 CP-new 788388
NEW 94.5 EGG HARBOR WI USA 0.042 0.042 46.0 46.0 45-01-18 87-13-45 CP-new 788142
NEW 106.3 CASPER WY USA 0.1 0.1 -150.0 -150.0 42-49-24 106-21-53 CP-new 787972
WHDA-LP 107.3 ALBION NY USA 0.1 0.1 14.0 14.0 43-14-59 78-11-38 787790
NEW 101.5 LLANO CA USA 0.1 0.1 -41.0 -41.0 34-29-56 117-47-29 CP-new 787999
KEWG-LP 103.9 UKIAH CA USA 0.1 0.1 -178.0 -178.0 39-08-52 123-10-19 780409
KRAW-LP 97.9 RAWLINS WY USA 0.1 0.1 -451.0 -41.0 41-47-21 107-14-44 VARIETY 788236
KXLE-FM1 KXLE 95.3 95.3 CLE ELUM WA USA 0.003 0.003 0.0 0.0 47-09-47 120-47-40 COUNTRY 95.3 KXLE 788814
NEW 95.7 JACKSONVILLE FL USA 0.1 0.1 28.0 28.0 30-28-27 81-37-02 CP-new 785292
NEW 104.7 ONEONTA NY USA 0.1 0.1 -21.0 -21.0 42-28-02 75-03-39 CP-new 778148
WHMG-LP 98.9 KEYSER WV USA 0.1 0.1 -160.0 -160.0 39-26-15 78-58-48 778312
NEW 94.7 WELSH WV USA 0.1 0.1 -137.0 -137.0 37-26-29 81-34-24 CP-new 784045
KGHV-LP 92.7 LONG CREEK OR USA 0.1 0.1 -168.0 -168.0 44-42-48 119-06-05 788120
NEW 97.1 EAST WENATCHEE WA USA 0.1 0.1 -273.0 -273.0 47-26-24 120-17-01 CP-new 788639
NEW 96.1 STIMPSON CROSSING WA USA 0.1 0.1 -6.0 -6.0 48-05-52 122-11-20 CP-new 788649
NEW 95.5 CALDWELL IS USA 0.1 0.1 -3.0 -3.0 43-38-51 116-40-11 CP-new 788513
NEW 104.5 TEXAS CITY TX USA 0.003 0.003 157.0 157.0 29-24-44 94-57-09 CP-new 788147
Page: 1250 of 1268
    1245  1246  1247  1248  1249  1250  1251  1252  1253  1254  1255