FM Radio Station Database

Results:

Page: 1240 of 1268
    1235  1236  1237  1238  1239  1240  1241  1242  1243  1244  1245   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
WTWR 88.9 ST.MARYS PA USA 3.0 3.0 103.0 103.0 41-25-38 78-41-58 766727
KGPW 91.9 CADDO VALLEY AR USA 4.8 4.8 233.0 233.0 34-21-09 93-09-25 Ouachita Ministries, Inc. 767676
KXGX 91.7 HEBER-OVERGAARD AZ USA 0.3 0.3 208.0 208.0 34-19-47 110-44-53 666675
KODD 90.9 BULLHEAD CITY AZ USA 0.12 0.12 682.0 682.0 35-14-48 114-44-38 768265
KUUA-FM 89.1 ST.JOHNS AZ USA 50.0 50.0 241.0 241.0 34-16-14 109-34-30 762768
KLHM 88.1 LUCERNE VALLEY CA USA 0.75 0.75 -216.0 -216.0 34-24-12 116-57-47 768305
KPAP 91.9 JOSHUA TREE CA USA 0.22 0.22 -143.0 -143.0 34-07-36 116-16-36 767348
WPLH 88.3 TIFTON GA USA 0.265 0.265 51.0 51.0 31-29-02 83-31-45 UNKNOWN 762479
WRRI 91.9 MONTICELLO IN USA 0.22 0.22 85.0 85.0 40-43-57 86-43-28 767053
WKGI 91.5 DEER PARK MD USA 0.68 0.68 203.0 203.0 39-24-36 79-17-16 768113
KYBF 90.1 SCOTTSBLUFF NE USA 0.92 0.92 62.0 62.0 41-56-25 103-39-22 762137
KZWD 88.5 STINNETT TX USA 0.1 0.1 107.0 107.0 35-50-38 101-26-47 766505
KTPM 88.5 ENCINO TX USA 0.3 0.3 108.0 108.0 26-57-11 98-07-47 766267
WEQM 91.5 MELROSE WI USA 6.5 6.5 87.0 87.0 44-13-42 90-42-57 768954
KTLG 88.5 TERLINGUA TX USA 1.0 1.0 116.0 116.0 29-19-53 103-37-45 763457
KXAO 88.7 JOSHUA TREE CA USA 0.045 0.045 405.0 405.0 34-04-54 116-20-35 768181
KYWH 90.3 RUIDOSO NM USA 0.7 0.7 52.0 52.0 33-23-06 105-39-43 768233
KXAH 89.7 LAKE ARTHUR NM USA 6.0 6.0 84.0 94.0 36-06-13 104-15-13 768241
WGMH 90.9 PORTSMOUTH OH USA 7.5 7.5 122.0 122.0 38-51-19 82-48-44 768679
KYAS 88.7 ARTESIA NM USA 0.5 0.5 37.0 37.0 32-51-38 104-23-15 768232
KRAM 90.5 BORREGO SPRINGS CA USA 2.0 2.0 -222.0 -222.0 33-15-48 116-19-49 762494
KLYN 91.3 QUARTSITE AZ USA 0.95 0.95 674.0 674.0 33-34-12 114-21-20 767962
WEQV 91.5 LAKE MONTICELLO VA USA 47.0 47.0 83.0 83.0 37-37-42 78-21-44 764203
WXRG 91.7 AMELIA COURT HOUSE VA USA 0.25 0.25 51.0 51.0 37-16-35 77-57-47 767399
WPWM 90.9 WHEATFIELD IN USA 1.8 1.8 76.0 76.0 41-05-57 86-54-02 766956
Page: 1240 of 1268
    1235  1236  1237  1238  1239  1240  1241  1242  1243  1244  1245