FM Radio Station Database

Results:

Page: 1240 of 1278
    1235  1236  1237  1238  1239  1240  1241  1242  1243  1244  1245   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VG2211 93.3 HORSE CAMP HILL YT CAN 901907 0.0 1.045 469.0 0.0 62-03-02 140-35-26
CBDC-FM CFWH-FM 94.5 104.9 MAYO YT CAN NEWS/TALK CBC RADIO ONE/CBC NORTH 901908 0.05 0.05 17.0 17.0 63-35-36 135-53-45 Mono
VF2048 CFWH-FM 94.5 100.9 STEWART CROSSING YT CAN NEWS/TALK CBC RADIO ONE/CBC NORTH 901909 0.05 0.0 -338.0 0.0 63-22-17 136-40-48 Mono
VF2128 CHON-FM 98.1 90.5 TAGISH YT CAN VARIETY 901910 0.0 0.001 0.0 6.0 60-16-29 134-11-38
CBU-FM-8 CBU-FM 105.7 104.5 WHITEHORSE YT CAN VARIETY CBC MUSIC VANCOUVER 901911 0.45 0.0 406.0 0.0 60-39-34 134-53-04
CFWH-FM-1 95.3 WHITEHORSE YT CAN NEWS/TALK CBC RADIO ONE/CBC NORTH 901912 0.05 0.0 173.0 0.0 60-55-02 135-13-24 Mono
CFYT-FM 106.9 DAWSON CITY YT CAN COMMUNITY RADIO 901904 0.05 0.0 25.0 0.0 64-03-26 139-24-45
CBDN-FM CFWH-FM 94.5 104.9 DAWSON YT CAN NEWS/TALK CBC RADIO ONE/CBC NORTH 901903 0.413 0.0 -94.0 0.0 64-03-28 139-24-58 Mono
VOAR-12-FM VOAR-FM 96.7 102.5 WABUSH NL CAN RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 901902 0.05 0.05 -13.0 -13.0 52-57-01 66-54-58
CKUA-FM-10 CKUA-FM 94.9 98.3 ATHABASKA AB CAN VARIETY CKUA RADIO FOUNDATION 901958 0.01 0.01 125.5 125.5 54-45-36 113-19-55
CKUA-FM-7 CKUA-FM 94.9 102.5 HINTON AB CAN VARIETY CKUA RADIO FOUNDATION 902025 0.05 0.05 53.0 53.0 53-24-15 117-33-59
CHMR-FM 93.5 ST JOHN'S NL CAN COLLEGE 901894 0.05 0.05 -3.0 -3.0 47-34-25 52-43-57
CBNC-FM CBY-990 88.7 STEPHENVILLE NL CAN NEWS/TALK CBC RADIO ONE CORNER BROOK 901896 4.094 0.0 344.0 0.0 48-35-23 58-39-40 Mono
CKXX-FM-1 CKXX-FM 103. 95.9 STEPHENVILLE NL CAN VARIETY 901897 0.234 0.234 103.4 103.4 48-31-38 58-29-18
CBNO-FM CBN-640 104.3 SWIFT CURRENT NL CAN NEWS/TALK CBC RADIO ONE ST JOHN'S 901898 0.086 0.086 -45.5 -45.5 47-53-00 54-12-14 Mono
VF2450 92.1 VOISEY BAY NL CAN 901899 0.05 0.05 39.0 39.0 56-24-46 62-04-43
VF2451 98.1 VOISEY BAY NL CAN 901900 0.05 0.05 39.0 39.0 56-24-46 62-04-43
CHLA-FM 93.5 WHITEHORSE YT CAN 901913 0.174 0.0 -218.0 0.0 60-43-01 135-02-53
CKXG-FM-1 CKXG-FM 102.3 101.3 LEWISPORTE NL CAN CLASSIC ROCK K-ROCK 102.3 901860 0.0 0.05 0.0 47.3 49-15-02 55-04-09
VF2162 96.1 HALFWAY RIVER BC CAN 902185 0.0 0.01 0.0 -34.8 56-30-50 121-57-50
CFNR-FM-1 CFNR-FM 92.1 96.1 QUESNEL BC CAN CLASSIC ROCK FIRST NATION'S RADIO 902172 0.007 0.007 22.9 22.9 53-01-45 122-44-54 Aboriginal
CJRI-FM-3 99.7 NEW BANDON NB CAN SOUTHERN GOSPEL GOSPEL AND PRAISE 901815 0.0 0.05 0.0 45.0 46-30-23 66-14-34
CKHJ-1-FM CKHJ 1260 95.1 NEW MARYLAND NB CAN COUNTRY COUNTRY KHJ 901816 0.05 0.0 39.5 0.0 45-53-50 66-40-38
CKHJ-2-FM CKHJ-1260 103.5 OROMOCTO NB CAN COUNTRY FREDERICTON’S PURE COUNTRY 103.5 901817 0.0 0.25 0.0 23.5 45-50-53 66-28-15
VF2353 98.1 GOOD HOPE INDIAN RESERVATION BC CAN 902171 0.0 0.01 0.0 10.0 59-18-04 129-16-59
Page: 1240 of 1278
    1235  1236  1237  1238  1239  1240  1241  1242  1243  1244  1245