FM Radio Station Database

Results:

Page: 1225 of 1269
    1220  1221  1222  1223  1224  1225  1226  1227  1228  1229  1230   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
W237BD WSFS 104.3 95.3 BOCA RATON FL USA 0.25 0.25 0.0 0.0 26-22-12 80-10-23 ROCK ROCK 104.3 // W245BC 96.9 138667
W296DI WSFW-1110 107.1 SENECA FALLS NY USA 0.0 0.2 0.0 0.0 42-54-55 76-46-28 RELIGIOUS TEACHING CSN INTERNATIONAL 138690
W288BE WSFX 89.1 105.5 WILKES-BARRE PA USA 0.01 0.01 0.0 0.0 41-10-58 75-52-10 ADULT ALTERNATIVE 89-X 39263
W296DD WSFZ-930 107.1 JACKSON MS USA 0.25 0.25 127.0 0.0 32-23-12 90-09-47 NEWS BIN | CP for W251DB expires 6/1/28 156564
W243CA WSGB-1490 96.5 SUTTON WV USA 0.25 0.25 68.0 0.0 38-27-09 80-27-15 CLASSIC HITS Q92 CLASSIC TOP 40 HITS 145754
W221EF WSGB-1490 92.1 SUTTON WV USA 0.25 0.25 278.0 0.0 38-21-38 80-38-50 CLASSIC HITS Q92 CLASSIC TOP 40 HITS 200358
WKGG WSGG 89.3 90.9 BOLTON CT USA 0.115 0.115 75.0 75.0 41-47-20 72-25-45 Spanish FFFF No Program Type or Undefined CONTEMPORARY CHRISTIAN RADIO AVIVIAMENTO 767765
W291DD WSGH 1040 106.1 LEXINGTON NC USA 0.25 0.25 0.0 0.0 36-05-24 80-15-06 SOUTHERN GOSPEL //W260BG 99.9 138258
W283CM WSGN 91.5 104.5 FORT PAYNE AL USA 0.013 0.013 31.2 0.0 34-27-26 85-43-12 NEWS/TALK/CLASSICAL YOUR NPR NEWS STATION 151327
W242CP WSGN-1050 96.3 ALEXANDER CITY AL USA 0.25 0.25 0.0 0.0 32-57-03 85-59-07 D203 COUNTRY KIX 96.3 150688
W261AC WSGO-1440 100.1 OSWEGO NY USA 0.21 0.21 109.0 0.0 43-24-56 76-27-54 SPORTS ESPN RADIO 143124
W212BM WSGR 88.3 90.3 JACKSON OH USA 0.038 0.038 0.0 0.0 39-01-23 82-39-41 RELIGIOUS TEACHING ST. GABRIEL RADIO 121845
W224BO WSGR 88.3 92.7 WEST UNION OH USA 0.01 0.01 107.3 0.0 38-47-07 83-32-48 RELIGIOUS TEACHING ST. GABRIEL RADIO 141889
W243EO WSGW-790 96.5 FRANKENMUTH MI USA 0.25 0.25 0.0 0.0 43-19-56 83-44-15 TALK/SPORTS 100.5 AND 790 NEWSRADIO WSGW 202766
W205CG WSHA 89.3 88.9 CHARLESTON WV USA 0.0 0.25 94.0 0.0 38-21-32 81-39-24 SOFT CHRISTIAN CONTEMPORARY AIR1 38916
W273EB WSHU 1260 102.1 SHELTON CT USA 0.25 0.25 0.0 0.0 41-16-44 73-11-06 NEWS 156144
W289AD WSHU 91.1 105.7 SELDEN NY USA 0.25 0.25 143.0 143.0 40-50-32 73-02-23 NEWS 58508
W276DY WSHU-1260 103.1 WESTPORT CT USA 0.1 0.1 0.0 0.0 41-02-49 73-31-34 NEWS 200235
W211AI WSHU-FM 91.1 90.1 STAMFORD CT USA 0.25 0.25 29.0 0.0 41-02-49 73-31-34 NEWS NPR NEWS & CLASSICAL MUSIC Sacred Heart University 58518
W217AF WSHU-FM 91.1 91.3 HUNTINGTON STATION NY USA 0.25 0.25 121.0 121.0 40-46-56 73-22-05 NEWS NPR NEWS & CLASSICAL MUSIC Sacred Heart University 58505
WSUF WSHU-FM 91.1 89.9 NOYACK NY USA 1.9 12.0 109.0 109.0 41-06-35 72-22-05 HD NEWS NPR NEWS & CLASSICAL MUSIC Sacred Heart University 58516
W298BN WSHU-FM 91.1 107.5 NOYACK NY USA 0.235 0.0 105.0 0.0 40-58-11 72-20-47 NEWS NPR NEWS & CLASSICAL MUSIC Sacred Heart University 58506
W293BT WSHU-FM 91.1 106.5 RIDGE NY USA 0.25 0.0 198.0 0.0 40-51-18 72-46-12 NEWS NPR NEWS & CLASSICAL MUSIC Sacred Heart University 58509
W293AU WSHU-FM 91.1 106.5 DERBY CT USA 0.0 0.25 0.0 125.0 41-23-29 73-03-14 NEWS NPR NEWS & CLASSICAL MUSIC Sacred Heart University 143438
W241CA WSHU-FM 91.1 96.1 DANBURY CT USA 0.25 0.25 0.0 0.0 41-23-45 73-25-28 NEWS NPR NEWS & CLASSICAL MUSIC Sacred Heart University 143515
Page: 1225 of 1269
    1220  1221  1222  1223  1224  1225  1226  1227  1228  1229  1230