FM Radio Station Database

Results:

Page: 1142 of 1263
    1137  1138  1139  1140  1141  1142  1143  1144  1145  1146  1147   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K210BO KLOV 89.3 89.9 ASPEN CO USA 0.0 0.013 268.0 0.0 39-13-16 106-48-47 CONTEMPORARY CHRISTIAN K-LOVE CP for K211GD expires 00/00/0000 12360
K202CB KATB 89.3 88.3 PALMER AK USA 0.25 0.25 -56.0 0.0 61-37-16 149-01-24 RELIGIOUS TEACHING LIFE CHANGING RADIO CP for K214FK 90.7 Expires 8/7/23 10959
K212FE KPAL 91.3 90.3 BAY CITY TX USA 0.145 0.145 45.0 0.0 29-08-59 95-59-15 Spanish RELIGIOUS RADIO VIDA VISION CP for K214FL 90.7 expires 00/00/0000 93364
K214CZ WPCS 89.5 90.7 MANHATTAN KS USA 0.17 0.17 0.0 0.0 39-14-48 96-39-37 RELIGIOUS TEACHING REJOICE RADIO CP for K215FP expires 3/20/25 88627
K207BY WOLG 95.9 89.3 CHADRON NE USA 0.25 0.25 0.0 -3.0 42-49-49 102-59-57 RELIGIOUS TEACHING SPIRIT CATHOLIC RADIO CP for K217GM 91.3 expires 00/00/0000 81203
K202DC KJIL 99.1 88.3 SHATTUCK OK USA 0.0 0.23 0.0 0.0 36-15-39 99-52-42 CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY CP for K218FM 91.5 expires 6/1/25 93438
K216AW KANW 89.1 HD2 91.1 GRANTS NM USA 0.25 0.25 46.0 0.0 35-07-09 107-54-04 NEWS/TALK NEW MEXICO PUBLIC MEDIA CP for K220AE 91.9 Expires 9/8/23 4193
K216FI KEFX 88.9 91.1 HONOLULU HI USA 0.01 0.01 0.0 0.0 21-19-59 157-48-54 CHRISTIAN CHR + ROCK EFFECT RADIO CP for K220FG 91.9 granted 11/14/22 77051
K276GP KSCB-1270 103.1 LIBERAL KS USA 0.0 0.15 0.0 0.0 37-03-11 100-56-28 TALK/SPORTS FULL SERVICE 1430 CP for K222DM 92.3 expires 7/26/21 201676
K225DD KWEZ 90.1 92.9 MCKINNEY TX USA 0.05 0.05 35.0 0.0 33-25-20 96-37-19 Spanish RELIGIOUS RADIO EBENEZER CP for K225DD 92.9 at McKinney TX. PTA granted. 148343
K281CR KTOX-1340 104.1 NEEDLES CA USA 0.25 0.25 0.0 0.0 35-05-53 114-31-35 D114 KTOX Talk TALK K-TOX 13-40 AND 104.1 CP for K225DF 92.9 expires 3/20/25 142491
K229DM KSIR-1010 93.7 YUMA CO USA 0.0 0.25 0.0 0.0 40-01-28 102-40-00 TALK FARM RADIO CP for K226DA 93.1 expires 12/8/21 202847
K226CS KZZZ-1490 93.1 BULLHEAD CITY AZ USA 0.0 0.25 0.0 -99.0 35-10-06 114-38-12 NEWS/TALK NEWS TALK 1230 CP for K227DV 93.3 expires 4/6/24 201616
K249FB KVSF-1400 97.7 SANTA FE NM USA 0.099 0.099 30.0 0.0 35-40-43 105-59-28 SPORTS ESPN SPORTS 1400 CP for K229DU 93.7 expires 9/10/22 156827
K235CX KSIL 107.1 94.9 MESILLA NM USA 0.02 0.02 0.0 0.0 32-24-17 106-45-38 English/Spanish RHYTHMIC CHR LATIN X 94.3 CP for K232GD 94.3 expires 9/7/25 location change to Dona Ana 139354
K225CF KSIR 1010 92.9 STERLING CO USA 0.25 0.25 0.0 0.0 40-31-57 103-07-22 TALK FARM RADIO CP for K235CE 93.5 expires 7/12/21 92691
K238AX KRSW-HD1 95.5 BROOKINGS SD USA 0.05 0.05 0.0 0.0 44-20-22 96-46-08 CLASSICAL CLASSICAL MPR CP for K235DE 94.9 expires 4/2/22 142001
K245DE KROM 92.9 96.9 BOERNE TX USA 0.25 0.25 374.0 0.0 29-42-32 98-37-55 Spanish REGIONAL MEXICAN QUE BUENA CP for K244FZ 96.7 expires 5/25/25 155253
K233DO KZNG-1340 94.5 HOT SPRINGS AR USA 0.18 0.18 276.0 0.0 34-33-56 93-05-04 OLDIES OLDIES RADIO KZNG CP for K250CE 97.9 Expires 6/1/2028 201191
K251BC KPGX 103.5 98.1 KAYENTA AZ USA 0.25 0.25 0.0 0.0 36-39-59 110-21-11 RELIGIOUS TEACHING THE VOICE OF HOPE CP for K250CH 97.9 expires 4/11/24 143304
K252GE KBMC 102.1 98.3 BOZEMAN MT USA 0.25 0.25 0.0 0.0 45-38-16 111-16-07 NEWS/CLASSICAL YELLOWSTONE PUBLIC RADIO CP for K251CU 98.1 Expires 4/1/21 18324
K275AA KZZK 105.9 105.9 SPRINGFIELD OR USA 0.125 0.125 0.0 0.0 44-06-01 123-03-08 CLASSIC ROCK THE GRIZZ CP for K251CY 98.1 expires 6/24/24 30652
K281CB KOTX 98.7 104.1 LAREDO NORTH TX USA 0.05 0.05 78.0 0.0 27-38-29 99-33-23 Spanish NEWS/TALK NOTIGAPE NUEVO LAREDO CP for K253CT 98.5 Expires 6/25/23 147983
K252GA KTOE-1420 98.3 MANKATO MN USA 0.25 0.25 147.0 0.0 44-07-39 94-02-04 TALK KTOE 1420 - 102.7 FM CP for K254DT expires 5/16/21 203044
K231BP KONY 99.9 94.1 ST. GEORGE UT USA 0.25 0.25 0.0 0.0 36-50-59 113-29-34 COUNTRY KONY COUNTRY CP for K258DS 99.5 expires 08/30/24 58260
Page: 1142 of 1263
    1137  1138  1139  1140  1141  1142  1143  1144  1145  1146  1147