FM Radio Station Database

Results:

Page: 1246 of 1278
    1241  1242  1243  1244  1245  1246  1247  1248  1249  1250  1251   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KQTY-FM 106.7 BORGER TX USA HOT AC 74566 6.0 6.0 79.0 79.0 35-41-05 101-23-14
WPNA-FM 103.1 EVANSTON IL USA ETHNIC 74177 6.0 6.0 90.0 90.0 42-02-50 87-40-50 Polish 7D96 Title & Artist Polish American Mix -Time-WPNA.FM 773-654-5564 TXT Top 40 Polish and European Hits
VF2353 98.1 GOOD HOPE INDIAN RESERVATION BC CAN 902171 0.0 0.01 0.0 10.0 59-18-04 129-16-59
VF2972 96.1 GOOD HOPE INDIAN RESERVATION BC CAN 902170 0.0 0.002 0.0 14.2 59-18-04 129-16-59
KTAH-LP 101.9 TACOMA WA USA VARIETY 194570 0.016 0.0 69.1 0.0 47-13-18 122-28-07
KFDP-LP 93.5 BLOOMFIELD NM USA VARIETY 194601 0.1 0.0 -3.0 0.0 36-43-35 107-58-40
W278CW WGAI 560 103.5 ELIZABETH CITY NC USA URBAN GOSPEL 203039 0.2 0.2 0.0 0.0 36-20-17 76-14-50
VF2309 94.5 GREENHILLS MINE SITE BC CAN 902181 0.0 0.022 0.0 12.0 50-03-47 114-50-39
VF2308 90.1 GREENHILLS MINE SITE BC CAN 902180 0.0 0.022 0.0 12.0 50-03-47 114-50-39
VF2531 94.5 GRANISLE BC CAN 902178 0.0 0.05 0.0 49.7 54-53-03 126-12-55
VF2530 92.5 GRANISLE BC CAN 902179 0.0 0.05 0.0 49.7 54-53-03 126-12-55
VF2350 96.7 GRANISLE BC CAN 902175 0.0 0.05 0.0 59.7 54-53-03 126-12-55
VF2004 101.5 GRANISLE BC CAN 902174 0.0 0.05 0.0 59.7 54-53-03 126-12-55
WKJN 104.9 CENTREVILLE MS USA COUNTRY 53025 3.0 3.0 100.0 100.0 31-05-17 91-03-09
VF2536 106.1 GRAND FORKS BC CAN 902173 0.013 0.013 -132.7 -132.7 49-02-43 118-29-11
K261FC KSJB 600 100.1 JAMESTOWN ND USA COUNTRY 202888 0.25 0.25 0.0 0.0 46-49-07 98-42-39
WKVZ 98.7 HOLMES BEACH FL USA CONTEMPORARY CHRISTIAN 18527 47.0 47.0 141.0 141.0 27-51-23 82-37-26 HD 7148 Title & Artist K-LOVE Title & Artist K-LOVE Adult Hits
VF2474 93.1 FRASER LAKE BC CAN 902162 0.036 0.0 205.7 0.0 54-01-45 124-37-50
VF2473 92.1 FRASER LAKE BC CAN 902161 0.036 0.0 205.7 0.0 54-01-45 124-37-40
VF2416 92.1 FRASER LAKE BC CAN 902160 0.036 0.0 199.0 0.0 54-02-18 125-06-33
VF2415 99.9 FRASER LAKE BC CAN 902159 0.036 0.0 99.0 0.0 54-02-18 125-06-33
VF2369 96.9 FOUNTAIN VALLEY BC CAN 902158 0.02 0.0 518.1 0.0 50-47-25 121-56-35
NEW 91.1 WYNONA OK USA 768548 3.0 3.0 51.0 51.0 36-41-57 96-20-07 CP-new
DK289CR KWDP-820 105.7 WALDPORT OR USA 203251 0.25 0.25 0.0 0.0 44-26-34 124-04-12
CKFU-FM 100.1 FORT ST. JOHN BC CAN 902156 0.0 0.023 0.0 92.0 56-16-36 120-53-51
Page: 1246 of 1278
    1241  1242  1243  1244  1245  1246  1247  1248  1249  1250  1251