FM Radio Station Database

Results:

Page: 1214 of 1268
    1209  1210  1211  1212  1213  1214  1215  1216  1217  1218  1219   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2498 CHON-FM 98.1 90.5 TSIIGEHTCHIC NT CAN 0.0 0.01 0.0 16.4 67-26-48 133-43-59 VARIETY 902425
CFBI-FM 97.7 CAMBRIDGE BAY NU CAN 0.031 0.031 28.7 28.7 69-06-56 105-03-14 VARIETY ABORIGINAL 902429
WVIC-LP KPPS-LP 97.5 99.1 SAINT PAUL MN USA 0.1 0.0 30.0 0.0 44-57-18 93-02-33 VARIETY PARK PUBLIC RADIO 196635
WPMQ-LP 99.3 CHARLESTOWN IN USA 0.025 0.0 60.0 0.0 38-26-15 85-39-44 VARIETY 196721
WFCB-LP 100.7 FERNDALE MI USA 0.1 0.0 21.1 0.0 42-27-39 83-08-08 VARIETY FERNDALE RADIO 194907
CKWC-FM 106.1 WHALE COVE NU CAN 0.008 0.0 12.5 0.0 62-10-17 92-34-40 Mono VARIETY CBC RADIO ONE Aboriginal 902440
CKMT-FM CKWT-FM 89.9 89.9 ATTAWAPISKAT ON CAN 0.0 0.01 0.0 12.0 52-55-35 82-25-04 VARIETY WRN 1 Aboriginal 902452
CFBL-FM CKWT-FM 89.9 90.1 BEARSKIN LAKE ON CAN 0.0 0.001 0.0 1.0 53-54-40 90-58-59 VARIETY WRN 1 Aboriginal 902453
CIDE-FM-1 CIDE-FM 91.9 91.9 BEARSKIN LAKE ON CAN 0.0 0.01 0.0 12.0 53-54-40 90-58-59 VARIETY WRN 2 Aboriginal 902454
KCLA-LP 100.7 SAN PEDRO CA USA 0.014 0.014 78.0 78.0 33-44-12 118-18-30 VARIETY 197367
CIDE-FM-2 CIDE-FM 91.9 91.9 BIG TROUT LAKE ON CAN 0.0 10.0 0.0 12.0 53-53-00 89-50-01 VARIETY WRN 2 Aboriginal 902456
CIDE-FM-3 CIDE-FM 91.9 91.9 CAT LAKE ON CAN 0.0 0.01 0.0 12.0 51-43-10 91-48-23 VARIETY WRN 2 Aboriginal 902457
CIDE-FM-4 CIDE-FM 91.9 91.9 DEER LAKE ON CAN 0.0 0.01 0.0 12.0 52-37-08 94-02-52 VARIETY WRN 2 Aboriginal 902458
CIDE-FM-6 CIDE-FM 91.9 91.9 KASABONIKA ON CAN 0.0 0.01 0.0 12.0 53-31-55 88-36-50 VARIETY WRN 2 Aboriginal 902460
CIDE-FM-7 CIDE-FM 91.9 91.9 KINGFISHER LAKE ON CAN 0.0 0.01 0.0 12.0 53-00-20 89-48-19 VARIETY WRN 2 Aboriginal 902461
CIDE-FM-8 CIDE-FM 91.9 91.9 LAC SEUL/KEJICK BAY ON CAN 0.0 0.01 0.0 12.0 50-17-34 92-18-06 VARIETY WRN 2 Aboriginal 902462
CIDE-FM-9 CIDE-FM 91.9 91.9 MUSKRAT DAM ON CAN 0.0 0.01 0.0 12.0 53-24-10 91-45-57 VARIETY WRN 2 Aboriginal 902463
CIDE-FM-10 CIDE-FM 91.9 91.9 NORTH SPIRIT LAKE ON CAN 0.0 0.01 0.0 12.0 52-30-50 93-00-58 VARIETY WRN 2 Aboriginal 902464
CIDE-FM-11 CIDE-FM 91.9 91.9 OSNABURGH ON CAN 0.0 0.01 0.0 12.0 51-10-00 90-20-01 VARIETY WRN 2 Aboriginal 902465
CIDE-FM-12 CIDE-FM 91.9 91.9 PIKANGIKUM ON CAN 0.0 0.01 0.0 12.0 51-48-00 94-00-01 VARIETY WRN 2 Aboriginal 902466
CIDE-FM-13 CIDE-FM 91.9 91.9 POPLAR HILL ON CAN 0.0 0.01 0.0 12.0 52-06-40 94-18-25 VARIETY WRN 2 Aboriginal 902467
CIDE-FM-14 CIDE-FM 91.9 91.9 SACHIGO LAKE ON CAN 0.0 0.01 0.0 12.0 53-52-10 92-10-51 VARIETY WRN 2 Aboriginal 902468
CIDE-FM-15 CIDE-FM 91.9 91.9 SANDY LAKE ON CAN 0.0 0.01 0.0 12.0 53-03-00 93-10-01 VARIETY WRN 2 Aboriginal 902469
CIDE-FM-16 CIDE-FM 91.9 91.9 SLATE FALLS ON CAN 0.0 0.01 0.0 12.0 51-09-35 91-34-56 VARIETY WRN 2 Aboriginal 902470
CIDE-FM-17 CIDE-FM 91.9 91.9 WAPEKEKA ON CAN 0.0 0.01 0.0 12.0 53-49-00 89-30-00 VARIETY WRN 2 Aboriginal 902471
Page: 1214 of 1268
    1209  1210  1211  1212  1213  1214  1215  1216  1217  1218  1219