FM Radio Station Database

Results:

Page: 12 of 1276
    7  8  9  10  11  12  13  14  15  16  17   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CHAZ-FM 93.1 ENGLISH RIVER FIRST NATION SK CAN 902125 0.015 0.0 14.8 0.0 55-09-38 107-34-56
NEW 107.5 SPOKANE WA USA 782301 0.1 0.1 -56.0 -56.0 47-40-13 117-26-23 CP-New
CHLA-FM 93.5 WHITEHORSE YT CAN 901913 0.174 0.0 -218.0 0.0 60-43-01 135-02-53
KZHF 88.5 HEMINGFORD NE USA 768928 6.0 6.0 0.0 0.0 42-11-26 103-03-52
NEW 96.9 SAN DIEGO CA USA 787937 0.05 0.05 -33.0 -33.0 32-39-24 117-06-19 CP-New
CBQO-FM CFYK-FM 105.1 DELINE NT CAN CBC RADIO 1 YELLOWKNIFE 901916 0.166 0.0 -8.0 0.0 65-11-43 123-26-13
KGDH-LP 104.5 MOBILE AL USA 196075 0.035 0.0 55.0 0.0 30-40-26 88-07-33
WLJL 91.7 RIVERSIDE AL USA 764082 0.155 0.155 248.0 248.0 33-27-45 86-07-26
KVGF 91.1 FOX AR USA BOTT RADIO NETWORK 767790 4.1 4.1 120.0 120.0 35-44-00 92-15-38 4815
NEW 98.1 RUSSELVILLE TN USA 788453 0.03 0.03 54.0 54.0 36-10-46 83-11-36 CP-new
WCQV-LP 95.3 ROANOKE VA USA 788629 0.1 0.1 -60.0 -60.0 37-16-13 79-56-50 None
WXNZ 90.7 SKOWHEGAN ME USA 762544 0.1 0.1 200.0 200.0 44-42-48 69-43-37
NEW 104.1 CRESCENT CITY CA USA 785880 0.1 0.1 -48.0 -48.0 41-45-34 124-09-52 CP-new
KMSH-LP 95.5 MOUNT SHASTA CA USA 788346 0.1 0.1 -433.0 -433.0 41-18-48 122-18-46
NEW 88.5 NOXAPATER MS USA 768441 5.0 5.0 38.0 38.0 32-59-45 89-05-08 CP-new
CHLL-FM 95.3 KELOWNA BC CAN 902204 0.05 0.05 -75.3 -75.3 49-50-28 119-35-45
NEW 99.9 CARNEY MI USA 762336 5.1 5.1 109.0 109.0 45-36-28 87-34-01 CP-new
VF2624 94.7 IQALUIT NU CAN 901942 0.05 0.0 10.0 0.0 63-44-21 68-33-22
NEW 88.5 WEST SACREMENTO CA USA 788278 0.1 0.1 27.0 27.0 38-33-20 121-38-33 CP-new
WRPL 88.3 CHARLOTTE AMALIE VI USA 763822 0.3 0.3 254.0 254.0 18-19-48 64-54-38
WFQZ 89.1 STOCK ISLAND FL USA 765461 0.5 0.5 31.0 31.0 24-34-19 81-44-24
VF2117 98.1 KITKATLA BC CAN 902224 0.0 0.008 0.0 14.0 53-47-44 130-25-55
KOWJ-LP 101.1 LUFKIN TX USA 787906 0.008 0.008 102.0 102.0 31-22-02 94-45-56 None
KVKO 92.1 KODIAK AK USA 775564 0.001 0.001 310.0 310.0 57-47-20 152-26-04
NEW 101.1 DORAL FL USA 786566 0.1 0.1 22.0 22.0 25-46-01 80-29-23
Page: 12 of 1276
    7  8  9  10  11  12  13  14  15  16  17