FM Radio Station Database

Results:

Page: 32 of 1277
    27  28  29  30  31  32  33  34  35  36  37   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
NEW 99.9 MARFA TX USA 781473 0.05 0.05 -36.0 -36.0 30-18-30 104-00-57 CP-New
CKGP-FM 99.1 ILE NOTRE-DAME, MONT QC CAN 902814 0.0 0.05 0.0 -1.0 45-30-00 73-31-21
KVAM 89.7 FLOWER POT AZ USA 767298 0.038 0.038 733.0 733.0 34-28-09 111-52-31
WKZD-LP 97.1 CORINTH MS USA 788223 0.055 0.055 41.0 41.0 34-53-45 88-28-21 CP-New
VF2557 106.7 PEMBERTON BC CAN 902285 0.0 0.025 0.0 109.0 50-18-46 122-49-33
KTLG 88.5 TERLINGUA TX USA 763457 1.0 1.0 116.0 116.0 29-19-53 103-37-45
WMHG-LP 89.7 LOUISVILLE KY USA 779401 0.1 0.1 17.0 17.0 38-13-29 85-44-23
W285FN WIRA-1400 104.9 PORT ST LUCIE FL USA 156985 0.25 0.25 0.0 0.0 27-16-30 80-17-11 Spanish Silent Silent 4/16/25 WIRA is off due to financial reasons
KOLP 90.5 WINDSOR MO USA 767313 0.0 6.0 157.0 157.0 38-32-26 93-33-17
CJSK-FM 101.3 CAMPEMENT SARCELLE QC CAN 900849 0.0 1.5 88.0 0.0 52-36-57 76-41-24 French
KJBG 89.5 HUTCHINSON MN USA 762425 0.13 0.13 89.0 89.0 44-52-40 94-20-12
CFGT-FM 104.5 ALMA QC CAN PLANÈTE FM 901071 20.0 20.0 136.0 0.0 48-35-34 71-35-25 French C1B7 Planette 104.5
NEW 96.7 SAGINAW MI USA 788534 0.071 0.071 36.0 36.0 43-24-46 83-56-34 CP-new
WFRC-LP 107.3 FORT RECOVERY OH USA 788203 0.1 0.1 4.0 4.0 40-24-52 84-46-47 None
VF2003 102.7 CLARESHOLM AB CAN 902201 0.0 0.05 0.0 33.3 50-01-30 113-34-54
NEW 95.5 DORRIS CA USA 788602 0.084 0.084 33.0 33.0 41-57-58 121-55-12 CP-new
KBEZ 88.3 KETCHUM OK USA 769045 0.2 0.0 8.0 0.0 36-28-42 95-02-56
KWWA-LP 107.9 DODGE CITY KS USA 788035 0.01 0.01 93.0 93.0 37-43-22 99-59-38
WQOQ 88.7 COLLEY PA USA 768431 0.0093 0.0093 256.0 256.0 41-32-30 76-15-29
VF2681 94.9 MOOSE JAW SK CAN 902728 0.0 0.001 0.0 4.9 50-25-42 105-32-21
NEW 106.5 NORRISTOWN PA USA 787932 0.1 0.1 28.0 28.0 40-09-04 75-20-53 CP-new
NEW 88.1 TABIONA UT USA 762609 0.5 0.5 323.0 323.0 40-15-17 110-35-19
CJEQ-FM 89.9 EASTMAIN QC CAN 901671 0.0 0.05 0.0 -2.4 52-14-34 78-30-15
VF2702 92.5 SANDY BAY SK CAN 902733 0.0 0.01 0.0 12.0 55-31-30 102-18-52
NEW 88.3 HARRISON TOWNSHIP MI USA 123263 0.12 0.12 40.0 0.0 42-32-23 82-54-07 CP-new
Page: 32 of 1277
    27  28  29  30  31  32  33  34  35  36  37